<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Europe Forum - Y-DNA Haplogroups</title>
		<link>http://www.eupedia.com/forum/</link>
		<description>Discuss Y-chromosome haplogroups, their history, ethnic association and more.</description>
		<language>en</language>
		<lastBuildDate>Sat, 18 May 2013 12:55:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.eupedia.com/forum/images/misc/rss.png</url>
			<title>Europe Forum - Y-DNA Haplogroups</title>
			<link>http://www.eupedia.com/forum/</link>
		</image>
		<item>
			<title>Hi, new to the forum.  Just found out my haplogroup! J-PF7267</title>
			<link>http://www.eupedia.com/forum/threads/28618-Hi-new-to-the-forum-Just-found-out-my-haplogroup!-J-PF7267?goto=newpost</link>
			<pubDate>Wed, 15 May 2013 21:13:05 GMT</pubDate>
			<description><![CDATA[I was hoping to learn more about this haplogroup.   
J-PF7267I see a lot of info on J1 and J2 but I'm still very unclear about mine, and google doesn't turn up much.]]></description>
			<content:encoded><![CDATA[<div>I was hoping to learn more about this haplogroup.  <br />
<b>J-PF7267</b><br /><br />I see a lot of info on J1 and J2 but I'm still very unclear about mine, and google doesn't turn up much.</div>

]]></content:encoded>
			<category domain="http://www.eupedia.com/forum/forums/202-Y-DNA-Haplogroups">Y-DNA Haplogroups</category>
			<dc:creator>CBlystone</dc:creator>
			<guid isPermaLink="true">http://www.eupedia.com/forum/threads/28618-Hi-new-to-the-forum-Just-found-out-my-haplogroup!-J-PF7267</guid>
		</item>
		<item>
			<title>Survey: were your turbulent as a child and aggressive as a teenager ?</title>
			<link>http://www.eupedia.com/forum/threads/28562-Survey-were-your-turbulent-as-a-child-and-aggressive-as-a-teenager?goto=newpost</link>
			<pubDate>Fri, 26 Apr 2013 12:23:50 GMT</pubDate>
			<description>I would like to determine if there is any relationship at all between Y-chromosomal DNA and aggressive character. It is certain that character, and temperament in particular is highly hereditary. It is also undeniable that the function of the Y chromosome is to promote masculine traits and to...</description>
			<content:encoded><![CDATA[<div>I would like to determine if there is any relationship at all between Y-chromosomal DNA and aggressive character. It is certain that character, and temperament in particular is highly hereditary. It is also undeniable that the function of the Y chromosome is to promote masculine traits and to produce testosterone. So in all likelihood there should be a link between a man's Y chromosome and how aggressive/assertive he is. In fact, <a href="http://www.ncbi.nlm.nih.gov/pubmed/18942110" target="_blank" rel="nofollow">a 2009 study</a> found that Pakistani men belonging to hg R1a or R2 were considerably more aggressive than other Pakistani men (who belonged mainly to hg G, H, J2, and L).<br />
<br />
Being aggressive does not just mean being prone to violent behaviour, but also being verbally aggressive, argumentative, uncooperative, stubborn/obstinate, and having a generally more competitive attitude towards others. For kids, natural aggressiveness also translate as being temperamental, being a bad loser, doing the opposite of what one is told, and so on - although this will also depend on the child's upbringing and social environment.<br />
<br />
I have the chance (for the purpose of genetic comparisons) to have a large extended family, and I have tested enough male lineages to be able to compare members of at least some haplogroups. My observations make no doubt that R1b boys are/were far more turbulent and aggressive than those of other haplogroups, and hg I in particular (by far the least turbulent or aggressive).<br />
<br />
Adults tend to be formatted by their education and influenced by their environment and society. In rich and peaceful countries it usually means that people are less aggressive as adults, or at least have more controlled reactions.<br />
<br />
<br />
Please mention on a scale from 1 to 5 how aggressive you'd consider yourself as a child/teenager. You can also add male relatives sharing the same Y-DNA or who also tested their Y-DNA line.<br />
<br />
1 - very peaceful<br />
2 - more peaceful than average<br />
3 - normal, average<br />
4 - more aggressive than average<br />
5 - very aggressive</div>

]]></content:encoded>
			<category domain="http://www.eupedia.com/forum/forums/202-Y-DNA-Haplogroups">Y-DNA Haplogroups</category>
			<dc:creator>Maciamo</dc:creator>
			<guid isPermaLink="true">http://www.eupedia.com/forum/threads/28562-Survey-were-your-turbulent-as-a-child-and-aggressive-as-a-teenager</guid>
		</item>
		<item>
			<title>Question about R1b and IE languages in Iberia</title>
			<link>http://www.eupedia.com/forum/threads/28544-Question-about-R1b-and-IE-languages-in-Iberia?goto=newpost</link>
			<pubDate>Wed, 17 Apr 2013 02:38:10 GMT</pubDate>
			<description><![CDATA[Everyone knows there is a fairly logical correlation between R1b-M269 and Indo-European languages in Western Europe. However, looking at linguistic maps of pre-Roman Iberia, and comparing them to current haplogroup distribution maps, one can't help noticing that the entire eastern Iberia and the...]]></description>
			<content:encoded><![CDATA[<div>Everyone knows there is a fairly logical correlation between R1b-M269 and Indo-European languages in Western Europe. However, looking at linguistic maps of pre-Roman Iberia, and comparing them to current haplogroup distribution maps, one can't help noticing that the entire eastern Iberia and the Pyrenees, areas where non-EU languages were spoken (Iberian, Aquitanian/Proto-Basque), have an overwhelming presence of R1b (80-85%), whereas the West of the peninsula, which was an IE stronghold (Lusitanian &amp; various Celtic languages), has a considerably lower rate of R1b (50-60%). <br />
<br />
What could explain this? What went &quot;wrong&quot; in Iberia, in regards to the &quot;R-M269 = IE&quot; equation? <br />
<br />
I know it has been proposed that the Basques, as the one exception to the general rule in Europe, were originally IE R1b's whose kids learned their mothers's native language, but is it reasonable to assume that this process happened in such a larger scale, in about 1/3 of Iberia + SW France? Confusing...:thinking:</div>

]]></content:encoded>
			<category domain="http://www.eupedia.com/forum/forums/202-Y-DNA-Haplogroups">Y-DNA Haplogroups</category>
			<dc:creator>Degredado</dc:creator>
			<guid isPermaLink="true">http://www.eupedia.com/forum/threads/28544-Question-about-R1b-and-IE-languages-in-Iberia</guid>
		</item>
		<item>
			<title>What is the most common Y Dna Haplogroup in Sicily and Southern Italy?</title>
			<link>http://www.eupedia.com/forum/threads/28543-What-is-the-most-common-Y-Dna-Haplogroup-in-Sicily-and-Southern-Italy?goto=newpost</link>
			<pubDate>Tue, 16 Apr 2013 21:46:47 GMT</pubDate>
			<description>What is the most common Y Dna Haplogroup in Sicily and Southern Italy? which Haplogroups links certain migrations in Sicily and Southern Italy from around the Mediterranean?</description>
			<content:encoded><![CDATA[<div>What is the most common Y Dna Haplogroup in Sicily and Southern Italy? which Haplogroups links certain migrations in Sicily and Southern Italy from around the Mediterranean?</div>

]]></content:encoded>
			<category domain="http://www.eupedia.com/forum/forums/202-Y-DNA-Haplogroups">Y-DNA Haplogroups</category>
			<dc:creator>Matera</dc:creator>
			<guid isPermaLink="true">http://www.eupedia.com/forum/threads/28543-What-is-the-most-common-Y-Dna-Haplogroup-in-Sicily-and-Southern-Italy</guid>
		</item>
	</channel>
</rss>
