Poles (n=54) in Eurogenes K36

Tomenable

Elite member
Messages
5,419
Reaction score
1,336
Points
113
Location
Poland
Ethnic group
Polish
Y-DNA haplogroup
R1b-L617
mtDNA haplogroup
W6a
Average results of 54 Polish samples in Eurogenes K36 calculator:


Admixture present in x/54 Poles (% range) - avg. %


1) East_Central_Euro 54/54 (17.83 - 33.17) - 24.38
2) Eastern_Euro 54/54 (9.24 - 22.15) - 16.05
3) Fennoscandian 54/54 (6.02 - 16.44) - 12.10
4) North_Sea 54/54 (2.74 - 15.89) - 9.73
5) Central_Euro 54/54 (4.92 - 12.94) - 9.31
6) North_Atlantic 54/54 (0.64 - 12.06) - 6.90
7) East_Balkan 53/54 (1.23 - 11.54) - 6.24


8) Iberian 53/54 (0.06 - 9.0) - 4.57
9) French 52/54 (1.29 - 7.96) - 4.07
10) Italian 43/54 (0.07 - 11.47) - 3.07
11) Basque 40/54 (0.14 - 3.5) - 1.13
12) Volga-Ural 38/54 (0.12 - 4.63) - 1.03
13) North_Caucasian 21/54 (0.05 - 5.73) - 0.60


14) West_Med 14/54 (0.1 - 2.35) - 0.21
15) West_Caucasian 9/54 (0.19 - 2.68) - 0.21
16) Armenian 8/54 (0.07 - 3.19) - 0.15
17) East_Med 1/54 (3.77) - 0.07
18) South_Central_Asian 4/54 (0.26 - 1.11) - 0.05
19) Amerindian 5/54 (0.13 - 1.17) - 0.05
20) Oceanian 4/54 (0.06 - 0.67) - 0.02
21) Arabian 1/54 (1.04) - 0.02
22) West_African 2/54 (0.3 - 0.38) - 0.01
23) Northeast_African 1/54 (0.24) - 0.004



24) Siberian 0/54 - 0.00
25) East_Asian 0/54 - 0.00
26) East_Central_Asian 0/54 - 0.00
27) Indo-Chinese 0/54 - 0.00
28) South_Chinese 0/54 - 0.00
29) South_Asian 0/54 - 0.00
30) Malayan 0/54 - 0.00
31) Near_Eastern 0/54 - 0.00
32) North_African 0/54 - 0.00
33) East_African 0/54 - 0.00
34) Omotic 0/54 - 0.00
35) Central_African 0/54 - 0.00
36) Pygmy 0/54 - 0.00
 
Last edited:
If you count my sample as 55th, increase East Med 2/55, increase West African 3/55, increase Pygmy 1/55, certainly rare scores
 

This thread has been viewed 3877 times.

Back
Top