I1 subclade table based on 60K FtDNA samples

Expredel

Regular Member
Messages
248
Reaction score
36
Points
28
Code:
######################   I1a3   I1a2   I1a1    I1a    I1b    I1c    I1d    I1e    I1f     I1   I1-* !ISOGG  other   all
           Afghanistan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  97.56    41
               Albania   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   4.00   4.00   2.00  88.00    50
               Algeria   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  98.68   151
               Armenia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.26  94.53   384
               Austria   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   5.88   5.88   1.47  81.86   204
            Azerbaijan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.68   2.68   0.00  92.86   112
               Bahrain   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   178
               Belarus   0.23   0.00   0.45   0.00   0.00   0.00   0.00   0.00   0.00   0.91   1.59   0.68  86.17   441
               Belgium   0.37   1.87   0.75   0.00   0.37   0.37   0.00   0.00   0.00   7.12  11.24   1.87  79.03   267
Bosnia and Herzegovina   1.06   0.00   1.06   0.00   0.00   0.00   0.00   0.00   0.00   5.32   7.45   0.00  55.32    94
                Brazil   1.47   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.47   0.00  85.29    68
              Bulgaria   0.00   1.58   1.27   0.00   0.00   0.00   0.00   0.00   0.00   1.90   4.75   0.63  73.10   316
                Canada   0.56   2.78   1.11   0.00   0.00   0.00   0.00   0.00   0.00   6.67  11.11   0.00  80.56   180
                 China   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    80
               Croatia   0.98   0.00   1.96   0.00   0.00   0.00   0.00   0.00   0.00   4.90   7.84   0.00  61.76   102
        Czech Republic   0.44   1.32   0.00   0.00   0.00   0.00   0.00   0.00   0.00   4.82   6.58   0.44  80.26   228
               Denmark   0.21   2.09   4.18   0.84   0.00   0.21   0.00   0.00   0.00  26.57  34.10   0.84  56.28   478
                 Egypt   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  97.22   180
               England   0.52   2.03   1.51   0.21   0.08   0.08   0.00   0.02   0.00  11.35  15.88   1.42  71.36  6107
               Estonia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   6.25   6.25   0.00  90.62    64
               Finland   0.04   1.23   6.21   0.07   0.00   0.00   0.00   0.00   0.04  16.94  24.52   1.26  73.27  2851
                France   0.22   0.43   0.81   0.00   0.11   0.16   0.00   0.00   0.00   7.61   9.45   0.97  83.53  1852
               Georgia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.44  95.61   456
               Germany   0.40   2.37   0.95   0.09   0.03   0.12   0.00   0.00   0.00   9.77  13.76   1.33  75.01  3458
                Greece   0.00   0.19   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.96   1.15   0.19  86.81   523
               Hungary   0.15   0.15   0.45   0.15   0.00   0.00   0.00   0.00   0.00   5.88   6.79   0.45  78.58   663
                 India   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  99.72   354
                  Iran   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.13  96.61   177
                  Iraq   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.21   0.21   0.10  98.87   972
               Ireland   0.03   0.39   0.43   0.07   0.00   0.02   0.00   0.00   0.00   4.52   5.45   0.62  83.51  6113
                 Italy   0.28   0.78   0.28   0.21   0.00   0.00   0.00   0.00   0.00   2.49   4.06   0.36  89.96  1404
                 Japan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    86
                Jordan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.93   0.93   0.00  98.15   108
            Kazakhstan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.26   0.26   0.00  98.70   385
                Kuwait   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.39  99.61   509
            Kyrgyzstan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.96   1.96   0.00  98.04    51
                Latvia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.79  95.28   127
               Lebanon   0.62   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.62   1.23   0.00  98.77   162
                 Libya   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   169
             Lithuania   0.00   0.35   1.24   0.00   0.00   0.00   0.00   0.00   0.00   2.12   3.71   0.00  92.76   566
                Mexico   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.40   1.40   0.47  85.98   214
               Moldova   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  97.83    46
               Morocco   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   101
           Netherlands   0.60   3.00   1.50   0.30   0.00   0.00   0.00   0.00   0.00  12.59  17.99   1.65  70.16   667
      Northern Ireland   0.00   1.66   1.47   0.00   0.00   0.00   0.00   0.00   0.00   3.87   7.00   2.39  76.43   543
                Norway   0.13   4.76   7.13   0.56   0.00   0.00   0.00   0.00   0.00  21.84  34.42   2.00  59.01  1598
                  Oman   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   100
              Pakistan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    89
 Palestinian Territory   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   108
           Philippines   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    63
                Poland   0.43   0.60   0.90   0.09   0.00   0.04   0.00   0.00   0.00   3.67   5.71   0.72  85.20  2345
              Portugal   0.45   1.06   0.15   0.00   0.00   0.00   0.00   0.00   0.00   1.97   3.64   0.61  90.76   660
           Puerto Rico   0.00   1.49   1.49   0.00   0.00   0.00   0.00   0.00   0.00   1.49   4.48   0.00  94.03    67
                 Qatar   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.41  99.59   244
               Romania   0.00   0.00   1.01   0.00   0.00   0.00   0.00   0.00   0.00   4.55   5.56   0.51  80.30   198
    Russian Federation   0.19   0.73   0.84   0.23   0.00   0.00   0.00   0.00   0.00   1.92   3.91   0.19  90.30  2609
          Saudi Arabia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.04   0.04   0.22  99.75  2790
              Scotland   0.10   1.40   0.90   0.21   0.00   0.02   0.00   0.00   0.00   7.65  10.28   0.72  79.74  4863
                Serbia   1.06   0.00   1.06   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.13   0.00  68.09    94
              Slovakia   0.00   0.47   0.00   0.00   0.00   0.00   0.00   0.00   0.00   4.19   4.65   0.00  78.14   215
              Slovenia   0.00   4.23   0.00   0.00   0.00   0.00   0.00   0.00   0.00   5.63   9.86   0.00  76.06    71
                 Spain   0.85   0.18   0.06   0.12   0.00   0.00   0.00   0.00   0.00   2.84   4.05   0.24  90.32  1653
                 Sudan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   189
                Sweden   0.27   6.17   9.44   0.80   0.05   0.00   0.00   0.00   0.00  22.48  39.27   2.90  54.45  1864
           Switzerland   0.20   2.61   0.80   0.40   0.00   0.20   0.00   0.00   0.00   6.21  10.42   1.60  77.56   499
  Syrian Arab Republic   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  98.29   117
               Tunisia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  99.26   136
                Turkey   0.17   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.34   0.50   0.17  95.97   595
               Ukraine   0.40   0.10   0.30   0.00   0.00   0.00   0.00   0.00   0.00   2.92   3.73   0.30  82.07   993
  United Arab Emirates   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00   490
        United Kingdom   0.35   1.61   1.65   0.08   0.08   0.00   0.00   0.00   0.00  12.34  16.19   1.14  70.75  2544
         United States   0.38   1.07   1.58   0.00   0.06   0.13   0.00   0.00   0.00   5.69   8.97   1.14  81.87  1583
            Uzbekistan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  98.39    62
                 Wales   0.40   1.21   0.40   0.00   0.00   0.20   0.00   0.00   0.00  11.92  14.14   0.61  76.77   495
                 Yemen   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.57  98.43   318
                   ALL   0.23   1.21   1.44   0.13   0.02   0.03   0.00   0.00   0.00   7.01  10.08   0.85  81.61 60539
Haplogroup I subclades that couldn't be determined are listed under !ISOGG and are either I1 or I2. I suspect a lot of entries are from people with the 12 marker test, which probably doesn't predict any I1 subclades.

Edit: simplified table and fixed the I1a row.
 
Last edited:
Thanks. It looks as I would expect. The Balkan Z63 (I1a3) branches have always been interesting. For some reason those branches flourished in those areas.
 
Thanks. It looks as I would expect. The Balkan Z63 (I1a3) branches have always been interesting. For some reason those branches flourished in those areas.
Unfortunately the sample size in the Balkans is too low for it to be reliable. Looks like I1a3 reliably peaks in the Netherlands and Spain.
 
High frequency in the NL makes sense for the rate in the UK.

The Iberian clade is very noticeable in the Z63 research group.
 
What's the difference between I1 and I1* in your table?
 
I1 contains all I1 samples that are not I1a, I1b, etc.

I1-* lists all samples including I1, I1a, I1b, etc.
 
Percentage 85.20 for Poland = all Non-I1 haplogroups?

That would mean that Poland has 14.8% of I1, I think that's too high.
 
Percentage 85.20 for Poland = all Non-I1 haplogroups?

That would mean that Poland has 14.8% of I1, I think that's too high.

Agreed. In theory shouldn't the I1*, ISOGG, and Other column total to 100?
 
I have taken the numbers generously compiled by Expredel to make the following tables:

1. Percent of I1a3 (Z63) of total I1 in a country (column K)

Z63 of total I1.PNG


2. Percent of I1a3 (Z63) of total population in a country (column L)

Z63 of total population.PNG


England/Netherlands and UK/Germany similarity shows that Z63 was a small contingent of the Saxons.

Overall, Z63 was not as prolific as the other two main I1 branches.
 
Percent of I1a2 within the I1 population (Z58, Z60, Z140, etc)
I1a2 of total I1.PNG


Percent of population that is I1a2
I1a2 of total pop.PNG


Note, not many subclades of I1 were identified in Slovakia, so the sample size is probably too small.
 

Attachments

  • I1a2 of total I1.jpg
    I1a2 of total I1.jpg
    55.4 KB · Views: 81
  • I1a2 of total pop.PNG
    I1a2 of total pop.PNG
    28.1 KB · Views: 85
Percent I1a1 of total I1 in a country (includes large branch of L22)
I1a1 of total I1.PNG


Percent I1a1 of the population in a country
I1a1 of total pop.PNG
 
Here is total I1 percentage of the population by country, with the percent of the "big 3" in the total population shown in the right 3 columns.

I1 totals with breakdown.jpg


This makes it easy to see that England and Germany were close, with Viking settlement raising the I1a1 later.
 
I1 chart.PNG


Graphically presented, the breakdown of the big 3 branches as a total of I1 in a country.
 
Cool graph and interesting distribution of I1a3, looks like it has a significantly more southern distribution.
 
I would love to have you recommend more info on I1 since my husband and sons are from that HG.
 
I would love to have you recommend more info on I1 since my husband and sons are from that HG.

What test indicated they were I1? Do you have a specific branch?
 
Cool graph and interesting distribution of I1a3, looks like it has a significantly more southern distribution.

That is because Z63 appeared to have been at a higher frequency in the eastern Germanic tribes, who became part of the Goths that brought it through the Balkans, eastern Europe, Italy, France, and Iberia. They had quite an impact on the places they went.

And it is also more southern than the other I1 branches as they are more Scandinavian oriented while Z63 clearly had an original base of operations from the Netherlands through Germany and possibly western Poland.

L22 was heavy in the eastern Swedes I would guess, as Maciamo said they spread to Finland.
 
They are I-253, sorry, I haven't been able to drill down with a Big Y. I'm still trying to get the grandfather's full mt results from February. But they are from Holland.
 
They are I-253, sorry, I haven't been able to drill down with a Big Y. I'm still trying to get the grandfather's full mt results from February. But they are from Holland.

This is based on STR test from FTDNA? Use the I1 subclade predictor at www.nevgen.org
 

This thread has been viewed 13726 times.

Back
Top