R1a subclade table based on 60K FtDNA samples

Expredel

Regular Member
Messages
248
Reaction score
36
Points
28
R1a1a1b2 = Z93
R1a1a1b1 = Z283
R1a1a1a1 = L664
R1a1a1 = M417


Code:
######################    Z93   Z283   L664   M417  R1a1a   R1a1   R1a2    R1a    R1b     R1     R2      R !ISOGG  other   all
           Afghanistan   4.88   0.00   0.00   0.00  14.63   0.00   0.00   0.00   0.00   2.44   0.00  24.39   0.00  75.61    41
               Albania   0.00   0.00   0.00   0.00   4.00   0.00   0.00   0.00  14.00   0.00   0.00  22.00   4.00  78.00    50
               Algeria   0.66   0.00   0.00   0.00   0.00   0.00   0.00   0.00   5.96   0.00   0.00   7.28   0.00  92.72   151
               Armenia   1.82   0.78   0.00   0.00   0.78   0.00   0.00   0.00  20.31   0.00   0.26  26.30   2.34  73.70   384
               Austria   0.49   8.33   0.00   0.49   8.82   0.00   0.00   0.00  15.69   0.00   0.00  37.75   3.92  62.25   204
            Azerbaijan   2.68   0.00   0.00   0.00   4.46   0.00   0.00   0.00  18.75   1.79   0.00  27.68   0.00  72.32   112
               Bahrain   3.93   0.00   0.00   0.00   1.12   0.00   0.00   0.00   1.12   0.00   0.56   7.30   0.56  92.70   178
               Belarus   1.59  13.61   0.00   0.00   9.07   0.45   0.00   0.00   6.58   0.23   0.45  34.47   2.49  65.53   441
               Belgium   0.00   0.00   0.37   0.00   3.75   0.37   0.00   0.00  50.19   0.00   0.00  61.42   6.74  38.58   267
Bosnia and Herzegovina   0.00  13.83   0.00   0.00  20.21   0.00   0.00   0.00   3.19   0.00   0.00  38.30   1.06  61.70    94
                Brazil   1.47   0.00   0.00   0.00   2.94   0.00   0.00   0.00  35.29   0.00   0.00  44.12   4.41  55.88    68
              Bulgaria   1.27   8.86   0.00   0.00   1.58   0.00   0.00   0.00  11.71   0.00   0.00  25.00   1.58  75.00   316
                Canada   0.00   1.11   0.00   0.00   1.67   0.00   0.00   0.00  51.11   0.00   0.00  60.00   6.11  40.00   180
                 China   1.25   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.25   0.00   2.50   0.00  97.50    80
               Croatia   0.00  11.76   0.00   0.00   5.88   0.00   0.00   0.00   9.80   0.00   0.00  27.45   0.00  72.55   102
        Czech Republic   0.44  19.74   0.88   0.88   8.77   0.00   0.00   0.00  15.79   0.88   0.00  51.32   3.95  48.68   228
               Denmark   0.00   2.93   0.21   0.00   7.53   0.00   0.00   0.00  30.13   0.63   0.00  44.77   3.35  55.23   478
                 Egypt   0.56   0.00   0.00   0.00   0.00   0.56   0.00   0.00   2.22   0.00   0.00   3.33   0.00  96.67   180
               England   0.51   1.52   0.57   0.11   2.01   0.05   0.02   0.00  43.56   0.23   0.02  56.79   8.17  43.21  6107
               Estonia   0.00  12.50   0.00   0.00  14.06   0.00   0.00   0.00   9.38   0.00   0.00  39.06   3.12  60.94    64
               Finland   0.00   2.95   0.11   0.00   2.14   0.00   0.00   0.00   3.33   0.04   0.00   9.29   0.74  90.70  2851
                France   0.05   0.54   0.05   0.00   1.51   0.00   0.00   0.00  55.67   0.11   0.00  63.77   5.83  36.23  1852
               Georgia   1.10   0.44   0.00   0.00   2.85   0.00   0.22   0.00   7.89   0.22   0.44  13.38   0.22  86.62   456
               Germany   0.55   5.64   0.26   0.32   4.77   0.09   0.00   0.00  27.62   0.32   0.00  44.94   5.38  55.06  3458
                Greece   0.19   0.76   0.00   0.19   2.87   0.76   0.00   0.00  15.87   0.38   0.38  22.37   0.57  77.63   523
               Hungary   0.60  11.61   0.00   0.60   9.95   0.15   0.00   0.00  15.84   0.45   0.15  40.57   1.21  59.43   663
                 India   8.76   0.00   0.00   0.28  24.29   0.56   0.00   0.00   2.26   0.56  11.30  48.87   0.00  51.13   354
                  Iran   2.82   0.00   0.00   0.56   3.39   0.00   0.00   0.00   7.34   0.00   4.52  19.21   0.56  80.79   177
                  Iraq   1.44   0.00   0.00   0.00   3.50   0.00   0.10   0.10   5.35   0.41   0.82  12.14   0.41  87.86   972
               Ireland   0.02   0.65   0.29   0.03   1.33   0.02   0.02   0.02  64.93   0.97   0.08  78.46  10.11  21.54  6113
                 Italy   0.36   1.57   0.00   0.07   1.64   0.21   0.00   0.00  24.50   0.36   0.07  31.55   2.78  68.45  1404
                 Japan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    86
                Jordan   0.00   0.00   0.00   0.00   0.93   0.00   0.00   0.00   0.93   0.00   0.00   1.85   0.00  98.15   108
            Kazakhstan   1.30   2.34   0.00   0.00  11.69   0.00   0.00   0.00   3.38   1.56   0.78  23.38   1.30  76.62   385
                Kuwait   2.55   0.59   0.00   0.59   2.55   0.00   0.20   0.00   1.57   0.20   0.20   8.84   0.39  91.16   509
            Kyrgyzstan   0.00   0.00   0.00   0.00  52.94   0.00   0.00   0.00   3.92   0.00   0.00  56.86   0.00  43.14    51
                Latvia   2.36   8.66   0.79   0.00   7.09   0.00   0.00   0.00   9.45   0.79   0.79  30.71   0.79  69.29   127
               Lebanon   0.62   0.62   0.00   0.00   0.62   0.00   0.00   0.00   5.56   0.62   0.00   8.02   0.00  91.98   162
                 Libya   0.00   0.00   0.00   0.00   0.59   0.00   0.00   0.00   1.18   0.59   0.59   2.96   0.00  97.04   169
             Lithuania   1.24   9.19   0.00   0.53  13.25   0.35   0.00   0.00   6.71   1.24   0.53  34.45   1.41  65.55   566
                Mexico   0.00   0.47   0.00   0.00   0.47   0.00   0.00   0.00  32.71   0.00   0.00  38.32   4.67  61.68   214
               Moldova   4.35   2.17   0.00   2.17   4.35   0.00   0.00   0.00   8.70   0.00   2.17  26.09   2.17  73.91    46
               Morocco   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.97   0.00   0.00   2.97   0.00  97.03   101
           Netherlands   0.30   0.75   0.60   0.00   1.65   0.30   0.00   0.00  40.33   0.15   0.00  48.28   4.20  51.72   667
      Northern Ireland   0.00   1.47   0.18   0.00   2.39   0.18   0.00   0.00  52.12   0.92   0.00  70.17  12.89  29.83   543
                Norway   0.00  12.70   0.31   0.50   8.82   0.00   1.06   0.00  22.47   0.25   0.00  49.69   3.57  50.31  1598
                  Oman   2.00   0.00   0.00   0.00   2.00   0.00   0.00   0.00   1.00   0.00   1.00   6.00   0.00  94.00   100
              Pakistan   8.99   1.12   0.00   0.00  21.35   1.12   0.00   0.00   5.62   0.00   3.37  41.57   0.00  58.43    89
 Palestinian Territory   0.93   0.00   0.00   0.00   0.93   0.00   0.00   0.00   6.48   0.00   0.00   8.33   0.00  91.67   108
           Philippines   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.59   1.59  98.41    63
                Poland   0.94  22.90   0.00   0.13  21.19   0.26   0.00   0.00  10.02   0.17   0.17  58.12   2.35  41.88  2345
              Portugal   1.06   0.30   0.00   0.30   1.36   0.00   0.00   0.00  44.09   0.61   0.15  52.12   4.24  47.88   660
           Puerto Rico   0.00   0.00   0.00   0.00   1.49   0.00   0.00   0.00  49.25   0.00   0.00  53.73   2.99  46.27    67
                 Qatar   2.87   0.41   0.00   0.00   4.10   0.00   0.41   0.00   0.82   0.00   0.41  10.66   0.82  89.34   244
               Romania   1.01   4.55   0.00   0.00   6.06   0.00   0.00   0.00  10.10   0.00   0.00  22.73   1.01  77.27   198
    Russian Federation   1.76  15.71   0.00   0.08  14.18   0.00   0.00   0.04   5.29   0.57   0.08  38.64   0.92  61.36  2609
          Saudi Arabia   1.08   0.14   0.00   0.00   1.68   0.00   0.00   0.00   1.36   0.11   0.22   4.98   0.32  95.02  2790
              Scotland   0.10   2.04   0.08   0.10   2.65   0.06   0.12   0.00  57.33   0.41   0.02  73.68  10.75  26.32  4863
                Serbia   0.00  11.70   0.00   0.00  15.96   0.00   0.00   0.00   4.26   0.00   0.00  32.98   1.06  67.02    94
              Slovakia   0.00  17.67   0.00   0.00  19.53   0.93   0.00   0.00   7.91   0.00   0.47  48.37   1.86  51.63   215
              Slovenia   0.00  22.54   1.41   0.00  19.72   0.00   0.00   0.00  14.08   0.00   0.00  57.75   0.00  42.25    71
                 Spain   0.18   0.30   0.00   0.00   1.63   0.00   0.00   0.00  51.54   0.30   0.00  56.62   2.60  43.38  1653
                 Sudan   0.00   0.00   0.00   0.00   0.53   0.00   0.00   0.00   5.29   0.53   0.00   6.88   0.00  93.12   189
                Sweden   0.05   6.55   0.59   0.00   7.35   0.11   0.59   0.00  19.26   0.05   0.00  39.59   5.04  60.41  1864
           Switzerland   0.00   1.40   0.20   0.40   0.60   0.00   0.00   0.00  27.45   0.00   0.20  36.07   5.81  63.93   499
  Syrian Arab Republic   2.56   0.00   0.00   0.00   1.71   0.00   0.00   0.00   4.27   0.00   1.71  11.11   0.00  88.89   117
               Tunisia   0.74   0.00   0.00   0.00   1.47   0.74   0.00   0.00   2.21   0.00   0.74   5.88   0.00  94.12   136
                Turkey   2.02   1.51   0.00   0.00   1.51   0.00   0.17   0.00  13.61   0.17   1.51  21.18   0.67  78.82   595
               Ukraine   1.11  11.58   0.00   0.20  12.99   0.10   0.00   0.00   5.84   0.30   0.30  33.74   1.31  66.26   993
  United Arab Emirates   3.27   0.20   0.00   0.20   5.51   0.00   0.00   0.00   2.45   0.82   0.82  13.67   0.20  86.33   490
        United Kingdom   0.31   1.53   0.16   0.24   2.32   0.04   0.00   0.00  46.27   0.39   0.00  57.59   6.33  42.41  2544
         United States   0.51   1.39   0.25   0.06   2.53   0.00   0.06   0.00  44.22   0.32   0.00  62.35  13.01  37.65  1583
            Uzbekistan   0.00   0.00   0.00   0.00   4.84   0.00   0.00   0.00   3.23   1.61   3.23  16.13   3.23  83.87    62
                 Wales   0.00   0.81   0.20   0.00   0.40   0.20   0.00   0.00  48.48   0.00   0.00  60.00   9.90  40.00   495
                 Yemen   0.31   0.00   0.00   0.31   2.52   0.00   0.31   0.00   0.63   0.00   0.31   4.40   0.00  95.60   318
                   ALL   0.64   4.10   0.18   0.12   4.73   0.07   0.07   0.00  30.45   0.36   0.21  45.96   5.01  54.03 60539


Looks like Kyrgyzstan might be the R1a1a homeland.
 

This thread has been viewed 2661 times.

Back
Top