PDA

View Full Version : 2018 FtDNA mtDNA data (17K samples)



Expredel
11-05-18, 04:27
###################### a b c d e f g h hv i j k l m n o p q r s t u v w x y z all
Armenia 0.0 0.0 1.9 0.0 0.0 0.0 0.0 26.9 9.6 3.8 15.4 3.8 0.0 0.0 3.8 0.0 0.0 0.0 1.9 0.0 9.6 17.3 1.9 3.8 0.0 0.0 0.0 52
Austria 0.0 0.0 1.0 1.0 0.0 0.0 0.0 38.1 7.2 0.0 17.5 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 11.3 1.0 2.1 0.0 0.0 0.0 97
Belarus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.3 7.3 0.0 9.4 22.9 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 9.4 7.3 7.3 2.1 0.0 0.0 0.0 96
Belgium 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.1 2.6 3.9 6.6 19.7 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 7.9 11.8 0.0 3.9 0.0 0.0 0.0 76
Brazil 30.3 0.0 11.1 5.1 0.0 0.0 0.0 13.1 1.0 1.0 2.0 3.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.1 5.1 0.0 0.0 0.0 0.0 0.0 99
Bulgaria 0.0 0.0 0.0 1.4 0.0 0.0 0.0 44.9 10.9 2.2 2.9 7.2 1.4 0.0 0.0 0.0 0.0 0.0 2.2 0.0 9.4 10.9 1.4 5.1 0.0 0.0 0.0 138
Canada 2.3 0.0 7.0 0.0 0.0 0.0 0.0 34.9 4.7 1.6 7.0 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 11.6 3.1 4.7 0.0 0.0 0.0 129
China 7.6 1.5 9.1 16.7 0.0 13.6 4.5 0.0 0.0 0.0 0.0 0.0 0.0 40.9 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 3.0 66
Croatia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.9 4.4 2.2 4.4 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 11.1 6.7 8.9 2.2 0.0 0.0 45
Cuba 40.0 0.0 16.7 6.7 0.0 0.0 0.0 16.7 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 30
Czech Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.9 4.6 3.1 7.7 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 13.8 1.5 9.2 0.0 0.0 0.0 65
Denmark 0.0 0.0 0.4 0.0 0.0 0.0 0.0 48.3 0.8 1.2 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.4 11.6 5.8 1.2 0.4 0.0 0.0 259
England 0.2 0.0 0.0 0.0 0.0 0.0 0.0 48.0 1.6 2.4 8.7 10.0 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.0 11.3 11.8 3.6 1.9 0.1 0.0 0.0 1007
Estonia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.5 2.2 2.2 13.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.9 19.6 2.2 2.2 0.0 0.0 0.0 46
Finland 0.1 0.0 0.0 0.0 0.0 0.0 0.1 67.1 1.5 1.7 2.3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 1.3 18.5 2.2 1.8 0.0 0.0 1.4 1488
France 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.9 1.5 1.4 10.8 10.4 0.9 0.3 0.0 0.0 0.0 0.0 0.0 0.0 14.5 13.2 5.5 4.3 0.3 0.0 0.0 585
Germany 0.0 0.0 0.1 0.0 0.0 0.0 0.0 47.7 2.8 2.7 7.5 9.1 0.4 0.0 0.3 0.0 0.0 0.0 0.4 0.0 9.5 14.3 3.2 1.9 0.0 0.0 0.1 1268
Greece 0.9 0.0 0.0 0.0 0.0 0.0 0.0 39.4 6.4 1.8 11.0 5.5 0.9 0.9 0.9 0.0 0.0 0.0 1.8 0.0 15.6 9.2 3.7 1.8 0.0 0.0 0.0 109
Hungary 0.0 0.0 0.7 0.0 0.0 0.0 0.0 51.0 3.4 2.0 4.7 10.1 0.0 0.7 0.7 0.0 0.0 0.0 0.7 0.0 4.7 13.4 4.7 3.4 0.0 0.0 0.0 149
India 0.0 0.0 0.7 0.7 0.0 0.7 0.0 2.2 3.6 0.0 0.0 0.0 0.0 58.3 0.7 0.0 0.0 0.0 7.9 0.0 1.4 20.9 0.0 2.9 0.0 0.0 0.0 139
Iran 0.0 0.0 0.0 1.4 0.0 0.0 0.0 28.2 7.0 0.0 16.9 7.0 2.8 1.4 2.8 0.0 0.0 0.0 2.8 0.0 9.9 19.7 0.0 0.0 0.0 0.0 0.0 71
Ireland 0.1 0.0 0.0 0.0 0.0 0.0 0.0 45.3 1.3 5.9 9.1 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 9.9 11.4 4.8 1.7 0.0 0.0 0.0 1439
Italy 1.1 0.0 0.5 0.2 0.0 0.0 0.0 46.9 3.6 0.7 9.8 7.6 0.5 0.4 0.5 0.0 0.0 0.0 1.4 0.0 9.2 12.1 3.0 2.0 0.5 0.0 0.0 563
Kuwait 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 8.3 5.6 16.7 0.0 11.1 5.6 5.6 0.0 0.0 0.0 13.9 0.0 19.4 11.1 0.0 0.0 0.0 0.0 0.0 36
Latvia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.1 2.3 0.0 0.0 9.3 2.3 0.0 0.0 0.0 0.0 0.0 2.3 0.0 4.7 18.6 2.3 0.0 0.0 0.0 0.0 43
Lebanon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.8 0.0 0.0 19.5 17.1 0.0 0.0 0.0 0.0 0.0 0.0 7.3 0.0 12.2 12.2 0.0 2.4 2.4 0.0 0.0 41
Lithuania 0.0 0.0 0.0 1.1 0.0 0.0 0.0 34.2 1.6 5.9 7.0 12.3 1.6 2.7 0.0 0.0 0.0 0.0 1.6 0.0 7.5 15.5 4.3 4.8 0.0 0.0 0.0 187
Mexico 54.6 0.0 30.3 8.3 0.0 0.5 0.0 3.7 0.0 0.9 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 218
Netherlands 0.0 0.0 0.0 0.5 0.0 0.0 0.0 46.3 1.6 2.1 7.4 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 11.1 12.1 4.2 1.6 0.0 0.0 0.0 190
Northern Ireland 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.2 5.6 2.8 6.9 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 13.9 1.4 6.9 0.0 0.0 0.0 72
Norway 0.0 0.0 0.0 0.0 0.0 0.0 0.1 41.6 1.6 2.7 12.1 5.9 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 10.0 16.3 5.6 2.4 0.0 0.0 1.4 1239
Poland 0.2 0.0 0.5 0.1 0.0 0.0 0.2 44.5 2.9 2.1 8.0 9.4 0.7 0.2 0.0 0.0 0.0 0.0 0.5 0.0 9.2 15.5 3.4 2.5 0.0 0.0 0.0 912
Portugal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.1 3.9 2.6 9.1 6.5 8.2 0.9 0.0 0.0 0.0 0.0 0.4 0.0 4.3 9.5 3.0 2.2 0.4 0.0 0.0 232
Puerto Rico 48.5 0.0 30.7 1.0 0.0 0.0 0.0 4.0 0.0 0.0 1.0 0.0 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 101
Romania 1.2 0.0 0.0 0.0 0.0 0.0 0.0 33.7 0.0 6.0 13.3 18.1 1.2 1.2 0.0 0.0 0.0 0.0 1.2 0.0 6.0 8.4 8.4 1.2 0.0 0.0 0.0 83
Russian Federation 0.0 0.0 1.3 1.0 0.0 0.0 0.5 36.8 3.8 3.3 8.5 6.6 0.0 0.2 1.0 0.0 0.0 0.0 0.5 0.0 12.2 19.4 2.6 2.3 0.0 0.0 0.2 609
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.9 3.0 0.7 16.3 3.0 18.5 6.7 3.7 0.0 0.0 0.0 21.5 0.0 5.9 8.1 0.7 0.0 0.0 0.0 0.0 135
Scotland 0.1 0.0 0.1 0.0 0.0 0.0 0.0 50.1 1.8 4.4 10.7 8.6 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 8.0 11.5 3.3 1.2 0.0 0.0 0.0 723
Slovakia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.3 4.1 1.7 5.8 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.2 16.5 1.7 5.0 0.0 0.8 0.0 121
Slovenia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.5 5.3 0.0 18.4 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 18.4 5.3 0.0 0.0 0.0 0.0 38
Spain 3.1 0.0 2.0 0.0 0.0 0.0 0.3 46.1 1.4 2.8 10.1 5.6 12.8 0.6 0.0 0.0 0.0 0.0 0.6 0.0 6.1 5.6 2.2 0.8 0.0 0.0 0.0 358
Sweden 0.0 0.0 0.3 0.0 0.0 0.0 0.1 48.9 2.0 2.4 8.7 8.0 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.0 9.3 14.9 3.4 1.1 0.1 0.0 0.4 1661
Switzerland 0.0 0.0 0.0 0.8 0.0 0.0 0.0 48.0 3.1 2.4 7.9 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.4 9.4 1.6 3.9 1.6 0.0 0.0 127
Turkey 0.0 0.0 0.0 0.4 0.0 0.0 0.0 33.7 8.2 1.6 10.3 7.4 0.0 0.4 1.6 0.0 0.0 0.0 6.6 0.0 9.5 13.6 0.4 5.8 0.4 0.0 0.0 243
Ukraine 0.0 0.0 0.6 1.0 0.0 0.0 0.3 37.4 3.8 2.9 11.5 11.5 0.6 0.3 0.0 0.0 0.0 0.0 0.3 0.0 8.6 14.1 4.2 2.9 0.0 0.0 0.0 313
United Arab Emirates 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.4 0.0 0.0 26.3 5.3 2.6 10.5 5.3 0.0 0.0 0.0 10.5 0.0 2.6 18.4 0.0 0.0 0.0 0.0 0.0 38
United Kingdom 0.2 0.0 0.0 0.0 0.2 0.0 0.0 48.1 2.3 2.3 12.3 7.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1 9.9 5.6 1.8 0.2 0.0 0.0 514
United States 0.5 0.0 0.0 0.5 0.0 0.0 0.0 48.1 0.9 2.3 9.6 8.7 3.9 0.0 0.2 0.0 0.0 0.0 0.2 0.0 8.4 9.6 4.1 3.2 0.0 0.0 0.0 439
Wales 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.7 3.3 2.5 14.2 6.7 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.8 8.3 1.7 0.0 0.0 0.0 0.0 120
ALL 1.7 0.0 1.0 0.5 0.0 0.1 0.1 44.3 2.4 2.6 8.6 7.7 1.5 1.0 0.2 0.0 0.0 0.0 0.8 0.0 8.6 13.3 3.4 2.1 0.1 0.0 0.3 17324


There are some obvious differences with the Eupedia data, not sure which table is better. Biggest downside of FtDNA is self-reported maternal ancestry. Biggest upside is detailed subclade information.

Edit: added HV column.

Expredel
11-05-18, 05:04
mtDNA L subclade table.



###################### L L1 L2 L3 L4 L5 L6 L7 L8 L? L-* other all
Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 12
Algeria 0.00 10.53 10.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.05 78.95 19
Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 52
Austria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 97
Azerbaijan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 19
Bahrain 0.00 0.00 0.00 10.00 10.00 0.00 0.00 0.00 0.00 0.00 20.00 80.00 10
Belarus 0.00 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.04 98.96 96
Belgium 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 76
Bosnia and Herzegovina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 15
Brazil 0.00 2.02 7.07 11.11 0.00 0.00 0.00 0.00 0.00 0.00 20.20 79.80 99
Bulgaria 0.00 0.00 1.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.45 98.55 138
Canada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 129
China 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 66
Colombia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 14
Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 45
Cuba 0.00 0.00 0.00 13.33 0.00 0.00 0.00 0.00 0.00 0.00 13.33 86.67 30
Cyprus 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 95.00 20
Czech Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 65
Denmark 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 259
England 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 99.80 1007
Estonia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 46
Finland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1488
France 0.00 0.68 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.85 99.15 585
Georgia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 14
Germany 0.00 0.00 0.24 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.39 99.61 1268
Greece 0.00 0.00 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.92 99.08 109
Hungary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 149
India 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 139
Iran 0.00 0.00 2.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.82 97.18 71
Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 24
Ireland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1439
Israel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 11
Italy 0.00 0.36 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 99.47 563
Jamaica 0.00 23.08 38.46 30.77 0.00 0.00 0.00 0.00 0.00 0.00 92.31 7.69 13
Kuwait 0.00 0.00 0.00 11.11 0.00 0.00 0.00 0.00 0.00 0.00 11.11 88.89 36
Latvia 0.00 0.00 2.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.33 97.67 43
Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 41
Lithuania 0.00 0.00 1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 98.40 187
Macedonia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 17
Mexico 0.00 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 99.54 218
Moldova 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 11
Morocco 0.00 0.00 10.53 10.53 0.00 0.00 0.00 0.00 0.00 0.00 21.05 78.95 19
Netherlands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 190
Northern Ireland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 72
Norway 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1239
Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 10
Philippines 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 13
Poland 0.00 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.66 99.34 912
Portugal 0.00 1.29 3.88 3.02 0.00 0.00 0.00 0.00 0.00 0.00 8.19 91.81 232
Puerto Rico 0.00 3.96 2.97 3.96 0.00 0.00 0.00 0.00 0.00 0.00 10.89 89.11 101
Qatar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 20
Romania 0.00 0.00 1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.20 98.80 83
Russian Federation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 609
Saudi Arabia 0.00 0.74 8.15 5.93 2.96 0.74 0.00 0.00 0.00 0.00 18.52 81.48 135
Scotland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 723
Serbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 19
Slovakia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 121
Slovenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 38
Spain 0.00 3.07 4.19 5.59 0.00 0.00 0.00 0.00 0.00 0.00 12.85 87.15 358
Sweden 0.00 0.00 0.24 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.30 99.70 1661
Switzerland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 127
Syrian Arab Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 18
Tunisia 0.00 0.00 30.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 50.00 10
Turkey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 243
Ukraine 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 99.36 313
United Arab Emirates 0.00 0.00 0.00 2.63 0.00 0.00 0.00 0.00 0.00 0.00 2.63 97.37 38
United Kingdom 0.00 0.00 0.19 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.39 99.61 514
United States 0.00 0.68 1.37 1.82 0.00 0.00 0.00 0.00 0.00 0.00 3.87 96.13 439
Wales 0.00 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.83 99.17 120
ALL 0.00 0.25 0.59 0.58 0.03 0.01 0.00 0.00 0.00 0.00 1.46 98.54 17324


Keep in mind the inclusion threshold is at 10 samples, mainly to get North Africa and the Middle East included for comparison.

M subclade table:



###################### M M1 M2 M3 M4 M5 M6 M7 M8 M9 M? M-* other all
Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 12
Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 19
Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 52
Austria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 97
Azerbaijan 5.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 94.74 19
Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 10
Belarus 1.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.04 98.96 96
Belgium 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 76
Bosnia and Herzegovina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 15
Brazil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 99
Bulgaria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 138
Canada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 129
China 16.67 7.58 0.00 0.00 0.00 0.00 0.00 10.61 4.55 1.52 0.00 40.91 59.09 66
Colombia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 14
Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 45
Cuba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 30
Cyprus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 20
Czech Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 65
Denmark 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 259
England 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 99.90 1007
Estonia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 46
Finland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1488
France 0.17 0.00 0.00 0.00 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.34 99.66 585
Georgia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 14
Germany 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1268
Greece 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 99.08 109
Hungary 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.67 99.33 149
India 43.17 0.72 2.16 6.47 1.44 3.60 0.72 0.00 0.00 0.00 0.00 58.27 41.73 139
Iran 0.00 1.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.41 98.59 71
Iraq 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.17 95.83 24
Ireland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1439
Israel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 11
Italy 0.00 0.00 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 99.64 563
Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 13
Kuwait 0.00 0.00 2.78 2.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.56 94.44 36
Latvia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 43
Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 41
Lithuania 2.14 0.00 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.67 97.33 187
Macedonia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 17
Mexico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 218
Moldova 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 11
Morocco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 19
Netherlands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 190
Northern Ireland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 72
Norway 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 1239
Pakistan 10.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00 70.00 10
Philippines 15.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.38 84.62 13
Poland 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 99.78 912
Portugal 0.43 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.86 99.14 232
Puerto Rico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 101
Qatar 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 90.00 20
Romania 1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.20 98.80 83
Russian Federation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.00 0.16 99.84 609
Saudi Arabia 2.22 0.00 0.74 2.96 0.00 0.00 0.74 0.00 0.00 0.00 0.00 6.67 93.33 135
Scotland 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.14 99.86 723
Serbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 19
Slovakia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 121
Slovenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 38
Spain 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 99.44 358
Sweden 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 99.94 1661
Switzerland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 127
Syrian Arab Republic 5.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.56 94.44 18
Tunisia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 10
Turkey 0.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.41 99.59 243
Ukraine 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 99.68 313
United Arab Emirates 2.63 0.00 0.00 2.63 0.00 2.63 2.63 0.00 0.00 0.00 0.00 10.53 89.47 38
United Kingdom 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 514
