FST distances of various modern groups to ancient samples from the Reich dataset.

eupator

destroyer of delusions
Messages
507
Reaction score
279
Points
63
Ethnic group
Rhōmaiōs (Rumelia + Anatolia)
As per title:

Russia_Samara_EBA_Yamnaya

Code:
fst(prefix, pop1 = "Russia_Samara_EBA_Yamnaya", pop2 = c( "Egyptian", "Greek", "Lebanese","Albanian", "Bulgarian", "Armenian", "Georgian", "Ossetian", "Turkish", "Cypriot", "English", "Polish.DG", "Norwegian", "Romanian", "Azeri", "Iranian", "Italian_North", "Italian_South", "Spanish"))
ℹ Reading allele frequencies from packedancestrymap files...
ℹ v52.2_1240K_public_PlusAddedSamples.geno has 17052 samples and 1233013 SNPs
ℹ Calculating allele frequencies from 340 samples in 20 populations
ℹ Expected size of allele frequency data: 335 MB
1233k SNPs read...
✔ 1233013 SNPs read in total
! 570071 SNPs remain after filtering. 486003 are polymorphic.
ℹ Allele frequency matrix for 570071 SNPs and 20 populations is 132 MB
ℹ Computing pairwise f2 for all SNPs and population pairs requires 5290 MB RAM without splitting
ℹ Computing without splitting since 5290 < 8000 (maxmem)...
ℹ Returning fst blocks
# A tibble: 19 × 4
   pop1                      pop2             est       se
   <chr>                     <chr>          <dbl>    <dbl>
 1 Russia_Samara_EBA_Yamnaya Albanian      0.0255 0.000815
 2 Russia_Samara_EBA_Yamnaya Armenian      0.0290 0.000739
 3 Russia_Samara_EBA_Yamnaya Azeri         0.0249 0.000690
 4 Russia_Samara_EBA_Yamnaya Bulgarian     0.0219 0.000712
 5 Russia_Samara_EBA_Yamnaya Cypriot       0.0335 0.000821
 6 Russia_Samara_EBA_Yamnaya Egyptian      0.0394 0.000748
 7 Russia_Samara_EBA_Yamnaya English       0.0196 0.000713
 8 Russia_Samara_EBA_Yamnaya Georgian      0.0286 0.000673
 9 Russia_Samara_EBA_Yamnaya Greek         0.0256 0.000678
10 Russia_Samara_EBA_Yamnaya Iranian       0.0250 0.000645
11 Russia_Samara_EBA_Yamnaya Italian_North 0.0266 0.000681
12 Russia_Samara_EBA_Yamnaya Italian_South 0.0413 0.00104 
13 Russia_Samara_EBA_Yamnaya Lebanese      0.0324 0.000813
14 Russia_Samara_EBA_Yamnaya Norwegian     0.0196 0.000696
15 Russia_Samara_EBA_Yamnaya Ossetian      0.0254 0.000823
16 Russia_Samara_EBA_Yamnaya Polish.DG     0.0230 0.00283 
17 Russia_Samara_EBA_Yamnaya Romanian      0.0239 0.000718
18 Russia_Samara_EBA_Yamnaya Spanish       0.0259 0.000630
19 Russia_Samara_EBA_Yamnaya Turkish       0.0251 0.000614


With adjust_pseudohaploid = FALSE.

Code:
fst(prefix, pop1 = "Russia_Samara_EBA_Yamnaya", pop2 = c( "Egyptian", "Greek", "Lebanese","Albanian", "Bulgarian", "Armenian", "Georgian", "Ossetian", "Turkish", "Cypriot", "English", "Polish.DG", "Norwegian", "Romanian", "Azeri", "Iranian", "Italian_North", "Italian_South", "Spanish"), adjust_pseudohaploid = FALSE)
ℹ Reading allele frequencies from packedancestrymap files...
ℹ v52.2_1240K_public_PlusAddedSamples.geno has 17052 samples and 1233013 SNPs
ℹ Calculating allele frequencies from 340 samples in 20 populations
ℹ Expected size of allele frequency data: 335 MB
1233k SNPs read...
✔ 1233013 SNPs read in total
! 570071 SNPs remain after filtering. 486003 are polymorphic.
ℹ Allele frequency matrix for 570071 SNPs and 20 populations is 132 MB
ℹ Computing pairwise f2 for all SNPs and population pairs requires 5290 MB RAM without splitting
ℹ Computing without splitting since 5290 < 8000 (maxmem)...
ℹ Returning fst blocks
# A tibble: 19 × 4
   pop1                      pop2             est       se
   <chr>                     <chr>          <dbl>    <dbl>
 1 Russia_Samara_EBA_Yamnaya Albanian      0.0839 0.000790
 2 Russia_Samara_EBA_Yamnaya Armenian      0.0870 0.000717
 3 Russia_Samara_EBA_Yamnaya Azeri         0.0830 0.000663
 4 Russia_Samara_EBA_Yamnaya Bulgarian     0.0805 0.000694
 5 Russia_Samara_EBA_Yamnaya Cypriot       0.0913 0.000791
 6 Russia_Samara_EBA_Yamnaya Egyptian      0.0955 0.000704
 7 Russia_Samara_EBA_Yamnaya English       0.0786 0.000681
 8 Russia_Samara_EBA_Yamnaya Georgian      0.0869 0.000644
 9 Russia_Samara_EBA_Yamnaya Greek         0.0840 0.000654
10 Russia_Samara_EBA_Yamnaya Iranian       0.0829 0.000619
11 Russia_Samara_EBA_Yamnaya Italian_North 0.0851 0.000659
12 Russia_Samara_EBA_Yamnaya Italian_South 0.0994 0.00100 
13 Russia_Samara_EBA_Yamnaya Lebanese      0.0898 0.000778
14 Russia_Samara_EBA_Yamnaya Norwegian     0.0787 0.000681
15 Russia_Samara_EBA_Yamnaya Ossetian      0.0837 0.000794
16 Russia_Samara_EBA_Yamnaya Polish.DG     0.0820 0.00280 
17 Russia_Samara_EBA_Yamnaya Romanian      0.0825 0.000695
18 Russia_Samara_EBA_Yamnaya Spanish       0.0842 0.000609
19 Russia_Samara_EBA_Yamnaya Turkish       0.0831 0.000589
 

This thread has been viewed 1231 times.

Back
Top