Post your aDNA K15 map!

Eurogenes K15 "DNA Genics" PCA map. MTA modern admixture ~= DNA Genics Eurogenes K15

ciMjjwK.png

x3WILzb.png

Oracle Calculator by www.dnagenics.com
v1.2 12/11/2019
Finished reading population data. 224 populations found.
15 components mode.
--------------------------------

Mixed Mode:

1 84,96% Portuguese + 15,04% Gokhem2 @ 4,993
2 91,99% Portuguese + 8,01% Oetzi @ 5,753
3 84,18% Spanish_Extremadura + 15,82% Gokhem2 @ 5,762
4 92,38% Portuguese + 7,62% Sardinian @ 5,766
5 87,70% Spanish_Cantabria + 12,30% Algerian @ 5,805
6 93,95% Portuguese + 6,05% NE6 @ 5,812
7 83,01% Spanish_Galicia + 16,99% Gokhem2 @ 5,818
8 66,99% Portuguese + 33,01% Spanish_Cantabria @ 5,826
9 87,70% Spanish_Cantabria + 12,30% Mozabite_Berber @ 5,956
10 50,20% Spanish_Cantabria + 49,80% Portuguese @ 5,957

Least-squares method.

Using 1 populations approximation
1 100% Portuguese @ 6,307
2 100% Spanish_Extremadura @ 7,061
3 100% Spanish_Galicia @ 7,266
4 100% Spanish_Cantabria @ 7,599
5 100% Spanish_Castilla_Y_Leon @ 7,610
6 100% Spanish_Murcia @ 7,861
7 100% Spanish_Cataluna @ 7,974
8 100% Spanish_Castilla_La_Mancha @ 9,083
9 100% Spanish_Andalucia @ 9,423
10 100% Spanish_Valencia @ 9,669

Using 2 populations approximation
1 50% Portuguese + 50% Spanish_Cantabria @ 5,954
2 50% Spanish_Cantabria + 50% Spanish_Galicia @ 6,008
3 50% Portuguese + 50% Portuguese @ 6,307
4 50% Spanish_Castilla_La_Mancha + 50% Spanish_Galicia @ 6,450
5 50% Spanish_Andalucia + 50% Spanish_Galicia @ 6,456
6 50% Portuguese + 50% Spanish_Extremadura @ 6,510
7 50% Spanish_Cantabria + 50% Spanish_Extremadura @ 6,563
8 50% Spanish_Extremadura + 50% Spanish_Galicia @ 6,584
9 50% Portuguese + 50% Spanish_Galicia @ 6,625
10 50% Spanish_Galicia + 50% Spanish_Murcia @ 6,665

Using 3 populations approximation
1 33% Orcadian + 33% Sardinian + 33% Spanish_Castilla_Y_Leon @ 5,807
2 33% Orcadian + 33% Sardinian + 33% Spanish_Extremadura @ 5,813
3 33% Orcadian + 33% Sardinian + 33% Spanish_Murcia @ 5,817
4 33% Portuguese + 33% Portuguese + 33% Spanish_Cantabria @ 5,826
5 33% Orcadian + 33% Sardinian + 33% Spanish_Castilla_La_Mancha @ 5,875
6 33% Portuguese + 33% Spanish_Cantabria + 33% Spanish_Galicia @ 5,883
7 33% Oetzi + 33% Orcadian + 33% Spanish_Castilla_Y_Leon @ 5,943
8 33% Oetzi + 33% Orcadian + 33% Spanish_Extremadura @ 5,993
9 33% Orcadian + 33% Portuguese + 33% Sardinian @ 5,998
10 33% Orcadian + 33% Sardinian + 33% Spanish_Cantabria @ 6,002

Using 4 populations approximation
1 25% French + 25% Gokhem2 + 25% Portuguese + 25% Spanish_Murcia @ 5,459
2 25% French + 25% Gokhem2 + 25% Portuguese + 25% Spanish_Extremadura @ 5,498
3 25% French + 25% Gokhem2 + 25% Spanish_Extremadura + 25% Spanish_Murcia @ 5,514
4 25% Orcadian + 25% Portuguese + 25% Sardinian + 25% Spanish_Cantabria @ 5,518
5 25% Orcadian + 25% Sardinian + 25% Spanish_Cantabria + 25% Spanish_Extremadura @ 5,522
6 25% Orcadian + 25% Portuguese + 25% Sardinian + 25% Spanish_Castilla_La_Mancha @ 5,540
7 25% French + 25% Gokhem2 + 25% Spanish_Extremadura + 25% Spanish_Extremadura @ 5,541
8 25% French + 25% Gokhem2 + 25% Portuguese + 25% Portuguese @ 5,566
9 25% French + 25% Gokhem2 + 25% Spanish_Murcia + 25% Spanish_Murcia @ 5,567
10 25% Orcadian + 25% Sardinian + 25% Spanish_Castilla_Y_Leon + 25% Spanish_Extremadura @ 5,570

a3isBgx.png

pTw9V16.png

2tgkYQe.png
 

NcmRKN0.png

Oracle Calculator by www.dnagenics.com
v1.2 12/11/2019


Finished reading population data. 224 populations found.
15 components mode.


--------------------------------




Mixed Mode:
1 91.60% Greek_Thessaly + 8.40% Hinxton1 @ 5.561
2 92.38% Greek_Thessaly + 7.62% Motala12 @ 5.568
3 86.13% Greek_Thessaly + 13.87% Spanish_Galicia @ 5.590
4 91.21% Greek_Thessaly + 8.79% North_Swedish @ 5.590
5 88.48% Greek_Thessaly + 11.52% West_German @ 5.617
6 87.70% Greek_Thessaly + 12.30% BR2 @ 5.635
7 91.60% Greek_Thessaly + 8.40% Norwegian @ 5.639
8 91.99% Greek_Thessaly + 8.01% West_Norwegian @ 5.657
9 92.77% Greek_Thessaly + 7.23% Hinxton2 @ 5.657
10 93.16% Greek_Thessaly + 6.84% Chuvash @ 5.676


Least-squares method.


Using 1 populations approximation
1 100% Greek_Thessaly @ 6.532
2 100% Greek @ 11.187
3 100% Bulgarian @ 11.965
4 100% Tuscan @ 12.003
5 100% Romanian @ 12.742
6 100% Ashkenazi @ 13.106
7 100% Central_Greek @ 13.537
8 100% Italian_Abruzzo @ 13.738
9 100% East_Sicilian @ 14.161
10 100% Serbian @ 14.839


Using 2 populations approximation
1 50% Greek_Thessaly + 50% Greek_Thessaly @ 6.532
2 50% Italian_Jew + 50% Moldavian @ 7.293
3 50% Greek_Thessaly + 50% Romanian @ 7.879
4 50% Greek_Thessaly + 50% Serbian @ 7.888
5 50% Algerian_Jew + 50% Moldavian @ 7.902
6 50% East_Sicilian + 50% Serbian @ 7.916
7 50% Central_Greek + 50% Serbian @ 7.942
8 50% Hungarian + 50% Italian_Jew @ 7.945
9 50% Greek_Thessaly + 50% Tuscan @ 8.013
10 50% Bulgarian + 50% Greek_Thessaly @ 8.014


Using 3 populations approximation
1 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Serbian @ 6.350
2 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Greek_Thessaly @ 6.532
3 33% Libyan_Jew + 33% Moldavian + 33% North_Italian @ 6.551
4 33% Greek_Thessaly + 33% Italian_Jew + 33% Moldavian @ 6.569
5 33% Cypriot + 33% Moldavian + 33% Spanish_Galicia @ 6.649
6 33% East_German + 33% Greek_Thessaly + 33% Libyan_Jew @ 6.739
7 33% Greek_Thessaly + 33% Hungarian + 33% Italian_Jew @ 6.745
8 33% Ashkenazi + 33% Greek_Thessaly + 33% Serbian @ 6.795
9 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Romanian @ 6.828
10 33% Greek_Thessaly + 33% Greek_Thessaly + 33% North_Italian @ 6.860


Using 4 populations approximation
1 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Serbian @ 5.928
2 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% Spanish_Galicia @ 6.031
3 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% North_Italian @ 6.042
4 25% Cypriot + 25% Greek_Thessaly + 25% Moldavian + 25% Spanish_Galicia @ 6.094
5 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Spanish_Galicia @ 6.182
6 25% East_German + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Libyan_Jew @ 6.220
7 25% Greek_Thessaly + 25% Libyan_Jew + 25% North_Italian + 25% Ukrainian @ 6.232
8 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% Portuguese @ 6.316
9 25% East_German + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Italian_Jew @ 6.342
10 25% Ashkenazi + 25% BR2 + 25% Greek_Thessaly + 25% Greek_Thessaly @ 6.347




nMonte Calculator by www.dnagenics.com
v1.1 12/11/2019


Finished reading population data. 224 populations found.
15 components mode.


--------------------------------


Distance: 2.22


28.80% Sardinian
27.80% Motala12
14.00% Lebanese_Christian
13.20% Armenian
07.00% Libyan_Jew
05.80% West_Norwegian
02.00% Greek_Thessaly
00.60% Karitiana
00.40% Gokhem2
00.20% Papuan
00.20% West_German



ANLFzzv.png


VyxW3lF.png




 

NcmRKN0.png

Oracle Calculator by www.dnagenics.com
v1.2 12/11/2019


Finished reading population data. 224 populations found.
15 components mode.


--------------------------------




Mixed Mode:
1 91.60% Greek_Thessaly + 8.40% Hinxton1 @ 5.561
2 92.38% Greek_Thessaly + 7.62% Motala12 @ 5.568
3 86.13% Greek_Thessaly + 13.87% Spanish_Galicia @ 5.590
4 91.21% Greek_Thessaly + 8.79% North_Swedish @ 5.590
5 88.48% Greek_Thessaly + 11.52% West_German @ 5.617
6 87.70% Greek_Thessaly + 12.30% BR2 @ 5.635
7 91.60% Greek_Thessaly + 8.40% Norwegian @ 5.639
8 91.99% Greek_Thessaly + 8.01% West_Norwegian @ 5.657
9 92.77% Greek_Thessaly + 7.23% Hinxton2 @ 5.657
10 93.16% Greek_Thessaly + 6.84% Chuvash @ 5.676


Least-squares method.


Using 1 populations approximation
1 100% Greek_Thessaly @ 6.532
2 100% Greek @ 11.187
3 100% Bulgarian @ 11.965
4 100% Tuscan @ 12.003
5 100% Romanian @ 12.742
6 100% Ashkenazi @ 13.106
7 100% Central_Greek @ 13.537
8 100% Italian_Abruzzo @ 13.738
9 100% East_Sicilian @ 14.161
10 100% Serbian @ 14.839


Using 2 populations approximation
1 50% Greek_Thessaly + 50% Greek_Thessaly @ 6.532
2 50% Italian_Jew + 50% Moldavian @ 7.293
3 50% Greek_Thessaly + 50% Romanian @ 7.879
4 50% Greek_Thessaly + 50% Serbian @ 7.888
5 50% Algerian_Jew + 50% Moldavian @ 7.902
6 50% East_Sicilian + 50% Serbian @ 7.916
7 50% Central_Greek + 50% Serbian @ 7.942
8 50% Hungarian + 50% Italian_Jew @ 7.945
9 50% Greek_Thessaly + 50% Tuscan @ 8.013
10 50% Bulgarian + 50% Greek_Thessaly @ 8.014


Using 3 populations approximation
1 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Serbian @ 6.350
2 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Greek_Thessaly @ 6.532
3 33% Libyan_Jew + 33% Moldavian + 33% North_Italian @ 6.551
4 33% Greek_Thessaly + 33% Italian_Jew + 33% Moldavian @ 6.569
5 33% Cypriot + 33% Moldavian + 33% Spanish_Galicia @ 6.649
6 33% East_German + 33% Greek_Thessaly + 33% Libyan_Jew @ 6.739
7 33% Greek_Thessaly + 33% Hungarian + 33% Italian_Jew @ 6.745
8 33% Ashkenazi + 33% Greek_Thessaly + 33% Serbian @ 6.795
9 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Romanian @ 6.828
10 33% Greek_Thessaly + 33% Greek_Thessaly + 33% North_Italian @ 6.860


Using 4 populations approximation
1 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Serbian @ 5.928
2 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% Spanish_Galicia @ 6.031
3 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% North_Italian @ 6.042
4 25% Cypriot + 25% Greek_Thessaly + 25% Moldavian + 25% Spanish_Galicia @ 6.094
5 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Spanish_Galicia @ 6.182
6 25% East_German + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Libyan_Jew @ 6.220
7 25% Greek_Thessaly + 25% Libyan_Jew + 25% North_Italian + 25% Ukrainian @ 6.232
8 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% Portuguese @ 6.316
9 25% East_German + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Italian_Jew @ 6.342
10 25% Ashkenazi + 25% BR2 + 25% Greek_Thessaly + 25% Greek_Thessaly @ 6.347




nMonte Calculator by www.dnagenics.com
v1.1 12/11/2019


Finished reading population data. 224 populations found.
15 components mode.


--------------------------------


Distance: 2.22


28.80% Sardinian
27.80% Motala12
14.00% Lebanese_Christian
13.20% Armenian
07.00% Libyan_Jew
05.80% West_Norwegian
02.00% Greek_Thessaly
00.60% Karitiana
00.40% Gokhem2
00.20% Papuan
00.20% West_German



ANLFzzv.png


VyxW3lF.png






I got a map done based on G25 coordinates from ph2ter at Anthrogenica based on this thread https://anthrogenica.com/showthread.php?18960-G25-Distance-Maps-To-Modern-Europeans/page33.

XhpSwYL.png


Somehow the map implies I'm closer to modern Greeks autosomally than to mainland Albanians. Very peculiar given my geographic location/family history/Y-DNA.

Would love your thoughts on this.
 
I got a map done based on G25 coordinates from ph2ter at Anthrogenica based on this thread https://anthrogenica.com/showthread.php?18960-G25-Distance-Maps-To-Modern-Europeans/page33.

XhpSwYL.png


Somehow the map implies I'm closer to modern Greeks autosomally than to mainland Albanians. Very peculiar given my geographic location/family history/Y-DNA.

Would love your thoughts on this.

To further investigate my result I ran Toldan K71 Calculator on Admixture Studio. Getting the following result:

[FONT=&quot]
sr7n95Y.png
[/FONT]
 

This thread has been viewed 58536 times.

Back
Top