Genetic study Large-Scale Migration into Southern Britain During the Middle to Late Bronze Age.

real expert

Regular Member
Messages
795
Reaction score
455
Points
63
​Abstract


Present-day populations from England and Wales harbour more ancestry derived from Early European Farmers (EEF) than did people of the Early Bronze Age. To study how this occurred, we generated genome-wide data from 803 individuals, almost all from the Middle to Late Bronze Age and the Iron Age, increasing data in this period from Britain by 12-fold, and from Western and Central Europe by more than two-fold. Between 1000-875 BCE, EEF ancestry increased in southern Britain (England and Wales) but not in northern Britain (Scotland), due to incorporation into the population of a stream of migrants who arrived at this time and in previous centuries and who were genetically most similar to ancient individuals from France. These migrants cumulatively contributed about half the ancestry of Iron Age people of England and Wales, thereby documenting a previously unknown demographic process that is a plausible vector for the spread of early Celtic languages into Britain. These patterns are part of a broader trend of EEF ancestry proportions becoming more similar across Central and Western Europe in the Middle to Late Bronze Age, coincident with intensification of cultural exchange and highlighting this period as a peak of interaction and mobility. We find no evidence of a comparable rate of migration into Britain in the Iron Age. The distinct genetic trajectories of Britain and continental Europe in the Iron Age are also exemplified by the fact that the allele conferring lactase persistence rose to ~50% frequency in Britain by this time whereas it was only ~7% in Central Europe and underwent a comparable rise in frequency only a millennium later, a pattern that could only occur if there were qualitative differences in how dairy products were used in Britain and in Central Europe.

https://www.ebi.ac.uk/ena/browser/view/PRJEB47891
 
That's probably the Hallstatt expansion. The paper hasn't been published yet. I'd love to see the Y-DNA haplogroups of the newcomers. So far we have hardly any Y-DNA of Iron Age Celts from Britain, Gaul, the Alps or northern Italy.
 
We are going to see a lot of r1b-L21:unsure:
 
We are going to see a lot of r1b-L21:unsure:

Maybe not only: possible changes from BA to IA??? some rare Y-haplo's ("exotic") and more U-152 and other R1b? (Belgae : more U152?)
 
I hope teenpan from anthrogenica
Or someone else
Would anlayse all those bam files
To see the y haplogroups and also mtdna
types
 
Maybe not only: possible changes from BA to IA??? some rare Y-haplo's ("exotic") and more U-152 and other R1b? (Belgae : more U152?)

Between 1000-875 BCE would be a bit early for Belgae.
But I'd expect U-152 too.
L21 was already predominant in the British Isles since 2000 BC.
 
That's probably the Hallstatt expansion. The paper hasn't been published yet. I'd love to see the Y-DNA haplogroups of the newcomers. So far we have hardly any Y-DNA of Iron Age Celts from Britain, Gaul, the Alps or northern Italy.


Halstatt expansion ? , was it phase 1 1000BC ( everybody likes to forget this phase ).... or phase 2, 800BC ................or is it 400 years a later under La Tene ?

If La Tene and Halstatt are the same people ? ......as they are over 400 years apart in time

maybe it was just plain old Southern-Germany celtish lands

or even celtish central-Germany from Glauberg
 
I remember the fights on dna forums over this issue as if it were yesterday. :)

It seems it was basically over by the Iron Age, so if it is "Hallstadt" related it would be A and B. The following is from Koch. No idea how accurate it is.

"Hallstatt A–B (1200–800 BC) are part of the Bronze AgeUrnfield culture. In this period, people were cremated and buried in simple graves. In phase B, tumulus (barrow or kurgan) burial becomes common, and cremation predominates. The "Hallstatt period" proper is restricted to HaC and HaD (800–450 BC), corresponding to the early European Iron Age. Hallstatt lies in the area where the western and eastern zones of the Hallstatt culture meet, which is reflected in the finds from there.[7] Hallstatt D is succeeded by the La Tène culture."

They were lucky to get samples if this much cremation was practiced.

The unanswered question is where did the Central European Hallstadt type people get their additional EEF? Is it a "resurgence" again based on the "locals" coming back out of the shadows, as with WHG? If it is, then I guess Italy is the only place where it can't happen. :)

The yDna is also interesting. Going by my memory, which may be faulty, there is a difference autosomally between the English and Welsh and the far northern English, i.e. Border areas in particular, and the Scots, although the differences are small so I would think migration within the island must have erased some of the differences. Is there a difference in the Ydna?

Again from memory, the first steppe admixed people who arrived in Britain already carried a lot of R1b L21.

So, did the newcomers have U-152 perhaps? I didn't think there was enough of it to make such a difference given that our Eupedia map shows an east west cline with a maximum of 10% in a small area of Britain, shading to 5% and then disappearing in the west.

5a34d279a775e1abbbf9534d633e3218.png


Of course, the arrival of the Anglo-Saxons and the Danes might have wiped it out. It would be informative to know the breakdown of the y in Wales given some parts of it were less impacted by movement from "England".
 
Halstatt expansion ? , was it phase 1 1000BC ( everybody likes to forget this phase ).... or phase 2, 800BC ................or is it 400 years a later under La Tene ?
If La Tene and Halstatt are the same people ? ......as they are over 400 years apart in time
maybe it was just plain old Southern-Germany celtish lands
or even celtish central-Germany from Glauberg

the abstract says between 1000-875 BCE
the surprise is that it is such a massive migration into the far outskirts of Hallstatt culture
it seems Hallstatt was not just for a small elite, it was progress for miners and farmers too
400 BC seems to have been more tumultuous, when the princely seats dissapeared and the Gauls expanded as far as Belgium, northern Italy and the Carpathian Basin
 
the abstract says between 1000-875 BCE
the surprise is that it is such a massive migration into the far outskirts of Hallstatt culture
it seems Hallstatt was not just for a small elite, it was progress for miners and farmers too
400 BC seems to have been more tumultuous, when the princely seats dissapeared and the Gauls expanded as far as Belgium, northern Italy and the Carpathian Basin

Phase 1 then......celtish migration into illyrian Noricum .......miners of Noric steel

IIRC....there is a burial of a few thousand "halstatt" people

so....you saying Halstatt times where more peaceful .................while La Tene was not?

Halstatt celts went into the balkans towards greece...the black sea and asia minor
 
teenpan from anthrogenica mtdna types ( by anlaysing the bam files ) afcorse there might been
a mistake here and there
( about the y haplogroups i am not posting it yet since it doesn't look logic
to me with many haplogroups so i wait patiently for the paper )


I0231:Result ( 96.6% 56 -0 +2): U4a1-a
I0371:Result ( 95.3% 61 -0 +3): U2d2-a
I0418:Result ( 98.3% 59 -0 +1): T1a1
I0438:Result ( 96.6% 56 -0 +2): U5a1a1
I0440:Result ( 94.7% 54 -0 +3): I3a
I0525:Result ( 91.0% 63 -1 +4): U2e1e1
I0527:Result ( 71.4% 20 -0 +8): U2e-a
I10342:Result ( 96.7% 59 -0 +2): W6a
I10343:Result ( 94.9% 56 -0 +3): J1c5
I10344:Result ( 92.2% 47 -0 +4): H3-b
I10345:Result ( 90.6% 50 -1 +3): H1e1a
I10347:Result ( 98.3% 59 -0 +1): T1a-b
I10348:Result ( 96.0% 48 -0 +2): H1e
I11033:Result ( 98.0% 50 -0 +1): H2a3b
I11034:Result ( 98.0% 50 -0 +1): H2a3b
I11142:Result ( 96.0% 48 -0 +2): H3b-a
I11143:Result (100.0% 48 -0 +0): H3b-a
I11144:Result (100.0% 47 -0 +0): H5'36
I11145:Result ( 90.4% 47 -0 +5): H1-f
I11146:Result ( 95.1% 58 -0 +3): J1c1c
I11147:Result ( 98.2% 56 -0 +1): U5a1b1e
I11148:Result ( 96.3% 52 -0 +2): H2a2a1
I11149:Result ( 92.2% 49 -1 +2): V16d
I11150:Result ( 98.1% 51 -0 +1): H15a1
I11151:Result ( 96.5% 55 -0 +2): K1-a4
I11152:Result ( 98.3% 57 -0 +1): U3a1
I11153:Result ( 92.2% 47 -0 +4): H3-b
I11154:Result ( 98.1% 51 -0 +1): H5a1z
I11156:Result ( 98.2% 56 -0 +1): J1c3
I11158:Result ( 96.7% 58 -0 +2): U5b2c3a
I11159:Result ( 98.3% 58 -0 +1): U5a1a2a
I11160:Result ( 96.5% 57 -1 +0): K1c1
I11629:Result ( 95.2% 61 -1 +1): T2e1
I11631:Result ( 98.4% 61 -0 +1): T2b
I11683:Result ( 96.5% 55 -0 +2): K1-a4
I11699:Result ( 92.7% 51 -0 +4): H11a2
I11701:Result ( 98.4% 61 -0 +1): T2b
I11708:Result ( 93.1% 56 -1 +2): U7b
I11710:Result ( 92.5% 49 -0 +4): H5-a
I11712:Result ( 88.0% 48 -2 +2): HV0a4
I11713:Result ( 98.0% 50 -0 +1): V18a
I11715:Result ( 96.0% 48 -0 +2): V
I11716:Result ( 88.9% 48 -0 +6): H55b
I11717:Result ( 90.9% 52 -1 +3): H1n6a
I11719:Result ( 96.6% 56 -0 +2): J1c2
I11721:Result ( 95.0% 59 -1 +1): K1c2
I11722:Result ( 96.5% 55 -0 +2): U5a1b1
I11971:Result ( 97.9% 47 -0 +1): H3
I11972:Result ( 98.3% 58 -0 +1): U5b2b1
I11973:Result ( 96.3% 52 -0 +2): H5a1f2
I11991:Result ( 98.0% 48 -0 +1): H3b-a
I11992:Result ( 98.0% 48 -0 +1): H3b-a
I11993:Result ( 96.7% 59 -0 +2): J1c2a2
I11994:Result ( 94.9% 56 -0 +3): U5a2c3a
I11995:Result ( 96.1% 49 -0 +2): H2a5
I11997:Result ( 98.0% 49 -0 +1): X2b-a
I12081:Result ( 91.8% 56 -0 +5): U5a1c3b
I12082:Result ( 91.7% 57 -1 +3): K1d
I12083:Result ( 98.3% 58 -0 +1): J2b1a1
I12097:Result ( 97.8% 45 -0 +1): HV10
I12098:Result ( 98.2% 56 -0 +1): U5a1a1
I12099:Result ( 91.2% 54 -1 +3): W-a
I12102:Result ( 82.4% 42 -0 +9): J1c15c
I12103:Result ( 90.5% 59 -1 +4): K1a2c1
I12104:Result ( 88.3% 53 -0 +7): T2b
I12105:Result ( 94.0% 47 -0 +3): H1
I12106:Result ( 98.3% 58 -0 +1): N1b1a5b
I12107:Result ( 94.1% 48 -0 +3): H34
I12110:Result ( 98.3% 58 -0 +1): J1c12
I12171:Result ( 93.3% 58 -1 +2): J1c1b
I12312:Result ( 98.2% 55 -0 +1): K1-a4
I12313:Result ( 98.4% 61 -0 +1): T2b
I12314:Result ( 98.4% 61 -0 +1): T2b
I12317:Result ( 95.9% 49 -1 +0): H5m
I12411:Result ( 96.2% 50 -0 +2): H2a3b
I12412:Result ( 96.7% 58 -0 +2): K1c1a
I12413:Result ( 96.2% 50 -0 +2): H2a3b
I12414:Result ( 96.2% 50 -0 +2): H2a3b
I12415:Result ( 98.2% 56 -0 +1): J1c9
I12608:Result ( 95.9% 47 -0 +2): H3ap
I12610:Result ( 96.6% 57 -0 +2): J1c1
I12611:Result ( 94.6% 55 -1 +1): I2d1b1
I12612:Result ( 87.5% 60 -2 +4): U1a1a
I12613:Result ( 97.9% 47 -0 +1): H1-e
I12614:Result ( 93.3% 58 -1 +2): K1a1b1-b
I12624:Result ( 95.9% 47 -0 +2): H3
I12770:Result ( 98.1% 53 -0 +1): H3b1b1
I12771:Result ( 96.7% 59 -0 +2): U5b2a2a3
I12772:Result ( 92.5% 64 -1 +3): T2c1d-a
I12774:Result ( 96.0% 48 -0 +2): H10b
I12775:Result ( 98.3% 57 -0 +1): U5a1b1e1
I12776:Result ( 96.6% 57 -0 +2): U4a2c2
I12778:Result ( 96.3% 54 -1 +0): H4a1a2
I12779:Result ( 98.4% 63 -0 +1): T2b4c
I12783:Result ( 94.7% 56 -1 +1): J1c5
I12785:Result ( 98.4% 60 -0 +1): J1c1b2
I12786:Result ( 98.2% 56 -0 +1): J1c2
I12787:Result ( 98.1% 52 -0 +1): H2a2a1
I12790:Result ( 98.0% 50 -0 +1): H2a1u
I12791:Result ( 94.2% 51 -1 +1): H1e1a-b
I12792:Result ( 98.0% 50 -0 +1): H2a1u
I12793:Result ( 98.0% 50 -0 +1): H2a1u
I12900:Result ( 98.3% 57 -0 +1): U5b2b1a1
I12903:Result ( 96.6% 56 -0 +2): U5b1c2b
I12905:Result ( 97.9% 47 -0 +1): H27
I12906:Result ( 96.5% 55 -0 +2): W1c
I12907:Result ( 93.4% 59 -1 +2): N1a1a1a3b1
I12926:Result ( 96.3% 52 -0 +2): H2a2a2a
I12927:Result ( 93.2% 57 -1 +2): U5b3b1
I12931:Result ( 96.3% 52 -0 +2): H6a2
I12932:Result ( 96.0% 48 -0 +2): H1bs
I12935:Result ( 98.1% 51 -0 +1): H1ah2
I12936:Result ( 96.6% 57 -0 +2): J1c5f
I13025:Result ( 98.3% 59 -0 +1): K2b1a
I13026:Result ( 92.3% 60 -0 +5): J1b1a1
I13027:Result ( 93.8% 62 -1 +2): T2b4-a1
I13028:Result ( 98.0% 48 -0 +1): H1a
I13467:Result ( 97.9% 47 -0 +1): H-a
I13468:Result ( 98.2% 55 -0 +1): U5a1b1
I13469:Result ( 88.3% 57 -2 +3): J1c15c
I13470:Result ( 97.9% 47 -0 +1): H-h
I13471:Result ( 94.1% 48 -0 +3): V
I13615:Result (100.0% 49 -0 +0): H1c41
I13616:Result ( 92.6% 50 -0 +4): H1b1-a
I13617:Result ( 94.0% 47 -0 +3): H-h
I13618:Result ( 70.2% 37 -2 +10): U4a2j
I13620:Result ( 93.9% 64 -1 +2): T2c1d-a
I13621:Result ( 96.7% 59 -0 +2): K1a4a1
I13623:Result ( 95.9% 47 -0 +2): H1
I13680:Result ( 96.6% 57 -0 +2): U5a2a1
I13681:Result ( 93.6% 44 -0 +3): H3b-a
I13682:Result ( 94.3% 50 -0 +3): H5a1
I13683:Result ( 80.0% 22 -1 +3): H1h1d
I13684:Result ( 96.4% 55 -1 +0): W1n
I13685:Result ( 96.6% 56 -0 +2): U5a1b1e
I13687:Result ( 94.8% 55 -0 +3): W1-a
I13688:Result ( 88.7% 49 -1 +4): H1-a6
I13689:Result ( 93.7% 59 -0 +4): K1a3a7a
I13690:Result ( 98.0% 50 -0 +1): H1b3b
I13710:Result ( 90.6% 50 -1 +3): I4a
I13711:Result ( 98.0% 48 -0 +1): H61
I13712:Result ( 92.6% 65 -1 +3): U5b2b3a
I13713:Result ( 94.1% 48 -0 +3): H1c
I13714:Result ( 98.0% 50 -0 +1): H1c8
I13716:Result ( 96.2% 50 -0 +2): H11a
I13717:Result ( 94.9% 56 -0 +3): U5a1a1
I13720:Result ( 90.2% 59 -2 +2): U4b1a2-a
I13726:Result ( 94.3% 52 -1 +1): H13a1a1
I13727:Result ( 93.7% 59 -0 +4): T1a1
I13728:Result ( 96.9% 62 -0 +2): T2a1a
I13729:Result ( 98.0% 49 -0 +1): H1ag1
I13730:Result ( 96.0% 48 -0 +2): H1bb
I13731:Result ( 98.3% 57 -0 +1): U5a1a1g
I13732:Result ( 95.1% 58 -0 +3): U5b2c1
I13751:Result ( 96.2% 50 -0 +2): H2a3b
I13752:Result ( 96.6% 56 -0 +2): J1c9
I13753:Result ( 98.0% 50 -0 +1): H2a3b
I13754:Result ( 95.4% 62 -0 +3): U5b2b3-a1
I13755:Result ( 96.2% 50 -0 +2): H2a3b
I13756:Result ( 96.7% 58 -0 +2): K1c1a
I13757:Result ( 92.4% 65 -2 +1): T2c1d1a
I13758:Result ( 96.2% 50 -0 +2): H2a3b
I13759:Result ( 94.3% 50 -0 +3): H2a3b
I13760:Result ( 96.2% 50 -0 +2): H2a3b
I13780:Result ( 93.3% 56 -0 +4): K1a26
I13781:Result ( 98.3% 59 -0 +1): T1a1
I13783:Result ( 94.0% 47 -0 +3): H1-e
I13786:Result ( 98.0% 49 -0 +1): H1q5
I13787:Result ( 92.0% 48 -1 +2): H26c
I13788:Result ( 96.2% 50 -0 +2): X2b-a8
I13789:Result ( 94.9% 56 -0 +3): J1c5
I13791:Result (100.0% 59 -0 +0): K1a4a1
I13792:Result ( 93.8% 61 -0 +4): U5b2b1a1
I13793:Result ( 97.9% 47 -0 +1): H1-e
I13794:Result ( 96.0% 48 -0 +2): H2a6
I13795:Result ( 91.4% 55 -1 +3): J1c8
I13796:Result ( 94.0% 47 -0 +3): H-c1
I13798:Result ( 98.2% 55 -0 +1): U5a2b1a
I13799:Result ( 91.0% 63 -1 +4): U2e1a1g
I13889:Result ( 97.0% 64 -0 +2): K1b1a1
I13890:Result ( 98.4% 62 -0 +1): T2e1c
I13891:Result ( 96.4% 53 -0 +2): U5b1-a1
I13892:Result ( 98.4% 62 -0 +1): T2e1c
I13893:Result ( 91.7% 57 -1 +3): K1a4r
I13897:Result ( 96.0% 48 -0 +2): V
I13898:Result ( 95.1% 58 -0 +3): K1a3a1
I13899:Result ( 93.4% 57 -0 +4): U3a1
I1389:Result ( 98.1% 51 -0 +1): X2b4a
I1391:Result ( 95.0% 57 -0 +3): J1c4i
I14096:Result ( 94.9% 56 -0 +3): H4a1a2a
I14097:Result (100.0% 49 -0 +0): H66a1
I14099:Result ( 98.0% 50 -0 +1): H2a3b
I14100:Result ( 96.6% 56 -0 +2): J1c9
I14101:Result ( 98.0% 50 -0 +1): H2a3b
I14102:Result ( 98.3% 58 -0 +1): K1c1a
I14103:Result ( 91.1% 51 -0 +5): H1e1a15
I14104:Result ( 86.3% 48 -2 +3): H1ao
I14105:Result ( 94.3% 50 -0 +3): H2a3b
I14106:Result ( 92.1% 58 -0 +5): K1c1a
I14107:Result ( 93.3% 58 -1 +2): K1c1a
I14108:Result ( 92.5% 49 -0 +4): V2a
I14185:Result ( 96.6% 57 -0 +2): K1c1
I14186:Result ( 98.3% 58 -0 +1): W3a1a
I14188:Result ( 95.2% 59 -0 +3): K1a1b2a
I14189:Result ( 88.5% 56 -1 +5): K1a4
I14190:Result ( 98.4% 60 -0 +1): T2e
I14191:Result ( 89.8% 55 -1 +4): R1b1a
I14192:Result ( 96.3% 52 -0 +2): H1j2a
I14193:Result ( 96.8% 61 -0 +2): T2e4
I14200:Result ( 95.3% 63 -1 +1): K1b1a
I14326:Result ( 98.0% 48 -0 +1): H1c
I14327:Result ( 96.0% 48 -0 +2): H5
I14347:Result ( 89.8% 55 -1 +4): K2a
I14348:Result ( 96.7% 58 -0 +2): U3a1c
I14351:Result ( 89.8% 55 -1 +4): K2a
I14352:Result ( 93.0% 55 -1 +2): K2a
I14353:Result ( 98.2% 56 -0 +1): U5b2a1a1
I14358:Result ( 97.9% 47 -0 +1): H3
I14359:Result ( 88.5% 54 -0 +7): J1c1
I14360:Result ( 95.0% 57 -0 +3): J1c1
I14377:Result ( 98.3% 57 -0 +1): U5b1b1d
I14378:Result ( 94.8% 55 -0 +3): I2d1b1
I14379:Result ( 86.6% 64 -3 +3): T2c1d-a
I14380:Result ( 95.2% 61 -1 +1): T2e1
I14381:Result ( 96.8% 61 -0 +2): U5b2b1a1
I14464:Result ( 71.4% 30 -0 +12): H1bc
I14465:Result ( 94.6% 53 -0 +3): U5a2b
I14467:Result ( 96.6% 56 -0 +2): K1a4g
I14468:Result ( 91.8% 45 -0 +4): H-d2
I14481:Result ( 98.3% 57 -0 +1): W3a1
I14543:Result ( 98.4% 61 -0 +1): K1a4a1g
I14549:Result ( 90.6% 48 -0 +5): H1dg
I14550:Result ( 95.9% 47 -0 +2): H3-b
I14551:Result ( 96.4% 53 -0 +2): H6a1a
I14552:Result ( 98.2% 56 -0 +1): J1c2
I14553:Result ( 96.1% 49 -0 +2): H5c
I14585:Result ( 96.7% 59 -0 +2): K1a1b2a
I14742:Result ( 94.0% 47 -0 +3): H1-e
I14743:Result ( 94.6% 53 -0 +3): I4a
I14745:Result ( 90.6% 48 -0 +5): X2b
I14747:Result ( 94.0% 47 -0 +3): H3
I14800:Result ( 96.7% 58 -0 +2): J2b1j
I14801:Result ( 94.2% 49 -0 +3): X2b-a
I14802:Result ( 92.0% 48 -1 +2): X2d
I14803:Result ( 90.6% 50 -1 +3): H2a1
I14804:Result ( 98.0% 50 -0 +1): H1o
I14806:Result ( 64.3% 29 -1 +13): H1bb
I14807:Result ( 95.2% 59 -0 +3): T1a1
I14808:Result ( 94.2% 49 -0 +3): H1b1
I14809:Result ( 89.1% 49 -0 +6): V7
I14837:Result ( 95.2% 60 -0 +3): K1a4a1c
I14857:Result ( 94.0% 47 -0 +3): H3-c
I14858:Result ( 96.6% 57 -0 +2): J1c1
I14859:Result (100.0% 49 -0 +0): H7d3
I14860:Result (100.0% 49 -0 +0): X2b-a
I14861:Result ( 85.7% 48 -0 +8): V
I14862:Result ( 92.2% 47 -0 +4): H1
I14863:Result ( 96.6% 56 -0 +2): U5b1b1-b
I14864:Result ( 93.8% 61 -0 +4): T2b
I14865:Result (100.0% 6 -0 +0): A2i
I14866:Result (100.0% 49 -0 +0): H1at1
I14980:Result ( 98.2% 54 -0 +1): U5a2b1
I14982:Result ( 65.6% 21 -0 +11): J
I14983:Result ( 94.9% 58 -1 +1): J1c1m
I14984:Result ( 97.9% 47 -0 +1): H1-d
I14985:Result ( 96.1% 49 -0 +2): H5c
I14986:Result ( 97.9% 47 -0 +1): H73
I14987:Result ( 98.3% 59 -0 +1): T1a1
I14988:Result ( 95.8% 46 -0 +2): H
I15027:Result ( 90.5% 59 -1 +4): U4a3a
I15028:Result ( 96.6% 57 -0 +2): J1c2e
I15029:Result ( 94.1% 48 -0 +3): V
I15030:Result ( 94.6% 53 -0 +3): U5b1-a1
I15031:Result ( 98.5% 65 -0 +1): T2b3d
I15032:Result ( 97.9% 47 -0 +1): H3
I15033:Result ( 98.3% 59 -0 +1): T1a1
I15034:Result ( 98.5% 64 -0 +1): J2a1a1
I15035:Result ( 98.1% 53 -0 +1): H4a1a
I15039:Result ( 96.4% 54 -0 +2): H6a1a13
I15040:Result ( 93.1% 56 -1 +2): U5b1b1-a
I15041:Result ( 97.9% 47 -0 +1): H1
I15042:Result ( 94.2% 49 -0 +3): H26a1
I15043:Result ( 98.5% 66 -0 +1): U5b2b3a1
I15044:Result ( 96.2% 50 -0 +2): H3v-a1
I15045:Result ( 98.1% 53 -0 +1): H13a1a1a
I15046:Result ( 94.8% 55 -0 +3): H4a1c1a
I15047:Result ( 96.3% 52 -0 +2): H13a1a1
I15048:Result ( 98.0% 48 -0 +1): H1aa
I15049:Result ( 93.0% 55 -1 +2): W1n
I15071:Result ( 90.0% 56 -1 +4): U5b1b1-b
I15642:Result ( 94.0% 49 -1 +1): V6b1
I15643:Result ( 98.2% 56 -0 +1): U4d1
I15644:Result ( 97.9% 46 -0 +1): H-d
I15646:Result ( 97.9% 47 -0 +1): H-h
I15648:Result ( 98.2% 56 -0 +1): K1-a4f
I15650:Result ( 97.9% 47 -0 +1): H1
I15818:Result ( 97.9% 47 -0 +1): HV0a
I15819:Result ( 95.1% 58 -0 +3): K1a3a3
I15821:Result ( 53.6% 17 -1 +11): O
I15823:Result ( 96.8% 60 -0 +2): K1a4a1z
I15824:Result ( 98.3% 57 -0 +1): J2b1a
I15825:Result (100.0% 56 -0 +0): J1c2
I15826:Result ( 98.4% 61 -0 +1): T2b
I15950:Result ( 98.4% 63 -0 +1): K1a4a1a2a
I15951:Result ( 90.9% 52 -1 +3): H13b1-a
I15952:Result ( 96.4% 54 -0 +2): H6a1a13
I15953:Result ( 96.4% 54 -0 +2): H6a1a13
I15954:Result (100.0% 49 -0 +0): H1q5
I15955:Result ( 94.8% 55 -0 +3): U5a2b1a
I15956:Result ( 96.0% 48 -0 +2): H1e
I15957:Result ( 93.9% 46 -0 +3): H-d
I15958:Result ( 86.6% 62 -2 +5): T2b39
I15959:Result ( 91.7% 57 -1 +3): K1a-a2
I15960:Result ( 96.4% 54 -0 +2): I4a1
I15961:Result ( 96.8% 61 -0 +2): T2b
I16086:Result ( 72.9% 35 -0 +13): J1c1m
I16087:Result ( 80.0% 32 -0 +8): U5b1b
I16088:Result ( 94.9% 56 -0 +3): U5b1b1-b
I16089:Result ( 98.1% 52 -0 +1): H5e1a
I16090:Result ( 88.7% 49 -1 +4): V10
I16092:Result ( 98.2% 56 -0 +1): U5b3b
I16099:Result ( 97.9% 46 -0 +1): HV0-a
I16100:Result ( 96.8% 61 -0 +2): T2b
I16108:Result ( 98.0% 50 -0 +1): X2b4
I16109:Result ( 96.7% 59 -0 +2): K1a1b2b
I16110:Result ( 98.1% 53 -0 +1): I4a
I16111:Result ( 98.3% 59 -0 +1): T1a1
I16112:Result ( 94.2% 49 -0 +3): V6b1
I16113:Result ( 95.4% 62 -0 +3): K1a1b2a1a
I16170:Result ( 97.9% 47 -0 +1): H3
I16182:Result ( 96.5% 55 -0 +2): J1c
I16184:Result ( 85.2% 48 -1 +6): H17a1
I16247:Result ( 94.9% 56 -0 +3): U5b3b
I16268:Result ( 93.1% 56 -1 +2): K2a6
I16269:Result ( 93.4% 57 -0 +4): U4a2c2
I16270:Result ( 98.5% 64 -0 +1): J1b1a1b
I16271:Result ( 93.2% 55 -0 +4): I2d1b1
I16272:Result ( 93.4% 57 -0 +4): J1c2e
I16273:Result ( 94.3% 50 -0 +3): H5a2
I16326:Result ( 95.9% 47 -0 +2): H7
I16327:Result ( 94.0% 47 -0 +3): H3
I16329:Result ( 83.9% 49 -1 +7): W6a
I16380:Result ( 90.5% 61 -2 +2): U4b1a1a1
I16386:Result ( 96.7% 59 -0 +2): T1a1
I16387:Result ( 45.9% 19 -1 +18): S-a
I16388:Result ( 96.6% 57 -0 +2): J1c1
I16390:Result ( 62.5% 34 -2 +14): T1a1aq
I16394:Result ( 93.5% 58 -0 +4): K1c1u
I16395:Result ( 92.7% 53 -1 +2): U5b1j
I16396:Result ( 93.4% 59 -1 +2): K1a4a1
I16400:Result ( 98.3% 57 -0 +1): U3a1
I16403:Result ( 89.5% 55 -2 +2): K2a
I16405:Result ( 94.8% 55 -0 +3): K1-a4
I16410:Result ( 93.8% 61 -0 +4): T2b50
I16412:Result ( 83.3% 53 -4 +1): J1c17-a
I16413:Result ( 98.2% 54 -0 +1): H6a1a8
I16416:Result ( 96.0% 48 -0 +2): H3-b7
I16418:Result ( 95.1% 58 -0 +3): U5a1d2a1-a
I16422:Result ( 98.0% 48 -0 +1): H3-b7
I16424:Result ( 78.9% 51 -3 +6): R1b
I16425:Result ( 98.3% 59 -0 +1): K1a4a1
I16427:Result ( 92.5% 49 -0 +4): X2b-a
I16429:Result ( 96.5% 55 -0 +2): K1-a4
I16430:Result ( 98.0% 48 -0 +1): H61
I16435:Result ( 69.6% 45 -3 +11): U2-a
I16436:Result ( 89.7% 56 -2 +2): J1c5
I16437:Result ( 98.5% 64 -0 +1): K1b1a1
I16438:Result ( 91.8% 56 -0 +5): J1c2
I16439:Result ( 91.2% 64 -1 +4): T2c1d-a
I16440:Result ( 91.2% 64 -1 +4): T2c1d-a
I16441:Result ( 93.4% 57 -0 +4): J1c2ae
I16442:Result ( 93.7% 61 -1 +2): U4b1a1a1
I16444:Result ( 98.3% 59 -0 +1): J1c1b1
I16448:Result ( 91.4% 64 -0 +6): K1b1a1
I16450:Result ( 96.7% 59 -0 +2): T1a1
I16453:Result ( 96.6% 57 -0 +2): U5a2a1
I16454:Result ( 93.7% 59 -0 +4): U5b2b2
I16455:Result ( 93.0% 53 -0 +4): T1a1
I16456:Result ( 85.0% 55 -2 +5): T1a1
I16457:Result ( 96.7% 58 -0 +2): T1a1
I16458:Result ( 91.2% 64 -1 +4): T2c1d-a
I16459:Result ( 95.9% 47 -0 +2): H3-b
