2014 score, who gives who does not.
https://www.cafonline.org/pdf/CAF_WG...5AWEBFinal.pdf
Myanmar 1 64 49 91 51
United States of America 1 64 79 68 44
Canada 3 60 66 71 44
Ireland 4 60 64 74 41
New Zealand 5 58 69 62 44
Australia 6 56 65 66 37
Malaysia 7 55 63 60 41
United Kingdom 7 55 61 74 29
Sri Lanka 9 54 56 56 50
Trinidad and Tobago 10 54 75 49 37
Bhutan 11 53 54 63 43
Netherlands 12 53 54 70 34
Indonesia 13 51 48 66 40
Iceland 14 50 52 70 29
Kenya 15 49 67 43 37
Malta 16 49 43 78 25
Austria 17 48 57 57 29
Denmark 18 47 55 62 23
Iran 19 46 62 52 24
Jamaica 20 45 73 26 35
Size of countries according to their charity. Can you find China?
https://www.cafonline.org/pdf/1555A_...eMap_Final.pdf
Other stats:
https://www.cafonline.org/publicatio...ndex-2014.aspx