Politics Most free nations in the World.

LeBrok

Elite member
Messages
10,261
Reaction score
1,617
Points
0
Location
Calgary
Ethnic group
Citizen of the world
Y-DNA haplogroup
R1b Z2109
mtDNA haplogroup
H1c
From Coto Institute

http://www.cato.org/
http://object.cato.org/sites/cato.org/files/human-freedom-index-files/human-freedom-index-2015.pdf

Rank Country Personal Freedom Economic Freedom Freedom Index
1 Hong Kong 9.09 8.98 9.04
2 Switzerland 9.40 8.19 8.80
3 Finland 9.42 7.84 8.63
4 Denmark 9.58 7.66 8.62
5 New Zealand 8.97 8.25 8.61
6 Canada 9.20 8.00 8.60
7 Australia 9.23 7.87 8.55
8 Ireland 9.28 7.80 8.54
9 United Kingdom 9.22 7.81 8.51
10 Sweden 9.53 7.47 8.50
11 Norway 9.43 7.52 8.48
12 Austria 9.42 7.48 8.45
12 Germany 9.34 7.55 8.45
14 Iceland 9.37 7.43 8.40
14 Netherlands 9.34 7.45 8.40
16 Malta 9.14 7.63 8.38
17 Luxembourg 9.34 7.40 8.37
18 Chile 8.81 7.84 8.32
19 Mauritius 8.46 8.09 8.28
20 United States of America 8.71 7.81 8.26
21 Czech Republic 9.11 7.38 8.25
22 Estonia 8.85 7.61 8.23
22 Belgium 9.19 7.27 8.23
24 Taiwan 8.73 7.71 8.22
25 Portugal 9.01 7.37 8.19
26 Lithuania 8.80 7.56 8.18
27 Poland 9.02 7.31 8.17
28 Japan 8.68 7.60 8.14
29 Latvia 8.83 7.36 8.10
30 Slovakia 8.80 7.34 8.07
31 Korea, Republic of 8.61 7.46 8.03
32 Romania 8.39 7.57 7.98
33 France 8.72 7.21 7.97
34 Uruguay 8.60 7.33 7.96
34 Italy 8.99 6.92 7.96
36 Cyprus 8.46 7.45 7.95
37 Spain 8.57 7.29 7.93
38 Hungary 8.50 7.30 7.90
39 Costa Rica 8.13 7.60 7.86
40 Montenegro 8.27 7.41 7.84
41 Slovenia 9.03 6.57 7.80
41 Bulgaria 8.21 7.39 7.80
43 Singapore 7.05 8.54 7.79
44 Croatia 8.38 7.04 7.71
45 Macedonia 8.33 7.02 7.68
46 Greece 8.46 6.87 7.66
47 Peru 7.63 7.63 7.63
48 Georgia 7.28 7.73 7.50
49 Bahamas 7.59 7.39 7.49
49 Panama 7.87 7.11 7.49
51 Suriname 8.15 6.82 7.48
51 Israel 7.72 7.24 7.48
53 Armenia 7.17 7.72 7.44
54 Cape Verde 8.23 6.54 7.39
54 Albania 7.59 7.18 7.39
56 Bosnia Herzegovina 7.85 6.89 7.37
57 Barbados 7.79 6.86 7.32
58 Mongolia 7.58 6.98 7.28
59 Fiji 7.26 7.05 7.16
60 El Salvador 7.05 7.19 7.12
61 Ghana 7.57 6.65 7.11
62 Turkey 7.16 7.03 7.10
63 Jamaica 6.99 7.18 7.09
64 Moldova 7.29 6.85 7.07
65 Guyana 7.64 6.46 7.05
65 Bolivia 7.59 6.51 7.05
67 Dominican Republic 6.96 7.11 7.04
68 Philippines 6.75 7.29 7.02
69 Belize 7.12 6.88 7.00
70 South Africa 7.24 6.73 6.99
71 Indonesia 7.04 6.89 6.96
71 Paraguay 7.08 6.84 6.96
71 Madagascar 7.28 6.64 6.96
74 Ukraine 7.60 6.27 6.94
75 India 7.36 6.49 6.93
75 Cambodia 6.83 7.02 6.93
77 Brunei 6.61 7.18 6.90
78 Jordan 5.89 7.86 6.88
79 Nicaragua 6.29 7.44 6.86
80 Serbia 7.33 6.37 6.85
81 Haiti 6.92 6.74 6.83
82 Brazil 7.02 6.61 6.82
83 Trinidad and Tobago 6.75 6.88 6.81
84 Namibia 7.05 6.50 6.77
84 Papua New Guinea 6.43 7.10 6.77
86 Thailand 6.84 6.62 6.73
87 Zambia 6.32 7.13 6.72
87 Lebanon 6.25 7.19 6.72
89 Bahrain 5.86 7.57 6.71
90 Burkina Faso 7.44 5.86 6.65
90 Ecuador 7.28 6.01 6.65
92 Nepal 7.06 6.16 6.61
93 Argentina 8.26 4.92 6.59
94 Botswana 5.91 7.26 6.58
94 Tanzania 6.46 6.71 6.58
96 Kazakhstan 6.14 7.00 6.57
97 Kenya 6.14 6.98 6.56
97 Kuwait 5.91 7.20 6.56
99 Guatemala 5.77 7.31 6.54
100 Mexico 6.31 6.75 6.53
101 Malawi 6.99 6.01 6.50
101 Lesotho 6.54 6.46 6.50
103 East Timor 6.66 6.28 6.47
104 Rwanda 5.37 7.53 6.45
105 Kyrgyz Republic 6.12 6.77 6.44
106 Malaysia 5.86 7.00 6.43
107 Honduras 5.59 7.24 6.42
108 Tajikistan 6.14 6.67 6.40
108 Uganda 5.57 7.22 6.40
110 Benin 7.03 5.75 6.39
111 Russia 6.06 6.65 6.36
112 Oman 5.36 7.34 6.35
113 Tunisia 5.93 6.68 6.31
114 Qatar 4.83 7.78 6.30
114 Gambia, The 5.61 6.99 6.30
116 Mozambique 6.44 6.09 6.27
117 United Arab Emirates 4.44 8.05 6.24
118 Colombia 5.87 6.59 6.23
119 Senegal 6.38 6.02 6.20
120 Sierra Leone 5.82 6.57 6.19
121 Morocco 5.90 6.45 6.17
122 Sri Lanka 5.67 6.65 6.16
123 Vietnam 5.83 6.42 6.12
124 Cote d’Ivoire 6.28 5.93 6.11
125 Niger 6.50 5.70 6.10
126 Azerbaijan 5.79 6.39 6.09
127 Mauritania 5.77 6.32 6.04
128 Mali 6.08 5.98 6.03
129 Cameroon 5.91 6.05 5.98
130 Gabon 6.07 5.78 5.93
131 Guinea-Bissau 5.70 6.06 5.88
132 China 5.33 6.39 5.86
133 Burundi 6.49 5.21 5.85
134 Bangladesh 5.31 6.33 5.82
135 Angola 5.96 5.46 5.71
136 Egypt 4.75 6.27 5.51
137 Swaziland 4.27 6.69 5.48
138 Togo 5.27 5.64 5.46
139 Nigeria 4.69 6.19 5.44
140 Pakistan 4.56 6.26 5.41
141 Congo, Republic of 6.16 4.58 5.37
141 Saudi Arabia 3.89 6.84 5.37
143 Chad 5.42 5.12 5.27
144 Venezuela 6.59 3.89 5.24
145 Ethiopia 4.78 5.65 5.22
146 Algeria 5.15 5.09 5.12
147 Central African Republic 4.89 5.29 5.09
148 Yemen 3.23 6.34 4.78
149 Zimbabwe 4.59 4.92 4.76
150 Myanmar 4.06 5.28 4.67
150 Congo, Democratic Republic of 4.10 5.24 4.67
152 Iran 3.85 5.10 4.48
 
We'll see how free Hong Kong is in a couple of years. The rich there don't seem to be very optimistic. They're buying condos in New York City like mad, and making sure to bring their nine month pregnant wives here on vacation so they can have an anchor baby.
 
We'll see how free Hong Kong is in a couple of years. The rich there don't seem to be very optimistic. They're buying condos in New York City like mad, and making sure to bring their nine month pregnant wives here on vacation so they can have an anchor baby.
Same in Vancouver Canada.
The good thing is that perhaps the freedom of Hong Kong will infect China one day.
 
Is the general trend, the richest the country the more free it gets with time, and if it stays poor the less free is the general population?
 
If it comes to personal freedoms Denmark, Sweden and Norway are the most free of all, respectively.
If it comes to doing business freedom it is Hong Kong, Singapore and New Zealand.
 
Is the general trend, the richest the country the more free it gets with time, and if it stays poor the less free is the general population?

Gulf countries and SaudiArabia are always the exception in that rule.
 
If it comes to personal freedoms Denmark, Sweden and Norway are the most free of all, respectively.
If it comes to doing business freedom it is Hong Kong, Singapore and New Zealand.

only thing its ironic that you cannot buy wine and other alchahol (if not mistaken) from supermarkets but only specialised government outlets, (at least in Sweden) and they are not that easily available.
 
I tottaly disagree with thread,
using my democratic right to do so, and I explain why,

The most free nations of the world are Inuit, and some Indians in Amazon river, and some tribes in New Guinea Borneo etc,
Free is the one who lives consuming what he needs, and stay as human in the tribe,
Free is not, the one who is depended at supermarket and industrial food,

free is the one who has justice, and demands justice,

lots of people have money, are they free?
richman many times go to jail, cause their sence of freedom and liberty is wrong,
 
Gulf countries and SaudiArabia are always the exception in that rule.
Yep, the "nouveau riche" nations, where the tribal traditions are still very strong. I'm surprised Israel doesn't have more economic freedoms, though in business they are doing very well.
 
only thing its ironic that you cannot buy wine and other alchahol (if not mistaken) from supermarkets but only specialised government outlets, (at least in Sweden) and they are not that easily available.
In some Canadian provinces it is the case too. In Alberta we have privet liqueur stores now. Though alcohol is very expensive when compared to States, and unavailable in supermarkets or 7-11. On other hand the drinking age here is 18, but 21 in States.
 
I tottaly disagree with thread,
using my democratic right to do so, and I explain why,

The most free nations of the world are Inuit, and some Indians in Amazon river, and some tribes in New Guinea Borneo etc,
Free is the one who lives consuming what he needs, and stay as human in the tribe,
Free is not, the one who is depended at supermarket and industrial food,
Did you notice they are comparing nations with borders, otherwise also known as countries? Otherwise the Amazon tribes might be the most free of all people. Good observation.

free is the one who has justice, and demands justice,

lots of people have money, are they free?
richman many times go to jail, cause their sence of freedom and liberty is wrong,
This is not about what if freedom, but comparing freedom degrees by country.
 
Is the general trend, the richest the country the more free it gets with time, and if it stays poor the less free is the general population?
The more free is the country, the richer it gets. At least that is the theory :)
 
The more free is the country, the richer it gets. At least that is the theory :)
I think it is in reverse. The richer country gets the more freedom people get.
 

This thread has been viewed 8118 times.

Back
Top