how do you get these types of results from eurogenes?
Forum | Europe Travel Guide | Ecology | Facts & Trivia | Genetics | History | Linguistics |
Austria | France | Germany | Ireland | Italy | Portugal | Spain | Switzerland |
![]() |
how do you get these types of results from eurogenes?
On page 1 of this thread there is a link for you to click on. Type your Gedmatch Eurogenes k36 numbers into the spaces provided and then submit. Underneath the submit button will be your map. It’s only useful if most of your ancestors are from the same region in Europe.
1dKc0Jj.jpg
A pretty remarkable map, considering I live in Riga.
My results of the Eurogenes K36 Map.
K36Map.jpg
I made a post a while ago, but I could not add the maps.
This tool proved to be very suitable for my case: I am Uruguayan ( the highest percentage of affinity is shown in Argentina, near to the Uruguayan border) and my paternal grandfather was born in Veneto.Attachment 10592Attachment 10593
Sent from my SM-G930F using Eupedia Forum mobile app
These are mine, highest similarity with Balkan countries and Italy
![]()
Attachment 10854 . As you can see, I am most similar to populations in the Celto-Germanic contact zone, well, that existed before Romanization, that is.
Here's mine:
![]()
Mixed RawData
![]()
Single RawData
![]()
My K36 ancient
Component %
Italian 22,7%
Iberian 16,5%
French 7,38%
East_Med 7,3%
Armenian 6,21%
Central_Euro 5,32%
West_Med 5,1%
East_Balkan 4,41%
Near_Eastern 4,19%
North_Sea 4,12%
East_Central_Euro 3,62%
North_Atlantic 2,85%
West_Caucasian 2,59%
Basque 2,55%
Arabian 2,11%
Eastern_Euro 0,98%
Fennoscandian 0,94%
North_African 0,68%
North_Caucasian 0,46%
Oracle Calculator by www.dnagenics.com
v1 Beta 30/03/2019
Finished reading population data. 474 populations found.
36 components mode.
--------------------------------
Mixed Mode:
Elapsed Time: 128950 ms
1 59,18% CL94_Iberian + 40,82% CL38_GreeksouthItalian @ 6,794
2 50,98% SZ36_northItalian + 49,02% SZ28_northItalian @ 7,107
3 50,20% SZ28_northItalian + 49,80% SZ36_northItalian @ 7,112
4 56,05% EMA_northItalian_FN_2 + 43,95% CL38_GreeksouthItalian @ 7,328
5 56,84% SZ19_Italian_Balkan + 43,16% I2462_Bronze_Age_England_Kent @ 7,408
6 59,18% SZ19_Italian_Balkan + 40,82% IA_Britainr_York_6DRIF22 @ 7,431
7 50,20% CL38_GreeksouthItalian + 49,80% CL94_Iberian @ 7,569
8 54,49% EMA_Greek_STR_300 + 45,51% Visigoth_Iberian_I12034 @ 7,582
9 50,20% CL38_GreeksouthItalian + 49,80% EMA_northItalian_FN_2 @ 7,695
10 50,20% I2462_Bronze_Age_England_Kent + 49,80% SZ19_Italian_Balkan @ 7,890
11 50,20% Visigoth_Iberian_I12034 + 49,80% EMA_Greek_STR_300 @ 8,015
12 83,40% CL36_northItalian + 16,60% I10851_medieval_Catalonia @ 8,020
13 51,37% I2462_Bronze_Age_England_Kent + 48,63% BA_I9006_Mycenean @ 8,305
14 50,20% BA_I9006_Mycenean + 49,80% I2462_Bronze_Age_England_Kent @ 8,333
15 50,20% IA_Britainr_York_6DRIF22 + 49,80% SZ19_Italian_Balkan @ 8,359
16 70,12% CL36_northItalian + 29,88% CL23_northItalian @ 8,401
17 84,57% CL36_northItalian + 15,43% BA_I9123_Crete_Armenoi @ 8,468
18 54,10% CL121__northItalian + 45,90% CL23_northItalian @ 8,481
19 61,91% CL36_northItalian + 38,09% SZ36_northItalian @ 8,497
20 50,20% CL23_northItalian + 49,80% CL121__northItalian @ 8,534
21 53,32% SZ45_Pannonian + 46,68% SZ19_Italian_Balkan @ 8,553
22 54,10% SZ28_northItalian + 45,90% CL121__northItalian @ 8,574
23 58,40% SZ28_northItalian + 41,60% CL23_northItalian @ 8,574
24 88,09% CL36_northItalian + 11,91% BA_Hungary_RISE254 @ 8,598
25 50,20% CL121__northItalian + 49,80% SZ28_northItalian @ 8,613
26 50,20% SZ19_Italian_Balkan + 49,80% SZ45_Pannonian @ 8,623
27 86,13% CL36_northItalian + 13,87% Visigoth_Iberian_I12034 @ 8,629
28 50,20% SZ36_northItalian + 49,80% CL36_northItalian @ 8,647
29 56,84% CL23_northItalian + 43,16% SZ19_Italian_Balkan @ 8,671
30 89,26% CL36_northItalian + 10,74% MBA_Armenia_RISE413 @ 8,688
31 87,70% CL36_northItalian + 12,30% N_Levant_AinGhazal4 @ 8,700
32 62,30% CL121__northItalian + 37,70% BA_Hungary_BR2 @ 8,701
33 50,20% CL23_northItalian + 49,80% SZ28_northItalian @ 8,749
34 58,40% SZ28_northItalian + 41,60% SZ32_northItalian @ 8,790
35 89,65% CL36_northItalian + 10,35% I3496_Iberian_Catalonia_200BCE @ 8,795
36 56,05% EMA_northItalian_NW_54 + 43,95% SZ19_Italian_Balkan @ 8,800
37 66,21% SZ36_northItalian + 33,79% CL47_Alpine @ 8,848
38 53,71% I2462_Bronze_Age_England_Kent + 46,29% EMA_Greek_STR_300 @ 8,854
39 62,30% SZ36_northItalian + 37,70% SZ18_Pannonian @ 8,855
40 62,70% EMA_northItalian_FN_2 + 37,30% CHL_Armenia_I1632 @ 8,859
Least-squares method.
Using 1 populations approximation
1 100% CL36_northItalian @ 9,872
2 100% SZ36_northItalian @ 11,794
3 100% SZ28_northItalian @ 12,130
4 100% CL121__northItalian @ 13,288
5 100% SZ43_northItalian @ 14,163
6 100% SZ32_northItalian @ 14,635
7 100% CL23_northItalian @ 14,729
8 100% EMA_northItalian_NW_54 @ 15,088
9 100% SZ18_Pannonian @ 15,584
10 100% CL57_northItalian @ 15,683
New populations: 109
Using 2 populations approximation
1 50% SZ28_northItalian + 50% SZ36_northItalian @ 7,110
2 50% CL38_GreeksouthItalian + 50% CL94_Iberian @ 7,538
3 50% CL38_GreeksouthItalian + 50% EMA_northItalian_FN_2 @ 7,672
4 50% I2462_Bronze_Age_England_Kent + 50% SZ19_Italian_Balkan @ 7,865
5 50% EMA_Greek_STR_300 + 50% Visigoth_Iberian_I12034 @ 7,981
6 50% IA_Britainr_York_6DRIF22 + 50% SZ19_Italian_Balkan @ 8,323
7 50% BA_I9006_Mycenean + 50% I2462_Bronze_Age_England_Kent @ 8,326
8 50% CL121__northItalian + 50% CL23_northItalian @ 8,530
9 50% CL121__northItalian + 50% SZ28_northItalian @ 8,610
10 50% SZ19_Italian_Balkan + 50% SZ45_Pannonian @ 8,616
Using 3 populations approximation
1 33% CL38_GreeksouthItalian + 33% EMA_northItalian_FN_2 + 33% SZ18_Pannonian @ 5,435
2 33% CL30_GreeksouthItalian + 33% EMA_northItalian_FN_2 + 33% SZ18_Pannonian @ 5,546
3 33% CL38_GreeksouthItalian + 33% EMA_northItalian_FN_2 + 33% SZ28_northItalian @ 5,818
4 33% EMA_Greek_STR_300 + 33% SZ18_Pannonian + 33% Visigoth_Iberian_I12034 @ 5,990
5 33% CL121__northItalian + 33% I2462_Bronze_Age_England_Kent + 33% SZ19_Italian_Balkan @ 6,149
6 33% CL121__northItalian + 33% IA_Britainr_York_6DRIF22 + 33% SZ19_Italian_Balkan @ 6,188
7 33% CL38_GreeksouthItalian + 33% CL94_Iberian + 33% EMA_northItalian_FN_2 @ 6,223
8 33% CL121__northItalian + 33% CL23_northItalian + 33% SZ28_northItalian @ 6,258
9 33% CL38_GreeksouthItalian + 33% EMA_northItalian_FN_2 + 33% EMA_northItalian_NW_54 @ 6,264
10 33% CL121__northItalian + 33% SZ28_northItalian + 33% SZ36_northItalian @ 6,296
Using 4 populations approximation
1 25% BA_I9041_Mycenaean + 25% CL38_GreeksouthItalian + 25% SZ18_Pannonian + 25% Visigoth_Iberian_I12034 @ 4,880
2 25% BA_I9041_Mycenaean + 25% CL38_GreeksouthItalian + 25% CL63_Alpine + 25% Visigoth_Iberian_I12034 @ 4,929
3 25% CL23_northItalian + 25% CL38_GreeksouthItalian + 25% MA2197_Anatolia_IA + 25% Visigoth_Iberian_I12034 @ 4,997
4 25% CL38_GreeksouthItalian + 25% SZ18_Pannonian + 25% SZ19_Italian_Balkan + 25% Visigoth_Iberian_I12034 @ 5,056
5 25% CL121__northItalian + 25% EMA_Greek_STR_300 + 25% SZ18_Pannonian + 25% Visigoth_Iberian_I12034 @ 5,063
6 25% BA_I9041_Mycenaean + 25% CL38_GreeksouthItalian + 25% EMA_northItalian_FN_2 + 25% IA_Britainr_York_6DRIF22 @ 5,077
7 25% CL30_GreeksouthItalian + 25% EMA_northItalian_FN_2 + 25% SZ18_Pannonian + 25% SZ28_northItalian @ 5,145
8 25% CL23_northItalian + 25% CL38_GreeksouthItalian + 25% I10851_medieval_Catalonia + 25% MA2197_Anatolia_IA @ 5,220
9 25% CL38_GreeksouthItalian + 25% I1979_Beaker_North_Italy + 25% SZ18_Pannonian + 25% SZ28_northItalian @ 5,228
10 25% CL23_northItalian + 25% CL38_GreeksouthItalian + 25% EMA_northItalian_FN_2 + 25% SZ18_Pannonian @ 5,300
Screen Shot 2019-05-25 at 3.20.52 PM.jpgOkay I took a screenshot
The numbers written on the map, represents the degree of genetic similarity with ancient DNA found in that area, or with the DNA of the current population in that area?