New Y-DNA maps YFull 2018

Expredel

Regular Member
Messages
248
Reaction score
36
Points
28
http://www.openheatmap.com/view.html?map=MughalActinosomaSemisocialist (A1b1)
http://www.openheatmap.com/view.html?map=ForeclawReredossesQuechuans (B)
http://www.openheatmap.com/view.html?map=PrecompensationExophthalmosesRoe (C)
http://www.openheatmap.com/view.html?map=UngangrenousWeentyPrimmest (D)
http://www.openheatmap.com/view.html?map=OccupationalEpitacticPrecongratulation (E)
http://www.openheatmap.com/view.html?map=SubtileWilgaEuropeans (G)
http://www.openheatmap.com/view.html?map=CaciesPerseveratorsConditotoria (H)
http://www.openheatmap.com/view.html?map=PolythalamianElaphomycetaceaesIntifadas (I1)
http://www.openheatmap.com/view.html?map=DiacetylmorphineSuperpopulatedlyCohosting (I2)
http://www.openheatmap.com/view.html?map=KrucikOrangevaleSnollygosters (J1)
http://www.openheatmap.com/view.html?map=MegalopygidaeCatenarianHeliolitidae (J2)
http://www.openheatmap.com/view.html?map=HypothenusalSlooPanellings (L)
http://www.openheatmap.com/view.html?map=CalabashHydrolantKeflex (M)
http://www.openheatmap.com/view.html?map=BeingnessKanakasForaminiferans (N)
http://www.openheatmap.com/view.html?map=TrennessPreaggravationEndosporously (O)
http://www.openheatmap.com/view.html?map=VillosityCostalgiasPatant (Q)
http://www.openheatmap.com/view.html?map=ZerumbetsAnnamDearden (R1a)
http://www.openheatmap.com/view.html?map=HopbinesDermapostasisDaintified (R1b)
http://www.openheatmap.com/view.html?map=TerylenesGeoglossumAralus (R2)
http://www.openheatmap.com/view.html?map=PinweedsSaccodermOmphalorrhexis (S)
http://www.openheatmap.com/view.html?map=SeidensFessePrealarm (T)

Based on 9775 samples.
 
http://www.openheatmap.com/view.html?map=MughalActinosomaSemisocialist (A1b1)
http://www.openheatmap.com/view.html?map=ForeclawReredossesQuechuans (B)
http://www.openheatmap.com/view.html?map=PrecompensationExophthalmosesRoe (C)
http://www.openheatmap.com/view.html?map=UngangrenousWeentyPrimmest (D)
http://www.openheatmap.com/view.html?map=OccupationalEpitacticPrecongratulation (E)
http://www.openheatmap.com/view.html?map=SubtileWilgaEuropeans (G)
http://www.openheatmap.com/view.html?map=CaciesPerseveratorsConditotoria (H)
http://www.openheatmap.com/view.html?map=PolythalamianElaphomycetaceaesIntifadas (I1)
http://www.openheatmap.com/view.html?map=DiacetylmorphineSuperpopulatedlyCohosting (I2)
http://www.openheatmap.com/view.html?map=KrucikOrangevaleSnollygosters (J1)
http://www.openheatmap.com/view.html?map=MegalopygidaeCatenarianHeliolitidae (J2)
http://www.openheatmap.com/view.html?map=HypothenusalSlooPanellings (L)
http://www.openheatmap.com/view.html?map=CalabashHydrolantKeflex (M)
http://www.openheatmap.com/view.html?map=BeingnessKanakasForaminiferans (N)
http://www.openheatmap.com/view.html?map=TrennessPreaggravationEndosporously (O)
http://www.openheatmap.com/view.html?map=VillosityCostalgiasPatant (Q)
http://www.openheatmap.com/view.html?map=ZerumbetsAnnamDearden (R1a)
http://www.openheatmap.com/view.html?map=HopbinesDermapostasisDaintified (R1b)
http://www.openheatmap.com/view.html?map=TerylenesGeoglossumAralus (R2)
http://www.openheatmap.com/view.html?map=PinweedsSaccodermOmphalorrhexis (S)
http://www.openheatmap.com/view.html?map=SeidensFessePrealarm (T)

Based on 9775 samples.
Albanian maps are wrong. Albania does not have J1, it has 12% I2a, About 10% I1+I2b, Etc I saw but I am lazy to number. So the maps are worthless
 
I don't get it??? It is about how high there haplogroup lvl is??
 
I don't get it??? It is about how high there haplogroup lvl is??
The individual maps show percentages, omitting countries with fewer than 5 entries.

The map with the dominant haplogroup for each country uses value 5 for haplogroup A, 10 for B, 15 for C, etc. It's not very intuitive but it was the easiest way to create a map using OpenHeatMap. All the haplogroups and their index are listed below the map.
 
I prefer Maciamo’s maps. Am I reading the I1 map properly? 40% I1 in Slovenia?
 
I prefer Maciamo’s maps. Am I reading the I1 map properly? 40% I1 in Slovenia?
Having the raw data might be helpful.
Code:
### a1b1    b    c    d    e    g    h   i1   i2   j1   j2    l    m    n    o    q  r1a  r1b   r2    s    t   all
ARA    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0     1
ARE    0    1    0    0   29    0    0    0    0   12    2    3    0    0    0    3    5    0    3    0   22    80
ARG    0    0    0    0    1    1    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0     3
ARM    0    0    2    0    2    3    2    0    5   14    9    1    0    0    1    2    1   24    0    0    5    71
ATP    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0     1
AUS    0    0    1    0    2    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0     4
AUT    0    0    0    0    0    1    0    0    0    1    4    0    0    0    0    1    1    2    0    0    0    10
AZE    0    0    0    0    3    0    1    0    0    3    1    0    0    0    0    1    0    0    0    0    1    10
BEL    0    0    0    0    2    4    0    1    3    0    2    0    0    0    0    0    0   11    0    0    1    24
BGD    0    0    3    0    0    0   15    0    0    0    5    2    0    0    4    1   10    0    5    0    0    45
BGR    0    0    0    0    9    2    0    3    9    0    7    0    0    0    0    0    7   11    0    0    0    48
BHR    0    2    0    0    8    1    0    0    0   13    6    2    0    0    0    1    2    2    6    0   10    53
BIH    0    0    0    0    2    0    0    1    2    0    2    0    0    1    0    1    1    0    0    0    0    10
BLR    0    0    0    0   10    2    0    2    6    5    5    0    0    3    0    1   20   13    0    0    1    68
BMU    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0     1
BRA    0    0    0    0    1    1    0    3    1    0    1    0    0    0    0    2    0   11    0    0    0    20
BRB    0    0    0    0   34    0    0    3    3    0    0    0    0    0    0    0    0    8    0    0    0    48
CAF    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     2
CAN    0    0    0    0    1    1    0    2    3    0    2    0    0    1    1    0    0    7    0    0    0    18
CHE    0    0    0    0    3    9    0    6    4    0    6    0    0    0    0    2    2   10    0    0    0    42
CHL    0    0    0    0    3    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     3
CHN    0    0   33    3    1    1    0    0    0    0    1    0    0   23  222    1    4    3    0    0    0   293
COG    0    1    0    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     3
COL    0    0    0    0    8    0    0    1    1    6    2    0    0    0    0    3    0   28    0    0    1    50
CRI    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0     2
CUB    0    0    0    0    1    0    0    0    0    0    0    1    0    0    0    0    0    3    0    0    1     6
CYP    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
CZE    0    0    1    0    4    0    0    2    5    1    3    0    0    1    0    1   17   10    0    0    0    45
DEU    0    0    0    0   25   16    0   40   40    5   24    0    0    1    0    2   33  105    0    0    3   294
DNK    0    0    0    0    2    1    0   17    2    0    0    0    0    0    0    1    4   11    0    0    0    38
DOM    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0     1
DZA    0    0    1    0    6    0    0    0    0    2    1    0    0    0    0    0    0    2    0    0    0    12
EGY    0    1    0    0    2    0    0    0    0    6    0    0    0    0    0    0    1    0    0    0    2    12
ELT    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    1    0    0    0    0    0     1
ENG    0    0    0    0   26    5    0  122   55    0   13    0    0    1    0    6   41  226    0    0    1   496
ERI    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    1     2
ERR    0    0    1    0    1    0    1    0    0    0    1    1    0    0    1    1    1    0    1    0    0     1
ERS    0    0    0    0    1    0    0    0    0    1    1    0    0    0    0    1    0    1    0    0    1     1
ESH    0    0    0    0    3    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     3
ESN    0    0    0    0   53    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    53
ESP    0    0    1    0   12    4    0    5    9    1   19    0    0    0    0    0    3   81    0    0    4   139
EST    0    0    0    0    0    0    0    3    0    0    0    0    0   15    0    0   10    5    0    0    0    33
ETH    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
FIN    0    0    0    0    1    4    0  150    9    4    0    0    0  361    0    0   37   43    0    0    0   609
FRA    0    0    0    0    5    8    1   16   13    1    5    0    0    0    0    1    0   50    0    0    0   100
FRO    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0     1
GBR    0    0    1    0    9   16    1  117   67    3   11    1    0    4    0    7   25  236    1    0    2   501
GDP    1    0    0    0    1    0    0    0    1    0    0    0    1    0    1    1    0    1    0    0    0     1
GEO    0    0    0    0    0   11    0    0    1    2   11    0    0    0    0    2    1    1    0    0    0    29
GGY    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    1    1    0    0    0     3
GHA    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
GMB    0    1    0    0   50    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    51
GNQ    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
GRC    0    0    0    0    3    2    0    0    5    0    1    0    0    0    0    0    0    6    0    0    2    19
GRD    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0     1
GTM    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
HRV    0    0    0    0    1    0    0    1    5    0    0    0    0    2    0    0    4    0    0    0    0    13
HUN    0    0    0    0    4    0    0    4    5    1    4    0    0    1    0    2    7    2    0    0    1    31
IDN    0    0    0    0    0    0    0    1    0    0    0    0    0    0    2    0    0    0    0    0    0     3
IMN    0    0    0    0    0    0    0    1    1    0    0    0    0    0    0    0    1    5    0    0    0     8
IND    0    0   14    5    0    5   50    0    0    2   35   28    0    2    7    9   68    4   27    0    1   260
IRL    0    0    0    0    8    3    0   23   78    1    2    0    0    0    0    0   11  282    0    0    1   409
IRN    0    0    0    0    4    0    0    0    1    3    1    1    0    0    0    2    6    0    0    0    0    18
IRQ    0    0    0    0    4    1    1    0    0   14    9    5    0    0    0    2    5    1    6    0   19    67
ISL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0     2
ISR    0    0    0    0    1    0    0    0    0    2    1    0    0    0    0    0    0    1    0    0    0     5
ITA    2    0    0    0   62   54    2   14   32   19   74    3    0    0    0    3   20  149    3    0   21   458
JAM    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0     1
JEY    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0     1
JOR    0    1    0    0    4    0    0    0    0    2    3    0    0    0    0    2    0    0    0    0    4    16
JPN    0    0    6   22    0    0    0    0    0    0    0    0    0    4   33    0    0    0    0    0    0    65
KAZ    0    0    1    1    0    1    0    0    0    2    0    0    0    2    0    2    0    0    0    0    0     9
KEN    0    3    0    0   56    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    59
KGZ    0    0    1    0    0    0    0    0    0    1    0    0    0    0    0    0    1    1    0    0    0     4
KHA    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0     1
KHM    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0     1
KOR    0    0    3    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0     5
KWT    1   12    0    0   31    3    1    0    0   90   10    6    0    0    0    0    1    2   26    0   25   208
LBN    0    0    0    0   15    5    1    0    0    5   14    5    0    0    0    0    1    7    1    0    4    58
LBY    0    0    0    0   11    0    0    0    0    6    0    0    0    0    0    0    0    0    0    0    2    19
LKA    0    0    1    0    0    0   17    0    0    0    9   10    0    0    0    2   16    0    3    0    0    58
LTU    0    0    0    0    6    4    0    2    2    2    4    0    0   13    0    0    6   10    0    0    1    50
LUX    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0     1
LVA    0    0    0    0    2    0    0    0    1    0    1    0    0    4    0    0    5    1    1    0    0    15
MAR    0    0    0    0    3    0    0    0    0    2    0    0    0    0    0    1    0    0    0    0    1     7
MDA    0    0    0    0    0    0    0    0    1    0    1    0    0    0    0    0    1    0    0    0    0     3
MEX    0    0    0    0    7    3    0    1    2    2    2    0    0    0    0   23    0   21    0    0    3    64
MKD    0    0    0    0    2    1    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0     4
MLI    0    0    0    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     2
MLT    0    0    0    0    0    0    0    0    1    1    0    0    0    0    0    0    0    0    0    0    0     2
MMR    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0     2
MNE    0    0    0    0    0    0    0    1    2    0    0    0    0    0    0    0    0    1    0    0    0     4
MRT    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
MUR    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
MYS    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0     1
NAM    2    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     4
NGA    0    0    0    0   56    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    57
NIC    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0     1
NLD    0    0    0    0    3    8    0   13   10    2    6    0    0    2    0    1    2   26    0    0    1    74
NOR    0    0    0    0    6    9    0   97   10    1    2    0    0    6    0    6   53   38    0    0    0   228
NPL    0    0    0    0    0    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0     2
NZL    0    0    0    0    0    0    0    1    1    0    0    0    0    0    0    0    0    2    0    0    0     4
OMN    0    0    0    0    4    1    0    0    0   10    2    1    0    0    0    0    0    0    1    0    5    24
PAK    0    0    2    0    1    5    8    0    0    1   14    3    0    0    2    4   22    0    8    0    0    70
PER    0    0    0    0    2    0    0    1    0    3    1    0    0    0    0   25    1    9    0    0    0    42
PHL    0    0    0    1    0    0    0    0    0    0    0    0    0    0    5    0    0    1    0    0    0     7
PNG    0    0    3    0    0    0    0    0    0    0    0    0    4    0    0    0    0    0    0    5    0    12
POL    0    0    2    0   15    6    0   16   19    7    9    0    0   16    0    7  117   35    0    0    0   249
PRI    0    1    0    0   17    2    0    1    3    2    5    0    0    0    0    0    1   33    0    0    2    67
PRK    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0     1
PRT    0    0    0    0    7    4    0    6    6    6   12    0    0    0    0    1    1   86    0    0    4   133
PSE    0    0    0    0    3    0    0    1    0    5    8    0    0    0    0    0    2    0    0    0    0    19
QAT    0    4    0    0   21    1    1    0    0   48   20    5    0    0    0    0   12    0    4    0    7   123
ROU    0    0    0    0    2    1    0    3    2    0    3    0    0    0    0    0    2    9    0    0    0    22
RUS    0    0    6    0   12   21    0   22   14   38   75   13    0   81    2   11  131   22    0    0    1   449
SAU    7   51    0    0   87   12    0    0    0  362   75    6    0    0    0    2   15    9    9    0   89   724
SCT    1    0    0    0    5    1    0   60   53    1    3    0    0    1    0    2   34  212    0    0    1   374
SDN    2    2    0    0    1    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    6    12
SEN    0    0    0    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     2
SGP    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0     1
SLE    0    2    0    0   40    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    43
SLV    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    5    0    0    0     6
SOM    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
SRB    0    0    0    0    0    0    0    2    6    0    3    0    0    2    0    0    4    1    0    0    0    18
SRR    0    0    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
SVK    0    0    1    0    2    2    0    2    3    2    1    0    0    2    0    0    8    2    1    0    0    26
SVN    0    0    0    0    0    0    0    4    1    0    2    0    0    0    0    0    1    0    0    0    0     8
SWE    0    0    0    0    9   22    0  329   22    0    8    1    0   49    0   30  114  134    0    0    0   718
SYR    0    0    0    0    4    0    0    0    0    8    4    0    0    0    0    0    2    0    1    0    0    19
THA    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0     2
TJK    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0    0    0    0     2
TUN    0    0    0    0    1    1    0    0    0    1    3    0    0    0    0    0    1    1    0    0    0     8
TUR    0    0    0    0    2    8    0    1    3    5   10   11    0    4    0    3    2   11    0    0    2    62
TWN    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0    0    0    0    0     2
UGA    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     1
UKR    0    0    2    1   13    1    0    4   13    6   14    0    0    3    0    7   31   17    0    0    2   114
UNK    0    1    0    0    4    3    0    4    5    0    8    0    0    1    0    9    5   14    0    0    0    54
USA    0    2    0    0   77    9    0   91   72    1   22    0    0    3    1    7   34  230    0    0    3   552
VEN    0    0    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0    1    0    0    0     2
VNM    0    0    1    0    0    0    0    0    0    0    0    0    0    3   40    2    0    0    0    0    0    47
WLS    0    0    0    0    2    2    0    3    5    0    0    0    0    0    0    0    1   19    0    0    0    32
YEM    0    0    0    0    4    1    0    0    0   15    2    0    0    0    0    1    2    0    0    0    3    28
ZAF    0    0    0    0    0    0    0    1    0    0    0    0    0    0    0    0    0    2    0    0    0     3
ALL   17   89   87   33  964  296  104 1210  624  763  632  111    5  616  332  213  982 2324  107    6  267  9775

Only 8 Slovenians (SVN) have been tested on YFull, so the data isn't very reliable.

Countries of interest with more than 200 samples are:

China (CHN), Germany (DEU), England (ENG), Finland (FIN), Great Britain (GBR) (I doubt this got mapped correctly), India (IND), Ireland (IRL), Italy (ITA), Kuweit (KWT), Norway (NOR), Poland (POL), Russia (RUS), Saudie Arabia (SAU), Scotland (SCT), Sweden (SWE), United States (USA)

What makes this data interesting is that it's uniform and complete. Other maps might be based on studies that didn't test for Y haplogroup T for example, so while the sampling size is poor the data may be of interest to some people.
 
Austria with 40 for J2, versus Italy with 16? Tunisia with 37 but Algeria with 8?

Not very helpful.
 
Austria with 40 for J2, versus Italy with 16? Tunisia with 37 but Algeria with 8?

Not very helpful.
Those locations have the following sample sizes:

AUT Austria 10
ITA Italy 458
TUN Tunisia 8
DZA Algeria 12

The Italian results should be pretty accurate, but the other locations aren't indicative of much.

Here are the percentages for countries with more than 100 samples. This might be the first info available for Kuwait.

Code:
### a1b1    b    c    d    e    g    h   i1   i2   j1   j2    l    m    n    o    q  r1a  r1b   r2    s    t   all
CHN  0.0  0.0 11.3  1.0  0.3  0.3  0.0  0.0  0.0  0.0  0.3  0.0  0.0  7.8 75.8  0.3  1.4  1.0  0.0  0.0  0.0   293
DEU  0.0  0.0  0.0  0.0  8.5  5.4  0.0 13.6 13.6  1.7  8.2  0.0  0.0  0.3  0.0  0.7 11.2 35.7  0.0  0.0  1.0   294
ENG  0.0  0.0  0.0  0.0  5.2  1.0  0.0 24.6 11.1  0.0  2.6  0.0  0.0  0.2  0.0  1.2  8.3 45.6  0.0  0.0  0.2   496
ESP  0.0  0.0  0.7  0.0  8.6  2.9  0.0  3.6  6.5  0.7 13.7  0.0  0.0  0.0  0.0  0.0  2.2 58.3  0.0  0.0  2.9   139
FIN  0.0  0.0  0.0  0.0  0.2  0.7  0.0 24.6  1.5  0.7  0.0  0.0  0.0 59.3  0.0  0.0  6.1  7.1  0.0  0.0  0.0   609
FRA  0.0  0.0  0.0  0.0  5.0  8.0  1.0 16.0 13.0  1.0  5.0  0.0  0.0  0.0  0.0  1.0  0.0 50.0  0.0  0.0  0.0   100
GBR  0.0  0.0  0.2  0.0  1.8  3.2  0.2 23.4 13.4  0.6  2.2  0.2  0.0  0.8  0.0  1.4  5.0 47.1  0.2  0.0  0.4   501
IND  0.0  0.0  5.4  1.9  0.0  1.9 19.2  0.0  0.0  0.8 13.5 10.8  0.0  0.8  2.7  3.5 26.2  1.5 10.4  0.0  0.4   260
IRL  0.0  0.0  0.0  0.0  2.0  0.7  0.0  5.6 19.1  0.2  0.5  0.0  0.0  0.0  0.0  0.0  2.7 68.9  0.0  0.0  0.2   409
ITA  0.4  0.0  0.0  0.0 13.5 11.8  0.4  3.1  7.0  4.1 16.2  0.7  0.0  0.0  0.0  0.7  4.4 32.5  0.7  0.0  4.6   458
KWT  0.5  5.8  0.0  0.0 14.9  1.4  0.5  0.0  0.0 43.3  4.8  2.9  0.0  0.0  0.0  0.0  0.5  1.0 12.5  0.0 12.0   208
NOR  0.0  0.0  0.0  0.0  2.6  3.9  0.0 42.5  4.4  0.4  0.9  0.0  0.0  2.6  0.0  2.6 23.2 16.7  0.0  0.0  0.0   228
POL  0.0  0.0  0.8  0.0  6.0  2.4  0.0  6.4  7.6  2.8  3.6  0.0  0.0  6.4  0.0  2.8 47.0 14.1  0.0  0.0  0.0   249
PRT  0.0  0.0  0.0  0.0  5.3  3.0  0.0  4.5  4.5  4.5  9.0  0.0  0.0  0.0  0.0  0.8  0.8 64.7  0.0  0.0  3.0   133
QAT  0.0  3.3  0.0  0.0 17.1  0.8  0.8  0.0  0.0 39.0 16.3  4.1  0.0  0.0  0.0  0.0  9.8  0.0  3.3  0.0  5.7   123
RUS  0.0  0.0  1.3  0.0  2.7  4.7  0.0  4.9  3.1  8.5 16.7  2.9  0.0 18.0  0.4  2.4 29.2  4.9  0.0  0.0  0.2   449
SAU  1.0  7.0  0.0  0.0 12.0  1.7  0.0  0.0  0.0 50.0 10.4  0.8  0.0  0.0  0.0  0.3  2.1  1.2  1.2  0.0 12.3   724
SCT  0.3  0.0  0.0  0.0  1.3  0.3  0.0 16.0 14.2  0.3  0.8  0.0  0.0  0.3  0.0  0.5  9.1 56.7  0.0  0.0  0.3   374
SWE  0.0  0.0  0.0  0.0  1.3  3.1  0.0 45.8  3.1  0.0  1.1  0.1  0.0  6.8  0.0  4.2 15.9 18.7  0.0  0.0  0.0   718
UKR  0.0  0.0  1.8  0.9 11.4  0.9  0.0  3.5 11.4  5.3 12.3  0.0  0.0  2.6  0.0  6.1 27.2 14.9  0.0  0.0  1.8   114
USA  0.0  0.4  0.0  0.0 13.9  1.6  0.0 16.5 13.0  0.2  4.0  0.0  0.0  0.5  0.2  1.3  6.2 41.7  0.0  0.0  0.5   552

ALL  0.2  0.9  0.9  0.3  9.9  3.0  1.1 12.4  6.4  7.8  6.5  1.1  0.1  6.3  3.4  2.2 10.0 23.8  1.1  0.1  2.7  9775
 
no K2B, P*, P295 map yet?
 
http://www.openheatmap.com/view.html?map=MughalActinosomaSemisocialist (A1b1)
http://www.openheatmap.com/view.html?map=ForeclawReredossesQuechuans (B)
http://www.openheatmap.com/view.html?map=PrecompensationExophthalmosesRoe (C)
http://www.openheatmap.com/view.html?map=UngangrenousWeentyPrimmest (D)
http://www.openheatmap.com/view.html?map=OccupationalEpitacticPrecongratulation (E)
http://www.openheatmap.com/view.html?map=SubtileWilgaEuropeans (G)
http://www.openheatmap.com/view.html?map=CaciesPerseveratorsConditotoria (H)
http://www.openheatmap.com/view.html?map=PolythalamianElaphomycetaceaesIntifadas (I1)
http://www.openheatmap.com/view.html?map=DiacetylmorphineSuperpopulatedlyCohosting (I2)
http://www.openheatmap.com/view.html?map=KrucikOrangevaleSnollygosters (J1)
http://www.openheatmap.com/view.html?map=MegalopygidaeCatenarianHeliolitidae (J2)
http://www.openheatmap.com/view.html?map=HypothenusalSlooPanellings (L)
http://www.openheatmap.com/view.html?map=CalabashHydrolantKeflex (M)
http://www.openheatmap.com/view.html?map=BeingnessKanakasForaminiferans (N)
http://www.openheatmap.com/view.html?map=TrennessPreaggravationEndosporously (O)
http://www.openheatmap.com/view.html?map=VillosityCostalgiasPatant (Q)
http://www.openheatmap.com/view.html?map=ZerumbetsAnnamDearden (R1a)
http://www.openheatmap.com/view.html?map=HopbinesDermapostasisDaintified (R1b)
http://www.openheatmap.com/view.html?map=TerylenesGeoglossumAralus (R2)
http://www.openheatmap.com/view.html?map=PinweedsSaccodermOmphalorrhexis (S)
http://www.openheatmap.com/view.html?map=SeidensFessePrealarm (T)
Based on 9775 samples.
was any ERS or HG samples used in these numbers?

I ask because Yfull are adding very many ancient samples to the tree at the moment
 
what is the code for albania ?..........I assume it to be ALB
 
And Greece and Bosnia both have 20% I2. Small samples, country instead of region-wide areas of approximation. These maps are belong to 2010.
 

This thread has been viewed 7257 times.

Back
Top