2018 Family Tree DNA Y-DNA data (40K samples)

Expredel

Regular Member
Messages
248
Reaction score
36
Points
28
I've collected and organized the Y-DNA data from the largest geographical projects on Family Tree DNA. These should be unique samples, so people who are members of two or more projects are only counted once.

Projects included (name might be abbreviated) are:

Code:
africa      bosnia    french    kazakhstan   pakistan     spain
albania     bulgaria  georgia   korea        polish       sweden
algeria     caucasus  germanna  kuwait       portugal     switzerland
alpine      cossack   greece    latvia       prussia      syria
arab        czech     hungary   lebanon      qatar        tunisia
armenia     denmark   iberia    libya        romania      turkey
azerbaijan  dinaric   india     lithuania    russia       uae
bahrain     egypt     iran      macedonia    saudiarabia  ukraine
balkan      england   iraq      maghreb      scandinavia  uzbekistan
basque      estonia   ireland   morocco      scotland     wales
belarus     finland   italy     netherlands  slovakia     yemen
benelux     flanders  japan     norway       somalia

Some projects are private, like Germany, and some Balkan projects. Not sure if I can create a free account to get access to these projects, or does it require some kind of paid membership?

I might look into splitting up E, I, J, and R. N might be interesting to split as well, suggestions welcome. Only listing countries with more than 50 samples. Values are percentages, with total number of samples at the end.

Code:
######################    a    b    c    d    e    f    g    h    i    j    k    l    m    n    o    q    r    s    t   all
               Algeria  0.0  0.0  0.0  0.0 43.7  0.0  1.4  0.0  0.7 43.0  0.0  0.0  0.0  0.0  0.0  0.0  7.7  0.0  3.5   142
               Armenia  0.0  0.0  0.5  0.0 10.9  0.0 12.4  0.0  4.7 33.7  0.0  0.0  0.0  0.0  0.0  0.0 32.6  0.0  5.2   193
               Austria  0.0  0.0  1.1  0.0 17.8  0.0  5.6  0.0 18.9 12.2  0.0  1.1  0.0  1.1  0.0  0.0 42.2  0.0  0.0    90
            Azerbaijan  0.0  0.0  1.0  0.0  7.0  1.0  9.0  2.0  7.0 29.0  0.0  9.0  0.0  2.0  2.0  0.0 28.0  0.0  3.0   100
               Bahrain  0.0  0.0  0.0  0.0  9.6  1.2  4.8  2.4  0.0 62.7  0.0  1.2  0.0  0.0  0.0  0.0  9.6  0.0  8.4    83
               Belarus  0.0  0.0  0.0  0.0  7.9  0.0  3.5  0.0 15.7 10.5  0.0  0.0  0.0 11.4  0.4  0.4 49.8  0.0  0.4   229
               Belgium  0.0  0.0  0.0  0.0  1.9  0.0  5.7  0.0 20.9  2.8  0.0  0.0  0.0  0.0  0.0  0.5 67.8  0.0  0.5   211
Bosnia and Herzegovina  0.0  0.0  0.0  0.0  2.5  0.0  0.0  0.0 41.2  8.8  0.0  0.0  0.0  2.5  0.0  1.2 43.8  0.0  0.0    80
              Bulgaria  0.0  0.0  0.0  0.0 22.3  0.0  6.4  1.1 26.9 17.3  0.0  0.4  0.0  0.4  0.0  0.0 24.4  0.0  1.1   283
                Canada  0.0  0.0  3.6  0.0  7.3  0.0  1.8  0.0 11.8  5.5  0.0  0.0  0.0  0.9  0.0  0.0 69.1  0.0  0.0   110
               Croatia  0.0  0.0  0.0  0.0  6.2  0.0  3.1  0.0 36.9 21.5  0.0  0.0  0.0  3.1  0.0  0.0 27.7  0.0  1.5    65
        Czech Republic  0.0  0.0  1.5  0.0  9.1  3.0  4.5  0.0 21.2  3.0  0.0  0.0  0.0  9.1  0.0  0.0 48.5  0.0  0.0    66
               Denmark  0.0  0.0  0.0  0.0  2.7  0.0  1.7  0.0 43.4  3.2  0.0  0.0  0.0  0.7  0.0  1.0 46.3  0.0  1.0   408
                 Egypt  2.6  0.7  0.0  0.0 27.8  0.0  2.6  0.0  3.3 52.3  0.0  0.7  0.0  0.0  0.0  0.0  2.0  0.0  7.9   151
               England  0.0  0.0  0.0  0.0  3.8  0.1  2.0  0.2 21.5  2.3  0.0  0.1  0.0  0.3  0.0  0.4 68.9  0.0  0.4  2295
               Estonia  0.0  0.0  0.0  0.0  1.8  0.0  1.8  0.0  8.9  0.0  0.0  0.0  0.0 50.0  0.0  0.0 37.5  0.0  0.0    56
               Finland  0.1  0.0  0.0  0.0  0.3  0.0  0.1  0.0 26.4  0.3  0.0  0.0  0.0 64.0  0.0  0.1  8.7  0.0  0.0  2798
                France  0.0  0.0  0.0  0.0  5.0  0.1  4.3  0.0 13.5  5.6  0.0  0.1  0.0  0.1  0.1  0.2 70.5  0.0  0.5  1513
               Georgia  0.0  0.0  0.0  0.0  3.3  0.0 36.8  0.0  4.0 36.6  0.0  4.7  0.0  0.0  0.0  1.1 13.2  0.0  0.2   448
               Germany  0.0  0.0  0.2  0.0  6.3  0.1  3.8  0.0 21.1  8.4  0.0  0.2  0.0  3.1  0.0  0.6 55.8  0.0  0.4   893
                Greece  0.0  0.0  0.4  0.0 10.6  0.0 14.2  0.0 13.0 26.7  0.0  9.9  0.0  0.2  0.0  0.0 22.2  0.0  2.7   445
               Hungary  0.0  0.0  0.2  0.0  8.7  0.0  6.1  0.4 24.2  9.3  0.0  0.6  0.0  3.3  0.0  2.2 44.5  0.0  0.4   492
                 India  0.0  0.0  4.0  0.0  0.3  0.3  1.3 14.2  0.0 12.3  0.0  6.3  0.0  0.3  1.0  5.6 54.0  0.0  0.3   302
                  Iran  0.0  0.0  0.9  0.0  7.0  0.9  9.6  1.8  4.4 43.0  0.0  2.6  0.0  0.0  0.0  0.9 24.6  0.0  4.4   114
                  Iraq  0.1  0.1  0.7  0.0 12.2  0.1  5.7  0.3  1.2 55.0  0.4  3.2  0.0  0.2  0.4  1.8 12.3  0.0  6.1   941
               Ireland  0.0  0.0  0.0  0.0  1.3  0.0  0.7  0.0 12.1  1.0  0.0  0.0  0.0  0.1  0.0  0.2 84.3  0.0  0.2  4566
                 Italy  0.0  0.0  0.0  0.0 14.2  0.0  8.9  0.1  9.6 24.8  0.0  0.8  0.0  0.2  0.0  0.7 37.9  0.0  2.8   895
                 Japan  0.0  0.0  5.6 31.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.5 54.9  0.0  0.0  0.0  0.0    71
                Jordan  0.0  1.2  0.0  0.0 16.9  0.0  3.6  0.0  0.0 71.1  0.0  0.0  0.0  0.0  0.0  0.0  2.4  0.0  4.8    83
            Kazakhstan  0.3  0.0 42.0  1.1  1.6  0.0 11.8  0.0  1.1  5.9  0.0  0.3  0.0  4.5  4.5  3.5 23.3  0.0  0.3   374
                Kuwait  0.9  0.6  0.3  0.0 12.5  0.0  1.8  0.6  0.3 65.0  0.0  1.8  0.0  0.0  0.0  0.0  5.9  0.0 10.4   337
                Latvia  0.0  0.0  0.0  0.0  6.6  0.0  3.3  0.0  5.5 12.1  0.0  0.0  0.0 33.0  0.0  5.5 31.9  0.0  2.2    91
               Lebanon  0.0  0.0  0.0  0.0 10.0  0.0 15.0  0.0  2.5 52.5  0.0  6.2  0.0  1.2  0.0  0.0 12.5  0.0  0.0    80
                 Libya  0.0  0.0  0.0  0.0 53.3  0.0  3.6  0.0  0.0 35.8  0.0  2.4  0.0  0.0  0.0  0.0  3.0  0.0  1.8   165
             Lithuania  0.0  0.0  0.0  0.0  4.3  0.0  2.9  0.0  8.0  7.2  0.0  0.0  0.0 35.4  0.0  2.9 38.6  0.0  0.7   415
                Mexico  0.0  0.0  0.0  0.0  7.8  0.0  3.9  0.0  7.8  8.6  0.0  0.0  0.0  0.0  1.6 27.3 42.2  0.0  0.8   128
               Morocco  1.1  0.0  0.0  0.0 64.9  0.0  7.4  0.0  0.0 17.0  0.0  0.0  0.0  0.0  0.0  1.1  3.2  0.0  5.3    94
           Netherlands  0.0  0.0  0.0  0.0  4.3  0.4  6.6  0.0 29.5  4.5  0.0  0.0  0.0  0.2  0.0  1.0 52.2  0.0  1.2   485
      Northern Ireland  0.0  0.0  0.0  0.0  0.6  0.0  0.0  0.0 13.9  3.0  0.0  0.0  0.0  0.3  0.0  0.0 81.6  0.0  0.6   337
                Norway  0.1  0.0  0.0  0.0  1.2  0.0  1.4  0.0 39.7  0.7  0.0  0.0  0.0  3.2  0.0  2.8 50.9  0.0  0.0  1510
                  Oman  0.0  0.0  0.0  0.0  9.6  0.0  0.0  0.0  0.0 78.8  0.0  0.0  0.0  0.0  0.0  0.0  5.8  0.0  5.8    52
              Pakistan  0.0  0.0  0.0  0.0  1.6  0.0  6.6  4.9  0.0 14.8  0.0 16.4  0.0  0.0  3.3  3.3 49.2  0.0  0.0    61
 Palestinian Territory  1.2  0.0  0.0  0.0 21.2  0.0  6.2  0.0  0.0 61.2  0.0  0.0  0.0  0.0  0.0  0.0  8.8  0.0  1.2    80
                Poland  0.0  0.0  0.3  0.0  5.2  0.1  2.4  0.1 16.9  7.8  0.0  0.1  0.0  5.3  0.0  1.0 60.6  0.0  0.4  1701
              Portugal  0.0  0.0  0.0  0.0 13.2  0.0  6.5  0.0  8.4 15.3  0.0  0.2  0.0  0.0  0.0  0.2 54.1  0.0  2.1   431
                 Qatar  0.0  0.0  0.0  0.0  6.0  0.0  1.8  0.0  0.6 67.3  0.0  4.2  0.0  0.0  0.6  0.0 13.7  0.0  6.0   168
               Romania  0.0  0.0  0.0  0.9 15.5  0.0  6.9  0.0 19.0 24.1  0.0  0.0  0.0  4.3  0.0  0.9 25.0  0.0  3.4   116
    Russian Federation  0.0  0.0  0.8  0.1  3.5  0.0 13.1  0.1 10.3 14.8  0.0  1.5  0.0 13.2  0.4  2.4 39.4  0.0  0.5  1851
          Saudi Arabia  1.0  1.2  0.3  0.1 13.1  0.1  2.0  0.3  0.3 68.7  0.0  1.0  0.0  0.1  0.1  0.3  4.3  0.0  7.3  1778
              Scotland  0.2  0.0  0.1  0.0  1.6  0.0  0.7  0.0 16.4  2.0  0.0  0.0  0.0  0.1  0.0  0.1 78.7  0.0  0.1  3659
                Serbia  0.0  0.0  0.0  0.0  3.3  0.0  3.3  0.0 30.0 21.7  0.0  0.0  0.0  5.0  0.0  0.0 36.7  0.0  0.0    60
              Slovakia  0.0  0.0  0.0  0.0  8.5  0.0  2.3  0.0 22.5  7.0  0.0  0.0  0.0  5.4  0.0  0.0 52.7  0.0  1.6   129
                 Spain  0.0  0.0  0.0  0.0 11.3  0.1  4.1  0.0  8.5 11.0  0.0  0.2  0.0  0.2  0.2  0.2 62.1  0.0  2.1  1331
                 Sudan  5.3  3.5  0.0  0.0 28.7  0.0  1.2  0.0  0.0 45.0  0.0  2.9  0.0  0.0  0.0  0.0  7.0  0.0  6.4   171
                Sweden  0.0  0.0  0.0  0.0  1.6  0.0  1.9  0.1 44.9  1.1  0.0  0.0  0.0  7.3  0.0  2.9 40.0  0.0  0.1  1676
           Switzerland  0.0  0.0  0.0  0.0 10.6  0.4 12.1  0.0 18.2  7.2  0.0  2.3  0.0  0.0  0.0  1.9 46.6  0.0  0.8   264
  Syrian Arab Republic  0.0  1.3  0.0  0.0 10.4  0.0  3.9  0.0  1.3 66.2  0.0  2.6  0.0  0.0  0.0  1.3 11.7  0.0  1.3    77
               Tunisia  0.8  0.8  0.0  0.0 37.4  0.0  1.5  0.0  0.8 52.7  0.0  0.0  0.0  0.0  0.0  0.0  5.3  0.0  0.8   131
                Turkey  0.6  0.0  0.3  0.0  8.6  0.3 18.3  0.9  3.7 40.7  0.0  1.4  0.0  0.9  0.0  1.1 18.1  0.0  5.2   349
               Ukraine  0.0  0.0  0.6  0.0  8.5  0.0  3.2  0.4 21.5 12.1  0.0  0.2  0.0  7.2  0.2  1.7 43.2  0.0  1.3   539
  United Arab Emirates  0.0  0.6  0.3  0.0 15.3  0.3  3.4  0.0  0.0 42.8  0.0  4.1  0.0  0.3  0.0  1.9 12.8  0.0 18.1   320
        United Kingdom  0.0  0.0  0.0  0.0  3.6  0.1  1.6  0.0 21.6  2.8  0.0  0.1  0.0  0.1  0.0  0.2 69.4  0.0  0.5  1247
         United States  0.0  0.0  0.0  0.0  7.6  0.0  2.2  0.0 13.9  3.1  0.0  0.0  0.0  0.0  0.0  0.6 72.0  0.0  0.6   510
            Uzbekistan  0.0  0.0 32.2  0.0  1.7  0.0  5.1  0.0  1.7 18.6  0.0  0.0  0.0  6.8 11.9  5.1 16.9  0.0  0.0    59
                 Wales  0.0  0.0  0.0  0.0  2.9  0.0  1.9  0.0 15.9  1.4  0.0  0.0  0.0  0.0  0.0  0.0 77.4  0.0  0.5   208
                 Yemen  0.0  0.4  0.0  0.0 16.6  0.0  3.2  0.4  0.8 72.5  0.0  0.4  0.0  0.0  0.4  0.4  3.2  0.0  1.6   247
                   ALL  0.2  0.1  0.6  0.1  6.2  0.1  3.8  0.2 16.1 13.7  0.0  0.7  0.0  6.8  0.3  1.0 49.0  0.0  1.4 39889
 
Blank_Europe_map_without_Kosovo_and_Liechtenstein.jpg

The map according to major haplogroups
 
Thanks Boreas, what software did you use to make that?

Splitting the major Y haplogroups definitely makes the maps a little less monotone.
 
Thanks Boreas, what software did you use to make that?

Splitting the major Y haplogroups definitely makes the maps a little less monotone.

Thanks Boreas, what software did you use to make that?


Splitting the major Y haplogroups definitely makes the maps a little less monotone.


Isn't that current European main stream idea ? Europe for Europeans etc. More pure monotone Christian White Europe...


Beside of politics, yes I thought that but it would be less good. Because it is just paint & blank Europe map, my friend. See

2.jpg

Small dots shows the second and third haplogroups which are just 5% or less below the major haplogroup.

Example: Italy is 37,9%R & 24,8%J so it is just red.
Bulgaria is 26,9% , 22,3% & 24,4% so you can see pink and red dots on the country




BTW Have a nice weekend
 
Norway should probably have some blue dots. Could draw dots if the secondary Y haplogroup is at least 3/4th the size of the primary Y haplogroup. I'll see if I can split some of the Y haplogroups.
 
Isn't that current European main stream idea ? Europe for Europeans etc. More pure monotone Christian White Europe...


Beside of politics, yes I thought that but it would be less good. Because it is just paint & blank Europe map, my friend. See

View attachment 10006

Small dots shows the second and third haplogroups which are just 5% or less below the major haplogroup.

Example: Italy is 37,9%R & 24,8%J so it is just red.
Bulgaria is 26,9% , 22,3% & 24,4% so you can see pink and red dots on the country




BTW Have a nice weekend

I wonder if there is more U106 in Norway vs I1 or if FTDNA simply doesn’t have a large enough database yet?
 
I wonder if there is more U106 in Norway vs I1 or if FTDNA simply doesn’t have a large enough database yet?
I is predominant in Norway once you split up R into R1b and R1a. The Norway data is based on 1500 samples.
 
As promised.

Code:
######################   P312   U106   L151    L51  Z2103    L23 PF7562   M269    V88  PH155    R1b    R1a     R1     R2      R      ? !ISOGG  other   all
               Algeria   0.70   0.70   0.00   0.00   0.00   0.00   0.00   4.93   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.70  92.25   142
               Armenia   0.00   0.00   0.00   0.00   1.04   6.22   0.00  11.40   0.00   0.00   1.04   1.04   0.00   0.52   0.00   0.00   3.63  67.36   193
               Austria   2.22   3.33   0.00   0.00   0.00   0.00   0.00  11.11   0.00   0.00   0.00  16.67   0.00   0.00   0.00   0.00   8.89  57.78    90
            Azerbaijan   0.00   0.00   0.00   0.00   2.00   0.00   1.00  15.00   0.00   0.00   0.00   7.00   2.00   0.00   0.00   0.00   0.00  72.00   100
               Bahrain   0.00   2.41   0.00   0.00   0.00   1.20   0.00   0.00   0.00   0.00   0.00   1.20   0.00   1.20   0.00   0.00   3.61  90.36    83
               Belarus   1.31   0.44   0.00   0.00   0.00   0.00   0.44   4.37   0.00   0.00   0.00  30.57   0.44   0.87   0.00   0.00  10.92  50.22   229
               Belgium   9.00   6.16   0.95   0.00   0.00   0.00   0.00  32.23   0.00   0.00   0.00   5.21   0.00   0.00   0.00   0.00   7.11  32.23   211
Bosnia and Herzegovina   0.00   0.00   0.00   0.00   0.00   0.00   0.00   3.75   0.00   0.00   0.00  35.00   0.00   0.00   0.00   0.00   5.00  56.25    80
              Bulgaria   1.06   0.35   0.00   0.00   1.77   0.35   0.35   3.53   0.00   0.00   0.35   6.36   0.00   0.00   0.00   0.00   7.77  75.62   283
                Canada   6.36   1.82   0.00   0.00   0.91   0.00   0.00  50.91   0.00   0.00   0.00   1.82   0.00   0.00   0.00   0.00   6.36  30.91   110
               Croatia   0.00   0.00   1.54   1.54   1.54   1.54   0.00   4.62   0.00   0.00   0.00  12.31   0.00   0.00   0.00   0.00   3.08  72.31    65
        Czech Republic   3.03   1.52   0.00   0.00   0.00   0.00   0.00   3.03   0.00   0.00   0.00  21.21   0.00   0.00   0.00   0.00  16.67  51.52    66
               Denmark   3.92   5.39   0.49   0.00   0.00   0.25   0.00  18.87   0.00   0.00   0.25  10.29   0.74   0.00   0.00   0.00   4.41  53.68   408
                 Egypt   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.32   0.00   0.00   0.66   0.00   0.00   0.00   0.00   0.00   0.00  98.01   151
               England   9.63   7.23   0.22   0.00   0.04   0.09   0.04  36.38   0.00   0.00   0.09   3.01   0.39   0.04   0.00   0.00   8.50  31.11  2295
               Estonia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   5.36   0.00   0.00   0.00  17.86   0.00   0.00   0.00   0.00  12.50  62.50    56
               Finland   0.32   0.57   0.04   0.00   0.00   0.00   0.00   1.54   0.00   0.00   0.00   3.75   0.04   0.00   0.00   0.00   1.86  91.32  2798
                France  16.26   2.12   0.59   0.00   0.07   0.40   0.00  39.85   0.00   0.00   0.07   1.78   0.13   0.00   0.00   0.00   6.94  29.48  1513
               Georgia   0.00   0.00   0.00   0.00   0.22   0.00   0.00   6.25   0.00   0.00   0.45   4.69   0.22   0.45   0.00   0.00   0.22  86.83   448
               Germany   5.15   4.93   0.22   0.00   0.11   0.22   0.00  19.82   0.00   0.00   0.00  13.77   1.01   0.00   0.00   0.00   7.50  44.23   893
                Greece   0.67   0.00   0.00   0.00   0.45   0.90   0.00  12.58   0.00   0.00   0.22   4.49   0.45   0.45   0.00   0.00   1.35  77.75   445
               Hungary   3.66   2.44   0.20   0.41   0.61   0.61   0.00   8.94   0.00   0.00   0.00  22.56   0.41   0.20   0.00   0.00   3.86  55.49   492
                 India   0.00   3.31   0.00   0.00   0.33   0.33   0.00   0.99   0.00   0.33   0.33  31.79   0.66  12.91   0.00   0.00   2.98  46.03   302
                  Iran   0.00   0.00   0.00   0.00   0.00   4.39   0.00   4.39   0.00   0.00   0.00   6.14   0.00   7.02   0.00   0.00   2.63  75.44   114
                  Iraq   0.00   0.21   0.00   0.00   0.32   0.11   0.21   3.93   0.00   0.00   0.43   4.04   0.43   0.85   0.00   0.00   1.49  87.67   941
               Ireland  19.03   1.62   0.24   0.04   0.02   0.04   0.02  45.77   0.00   0.00   0.09   1.55   1.12   0.11   0.00   0.00  10.47  15.72  4566
                 Italy   6.70   1.01   0.11   0.22   0.89   0.56   0.56  16.31   0.00   0.00   0.78   3.02   0.56   0.11   0.00   0.00   4.25  62.12   895
                 Japan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 100.00    71
                Jordan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.20   0.00   0.00   0.00   1.20   0.00   0.00   0.00   0.00   0.00  97.59    83
            Kazakhstan   0.27   0.00   0.00   0.00   0.00   0.53   0.00   1.87   0.00   0.00   0.27  14.44   1.60   0.80   0.00   0.00   3.21  76.74   374
                Kuwait   0.00   0.00   0.00   0.00   0.59   0.00   0.00   0.30   0.30   0.00   0.00   3.26   0.00   0.30   0.00   0.00   1.19  94.07   337
                Latvia   2.20   0.00   0.00   0.00   0.00   0.00   0.00   7.69   0.00   0.00   0.00  15.38   1.10   1.10   0.00   0.00   4.40  68.13    91
               Lebanon   0.00   0.00   0.00   0.00   2.50   0.00   0.00   3.75   0.00   0.00   0.00   1.25   1.25   0.00   0.00   0.00   1.25  87.50    80
                 Libya   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.21   0.00   0.00   0.00   0.61   0.61   0.61   0.00   0.00   0.00  96.97   165
             Lithuania   0.72   0.72   0.00   0.00   0.24   0.00   0.00   3.13   0.00   0.00   0.00  24.58   1.69   0.72   0.00   0.00   5.78  61.45   415
                Mexico   8.59   0.00   0.00   0.00   0.00   0.00   0.78  22.66   0.00   0.00   0.00   0.78   0.00   0.00   0.00   0.00   4.69  57.81   128
               Morocco   0.00   0.00   0.00   0.00   0.00   0.00   0.00   3.19   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  96.81    94
           Netherlands   6.39   8.66   0.82   0.21   0.21   0.00   0.00  25.15   0.21   0.00   0.21   1.65   0.21   0.00   0.00   0.00   5.36  47.84   485
      Northern Ireland  16.62   2.08   0.30   0.00   0.30   0.00   0.00  33.23   0.00   0.00   0.00   3.26   0.89   0.00   0.00   0.00  15.73  18.40   337
                Norway   3.58   2.58   0.07   0.00   0.13   0.00   0.00  13.51   0.00   0.00   0.07  19.54   0.26   0.00   0.00   0.00   8.41  49.07  1510
                  Oman   0.00   1.92   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.92   0.00   1.92   0.00   0.00   0.00  94.23    52
              Pakistan   0.00   3.28   0.00   0.00   0.00   0.00   0.00   6.56   0.00   0.00   1.64  32.79   0.00   1.64   0.00   0.00   3.28  50.82    61
 Palestinian Territory   1.25   0.00   0.00   0.00   0.00   0.00   0.00   3.75   0.00   0.00   1.25   2.50   0.00   0.00   0.00   0.00   0.00  91.25    80
                Poland   1.06   1.65   0.12   0.06   0.06   0.24   0.00   6.70   0.00   0.00   0.00  37.86   0.18   0.24   0.00   0.00  10.70  39.45  1701
              Portugal   9.05   0.93   0.00   0.00   0.00   0.00   0.00  30.86   0.23   0.00   0.00   1.86   0.70   0.23   0.00   0.00   5.57  45.94   431
                 Qatar   0.00   0.60   0.00   0.00   0.00   0.00   0.00   1.19   0.00   0.00   0.00   7.14   0.00   0.60   0.00   0.00   4.17  86.31   168
               Romania   2.59   0.86   0.00   0.00   0.00   0.00   0.00   6.90   0.00   0.00   0.00  10.34   0.00   0.00   0.00   0.00   1.72  75.00   116
    Russian Federation   0.38   0.32   0.00   0.00   0.49   0.11   0.00   3.40   0.00   0.00   0.43  24.26   0.65   0.11   0.00   0.00   8.75  60.56  1851
          Saudi Arabia   0.00   0.22   0.00   0.00   0.00   0.06   0.00   0.51   0.34   0.00   0.17   1.63   0.11   0.34   0.00   0.00   0.84  95.73  1778
              Scotland  13.66   2.95   0.16   0.00   0.05   0.05   0.00  42.12   0.00   0.00   0.08   4.51   0.55   0.03   0.00   0.00  11.26  21.26  3659
                Serbia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  31.67   0.00   0.00   0.00   0.00   5.00  63.33    60
              Slovakia   0.00   3.10   0.00   0.00   0.00   0.00   0.00   6.20   0.00   0.00   0.00  34.88   0.00   0.78   0.00   0.00   7.75  47.29   129
                 Spain  11.95   0.60   0.30   0.08   0.00   0.23   0.00  40.04   0.00   0.00   0.30   1.88   0.30   0.00   0.00   0.00   3.16  37.94  1331
                 Sudan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.75   1.75   0.00   1.75   0.58   0.58   0.00   0.00   0.00   0.58  92.98   171
                Sweden   2.09   2.33   0.06   0.06   0.00   0.12   0.00   9.25   0.00   0.00   0.00  11.10   0.06   0.00   0.00   0.00   9.31  60.02  1676
           Switzerland   7.58   4.17   0.38   0.38   0.38   0.76   0.00  19.32   0.00   0.00   0.00   3.79   0.00   0.38   0.00   0.00   7.58  53.41   264
  Syrian Arab Republic   0.00   0.00   0.00   0.00   0.00   0.00   0.00   3.90   0.00   0.00   1.30   2.60   0.00   1.30   0.00   0.00   2.60  88.31    77
               Tunisia   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.53   0.00   0.00   0.00   3.05   0.00   0.76   0.00   0.00   0.00  94.66   131
                Turkey   0.00   0.00   0.00   0.00   1.15   2.87   0.57   6.30   0.00   0.00   0.00   0.29   0.00   2.29   0.00   0.00   1.43  81.95   349
               Ukraine   0.74   0.56   0.00   0.00   0.37   0.00   0.00   3.53   0.00   0.00   0.56  26.90   0.56   0.56   0.00   0.00   8.53  56.77   539
  United Arab Emirates   0.00   0.31   0.00   0.00   0.00   0.31   0.00   1.88   0.00   0.00   0.00   7.81   0.62   0.94   0.00   0.00   0.94  87.19   320
        United Kingdom  11.79   4.57   0.08   0.00   0.08   0.08   0.08  39.86   0.08   0.00   0.32   3.61   0.80   0.00   0.00   0.00   5.53  30.55  1247
         United States   8.82   2.94   0.20   0.39   0.20   0.00   0.00  31.37   0.00   0.00   0.00   3.53   0.39   0.00   0.00   0.00  14.90  28.04   510
            Uzbekistan   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.69   5.08   1.69   3.39   0.00   0.00   5.08  83.05    59
                 Wales  23.08   3.37   0.48   0.00   0.00   0.00   0.00  32.21   0.00   0.00   0.00   1.44   0.00   0.00   0.00   0.00  12.98  22.60   208
                 Yemen   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.81   0.00   0.00   0.00   2.02   0.00   0.40   0.00   0.00   0.00  96.76   247

Using ISOGG data I was able to determine the subclade of 15886 samples. Using YFull data I was able to determine an additional 977 subclades. No matches for 2666 reported SNPs which are listed in the !ISOGG row, I may look into that at a later date.

Some comments:

1. It looks like some R1* spread with R1a and to a lesser degree with R1b. The homeland appears to be somewhere in the Black Sea region.

2. There's an interesting peak of R1b in Sudan, likely linked to the spread of R1b-V88.

3. There's a surprising amount of R-M269*, which either means low quality DNA tests or that R-M269* is predominant. Homeland still seems to be in the Black Sea region.

4. L23 is where things get interesting. 6% in Armenia, 4% in Iran, 2.87% in Turkey. This suggests a Southwestern spread.

5. L51 is surprisingly rare, not much that can be said about it. Croatia is an area of interest, but the sample size is too low to say anything meaningful.

6. L151 shows a West European distribution, so no smoking gun. L23 appears to have moved from the Middle East straight to Western Europe. This matches the Centum/Satem language division.

https://en.wikipedia.org/wiki/Centum_and_satem_languages

7. U106 peaks in the Netherlands. P312 in Wales.

8. If we look at M269 purity (comparing M269 samples against U106 + P312 + L151 + L51 samples) Armenia is at 100%, as is Azerbaijan and Morocco (low sample rate unfortunately).

Greece is at 90%
Spain is at 70%
Portugal is at 66%
Denmark, England, France, Norway, Germany, Belgium, Italy is at 50%
Netherlands, Hungary is at 33%
Wales is at 25%

This suggests Greece (from Turkey) and Iberia (from Morocco) may have been points of entry of M269. As this is an interesting way to look at the data I'll compute exact percentages in a future update.
 
As promised.

Code:
######################   P312   U106   L151    L51  Z2103    L23 PF7562   M269    V88  PH155    R1b    R1a     R1     R2      R      ? !ISOGG  other   all
               Algeria   0.70   0.70   0.00   0.00   0.00   0.00   0.00   4.93   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.70  92.25   142
               Armenia   0.00   0.00   0.00   0.00   1.04   6.22   0.00  11.40   0.00   0.00   1.04   1.04   0.00   0.52   0.00   0.00   3.63  67.36   193
               Austria   2.22   3.33   0.00   0.00   0.00   0.00   0.00  11.11   0.00   0.00   0.00  16.67   0.00   0.00   0.00   0.00   8.89  57.78    90
            Azerbaijan   0.00   0.00   0.00   0.00   2.00   0.00   1.00  15.00   0.00   0.00   0.00   7.00   2.00   0.00   0.00   0.00   0.00  72.00   100
               Bahrain   0.00   2.41   0.00   0.00   0.00   1.20   0.00   0.00   0.00   0.00   0.00   1.20   0.00   1.20   0.00   0.00   3.61  90.36    83
               Belarus   1.31   0.44   0.00   0.00   0.00   0.00   0.44   4.37   0.00   0.00   0.00  30.57   0.44   0.87   0.00   0.00  10.92  50.22   229
