MyTrueAncestry Mytrueancestry.com

Dear friend @Salento,

Considering the following posts (made by me) and considering the last two maps that I am posting in the sequence, and doing a consolidation of data of FTDNA with the data of "Deep Dive" MTA, I conclude that, finally, I can define an approximate ethnicity for me: Mostly Lusitani/Vettones (Iberia). I just change my profile :)

Family Tree DNA - My Origins

IgdYH3a.png

YtW8XVc.png


Ancient individuals from the Iberian Peninsula included in this studyInd ID (_d, only sequences with aDNA damage were used for analysis)I12208I12209I12163ValeOuro10207.SG
VO10207
Colaborator IDSRH-02SRH-03
PH'06-1166
Skeletal elementpetrouspetroustoothpetrous
UDG treatment for each libraryhalfhalfhalfminus
Autosomal SNPs covered860198899574416220254645
Genetic sexFMFF
mtDNAK1a1b1H1ahJ2b1a+16311U5b1
Y-chr..R1b1a1a2a1a2(xR1b1a1a2a1a2c,xR1b1a1a2a1a2b1,xR1b1a1a2a1a2a5)....
Kinship2-3rd_rel_I12209
Include in genome-wide analysesYesYesYesYes
Pop name (NE_Iberia, northeast Iberia; SE_Iberia, southeast Iberia; NW_Iberia, northwest Iberia; SW_Iberia, southwest Iberia; N_Iberia, northern Iberia; C_Iberia, central Iberia; E_Iberia, eastern Iberia; Meso, Mesolithic; EN, Early Neolithic; MLN, Middle-Late Neolithic; CA, Copper Age; Stp, steppe ancestry; Afr, African ancestry; BA, Bronze Age; IA, Iron Age; Hel, Hellenistic; RomP, Roman Period; c.; century; .SG, shotgun data; out, genetic outlier)C_Iberia_BAC_Iberia_BANE_Iberia_c.6CE_PLSW_Iberia_BA.SG
RegionCCNESW
Cultural affiliationCogotas ICogotas I
Date (Direct radiocarbon date on the individual calibrated at 2 sigma or date range based on the archaeological context)1368–1211 BCE1368–1211 BCE500–600 CE1800–1400 BCE
SiteLa Requejada, San Román de Hornija, Valladolid, Castilla y LeónLa Requejada, San Román de Hornija, Valladolid, Castilla y LeónPla de l'Horta, Sarrià de Ter, Girona, CataloniaMonte do Vale do Ouro 2, Ferreira do. Alentejo, Beja
Latitude41,458441,458442,0165638,057765
Longitude-5,2872-5,28722,814897-8,109544
CountrySpainSpainSpainPortugal
PublicationThis studyThis studyThis studyPublished (6)
CollaboratorGermán Delibes de Castro, Ángel Esparza Arroyo, Javier Velasco-VázquezGermán Delibes de Castro, Ángel Esparza Arroyo, Javier Velasco-VázquezNeus Coromina, Josep Burch, David Vivó

Y-chromosome calls for the Iberian malesIDVAD001
Pop nameN_Iberia_BA
HaplogroupR1b1a1a2a1a2a5
Derived SNPsR1b1a1a2a1a2a5:Z225:8603396A->G; R1b1a1a2a1a2:p312:22157311C->A; R1b1a1a2a1a:L52:14641193C->T; R1b1a1a2a1a:L151:16492547C->T; R1b1a1a2a1:L51:8502236G->A; R1b1a1a2:CTS623:6912992T->G; R1b1a1a2:CTS8591:18095336A->C; R1b1a1a2:CTS8728:18167403C->T; R1b1a1a2:CTS11468:23124367G->T; R1b1a1a2:L150.1:10008791C->T; R1b1a1a2:L265:8149348A->G; R1b1a1a2:pF6399:2668456C->T; R1b1a1a2:pF6434:8411202A->G; R1b1a1a2:pF6482:18381735A->G; R1b1a1a2:pF6497:21222868C->G; R1b1a1a:CTS3876:15239181G->C; R1b1a1a:CTS5577:16376495A->C; R1b1a1a:CTS7904:17732408T->C; R1b1a1a:CTS9018:18617596C->T; R1b1a1a:L502:19020340G->C; R1b1a1a:pF6451:14116584T->A; R1b1a1a:pF6463:16183412C->A; R1b1a1a:pF6475:17986687C->A; R1b1a1a:pF6501:21447844A->T; R1b1a:A702:10038192G->A; R1b1a:CTS4244:15510064T->G; R1b1a:CTS7585:17545608G->T; R1b1a:FGC41:7900883C->A; R1b1a:L754:22889018G->A; R1b1a:L761:16773870A->G; R1b1a:L1345:21558298G->T; R1b1:CTS2229:14226692T->A; R1b1:L1349:22722580T->C; R1b:M343:2887824C->A; R1:L875:16742224A->G; R1:p225:15590342G->T; R1:p238:7771131G->A; R1:p286:17716251C->T; R:CTS207:2810583A->G; R:CTS2913:14561760A->G; R:CTS6417:16882568T->C; R:CTS7876:17722802G->A; R:CTS8311:17930099C->A; R:CTS11075:22934109A->G; R:F33:6701239G->A; R:F63:7177189G->A; R:F82:7548900G->A; R:F154:8558505T->C; R:F295:15594523A->G; R:F370:16856357T->C; R:F459:18017528G->T; R:F652:23631629C->A; R:FGC1168:15667208G->C; R:L1225:22733758C->G; R:L1347:22818334C->T; R:M651:9889199G->A; R:p224:17285993C->T; R:p227:21409706G->C

gdBmcIO.png

9K7tLZx.png


Map after the 2nd Punic War - 200 BC:

DnCBUJP.png
 
Last edited:
That’s great @Duarte from “Lusiveto” :)

I’m from Salento, my user-ID is Salento, but somehow Salento it’s not part of my Genetic Community (I think it is because of the Griko Towns in the area).

It’s OK, it doesn’t matter, I like my Name and I’m keeping it :giggle:

(The blue dot is my Town and the blue circle is Salento)

Z6xW692.jpg
 
Last edited:
That’s great @Duarte from “Luciveto” :)

I’m from Salento, my user-ID is Salento, but somehow Salento it’s not part of my Genetic Community (I think it is because of the Griko Towns in the area).

It’s OK, it doesn’t matter, I like my Name and I’m keeping it :giggle:

(The blue dot is my Town and the blue circle is Salento)

Z6xW692.jpg

Luciveto. Liked it. If I had known before, my nickname would be Luciveto Duarte (y):cool-v::)

I believe I will put Salento on the route of my next European Tour:
Below, the news of the tourism page of a brazilian newspaper:
WCyqVHf.jpg

8j9qUqU.jpg


"A few years ago, the Salento region, better known as the tip of the boot on the Italian map, has become the pole point of Italian summer entertainment with ballads, parties and music festivals attended by thousands of people as well as Ibiza, which attracts millions of tourists every year.

Just like Ibiza, Salento, which covers much of Púglia, like the provinces of Lecce, Brindisi and Taranto, also has two tourist fronts that contribute to the promotion of the territory.

By day, the crystal clear sea of ​​Salento captivates tourists with its paradisiacal beaches that have "views" to the Adriatic Sea, such as Gagliano del Capo, Santa Cesarea Terme, Frassanito and Otranto; and to the Ionian Sea, such as Torre San Giovanni, Porto Selvaggio, San Isidoro, Santa Maria al Bagno and Punta della Suina.

At night, bars, restaurants, ballads, music festivals and other exclusive events warm the region and show a modern Salento, that can attract much more than just Italians in the summers of the coming years.

The beaches are for everyone, both for families with small children, who seek rest, security and fun, as well as passionate couples, who want a romantic vacation, but with emotion or even a group of friends, who appreciate not only a good beach, but a good party."
(y):)
 
Luciveto. Liked it. If I had known before, my nickname would be Luciveto Duarte (y):cool-v::)

I believe I will put Salento on the route of my next European Tour:
Below, the news of the tourism page of a brazilian newspaper:
WCyqVHf.jpg

8j9qUqU.jpg


"A few years ago, the Salento region, better known as the tip of the boot on the Italian map, has become the pole point of Italian summer entertainment with ballads, parties and music festivals attended by thousands of people as well as Ibiza, which attracts millions of tourists every year.

Just like Ibiza, Salento, which covers much of Púglia, like the provinces of Lecce, Brindisi and Taranto, also has two tourist fronts that contribute to the promotion of the territory.

By day, the crystal clear sea of ​​Salento captivates tourists with its paradisiacal beaches that have "views" to the Adriatic Sea, such as Gagliano del Capo, Santa Cesarea Terme, Frassanito and Otranto; and to the Ionian Sea, such as Torre San Giovanni, Porto Selvaggio, San Isidoro, Santa Maria al Bagno and Punta della Suina.

At night, bars, restaurants, ballads, music festivals and other exclusive events warm the region and show a modern Salento, that can attract much more than just Italians in the summers of the coming years.

The beaches are for everyone, both for families with small children, who seek rest, security and fun, as well as passionate couples, who want a romantic vacation, but with emotion or even a group of friends, who appreciate not only a good beach, but a good party."
(y):)

fantastic beaches ............hope it does not become a "miami" in the future and stays as it is
 
27. Frankish-Gaul / Lombardy Italy (670 AD) (17.38) - CL47


csm_2895_TRABAJO_97bbfb512b.jpg


This man must be a pastor or romantic farmer.




 
[h=3]Your closest Archaeogenetic matches...[/h][h=6](Smaller numbers mean closer matches to you)[/h]
1. Pict (670 AD) (4.452) - CL83 (Click for more info)
2. Nordic Lombard (670 AD) (5.104) - CL92 (Click for more info)
3. Bronze Age Celt England (1000 BC) (5.469) - I5383 (Click for more info)
4. St Marys Coffin Maryland (1683 AD) (5.472) - I2097 (Click for more info)
5. Bell Beaker England (2100 BC) (5.603) - I2452 (Click for more info)
6. Nordic Lombard (590 AD) (5.941) - SZ15 (Click for more info)
7. Celtic Briton (0 AD) (6.126) - Hinxton 4 (Click for more info)
8. Bell Beaker England (2150 BC) (6.271) - I1767 (Click for more info)
9. Viking Gaelic Mix Iceland (1000 AD) (6.764) - VDP-A6 (Click for more info)
10. Nordic-Celtic Gladiator York (250 AD) (6.875) - 6DRIF-18 (Click for more info)
11. Late Medieval Gotlander (1600 AD) (7.22) - Unknown (Click for more info)
12. Anglo Saxon (700 AD) (7.239) - Hinxton HS3 (Click for more info)
13. Bronze Age Orkney Islands (1750 BC) (7.271) - I2981 (Click for more info)
14. Viking Norse Iceland (935 AD) (7.332) - SSJ-A2 (Click for more info)
15. Bell Beaker Southern France (2050 BC) (7.539) - I3875 (Click for more info)
16. Nordic Lombard (590 AD) (7.546) - SZ12 (Click for more info)
17. Nordic Lombard (670 AD) (7.637) - CL146 (Click for more info)
18. Nordic Lombard (590 AD) (7.64) - SZ14 (Click for more info)
19. Viking Norse Iceland (935 AD) (7.732) - KNS-A1 (Click for more info)
20. Bell Beaker Scotland (2100 BC) (7.778) - I2568 (Click for more info)
21. Nordic Lombard (670 AD) (7.847) - CL145 (Click for more info)
22. Alemannic Bavaria (500 AD) (7.95) - AED_249 (Click for more info)
23. Briton Gladiator York (250 AD) (8.037) - 6DRIF-23 (Click for more info)
24. Nordic Lombard (670 AD) (8.04) - CL84 (Click for more info)
25. Alemannic Bavaria (465 AD) (8.084) - NW_255 (Click for more info)
26. Viking Gaelic Mix Iceland (935 AD) (8.11) - ORE-A1 (Click for more info)
27. Nordic Lombard (590 AD) (8.12) - SZ4 (Click for more info)
28. Ireland Copper Age (1880 BC) (8.14) - Rathlin2 (Click for more info)
29. Viking Sweden (1100 AD) (8.148) - 97029 (Click for more info)
30. Colonial American Pennsylvania (1700 AD) (8.208) - Shohola (Click for more info)
31. Alemannic Bavaria (500 AD) (8.313) - ALH_1 (Click for more info)
32. Icelander Late Medieval (1650 AD) (8.349) - KOV-A2 (Click for more info)
33. Bronze Age Scottish Islands (2350 BC) (8.39) - I5367 (Click for more info)
34. Viking Gaelic Mix Iceland (935 AD) (8.479) - GTE-A1 (Click for more info)
35. Saxon Settler Viking Iceland (935 AD) (8.512) - GRS-A1 (Click for more info)
36. Germano-Celtic Gladiator York (250 AD) (8.569) - 6DRIF-3 (Click for more info)
37. Vandal Chieftain (375 AD) (8.625) - DA119 (Click for more info)
38. Viking Sweden (1100 AD) (8.754) - stg021 (Click for more info)
39. Viking Celtic Mix Sweden (1100 AD) (8.781) - Sigtuna grt035 (Click for more info)
40. Nordic Lombard (590 AD) (8.802) - SZ7 (Click for more info)
41. Nordic Lombard (590 AD) (8.85) - SZ22 (Click for more info)
42. Celtic Briton (70 BC) (8.853) - Hinxton 1 (Click for more info)
43. Viking Norse Iceland (935 AD) (8.864) - DKS-A1 (Click for more info)
44. Viking Sweden (1100 AD) (8.935) - Sigtuna stg021 (Click for more info)
45. Frankish / Hungary (590 AD) (8.941) - SZ23 (Click for more info)
46. Alemannic Bavaria (500 AD) (9.008) - ALH_10 (Click for more info)
47. Bell Beaker Cambridge (2075 BC) (9.023) - I3255 (Click for more info)
48. Viking Celtic Mix Sweden (1100 AD) (9.094) - 97002 (Click for more info)
49. Nordic Lombard (590 AD) (9.114) - SZ8 (Click for more info)
50. Gaelic Child Viking Iceland (935 AD) (9.372) - YGS-B2 (Click for more info)
51. Frankish / Hungary (590 AD) (9.485) - SZ38 (Click for more info)
52. Czech Velke Prilepy (0 AD) (9.594) - Rise577 (Click for more info)
53. Viking Gaelic Mix Iceland (935 AD) (9.598) - SSG-A4 (Click for more info)
54. Bell Beaker Germany (2500 BC) (9.62) - I0112 (Click for more info)
55. Anglo Saxon (700 AD) (9.788) - Hinxton HS1 (Click for more info)
56. Visigoth Germanic Girona (550 AD) (9.908) - I12162 (Click for more info)
57. Nordic Lombard (590 AD) (9.91) - SZ9 (Click for more info)
58. Corded Ware Denmark (2450 BC) (9.952) - Rise61 (Click for more info)
59. Nordic Lombard (670 AD) (10.13) - CL93 (Click for more info)
60. Bell Beaker Scotland (2145 BC) (10.4) - I5471 (Click for more info)
 
eYCGpYu.png

Hellenic Romans - Romans - Ancient Greeks
 
Or the Pied Piper of Hamelin

Oh, it had not occurred to me, good observation. The point is that it is drawing my attention and sliding downhill with great ease while claiming my attention with the look, seems a nice and carefree guy.
 
Good morning folks.
The calculator used by the MTA to determine the modern populations closest to you is the Eurogenes K15 available through the portal www.dnagenics.com through the tool "Admixture Studio". If you check the 8 modern populations displayed by the MTA and their distances with those displayed by the "Admixture Studio", you can see that it is the same tool. The advantage of the "Admixture Studio" is to display 10 modern populations, instead of eight, in addition to offering several mixtures with their respective distances. Look and compare my data below:

dc84CGV.png

ZJpm0rJ.png

9sHera3.png

FZzXwN4.png

WZZdtg4.png
 
1eWwywK.png

gITgE4S.png
bovw3K0.png

os71KzE.png
amurr9Y.png

nuDE3y6.png
tjQlnkA.png
 
Thank you for sharing that tool Duarte.

Using K36 Calculator:


Oracle Calculator by www.dnagenics.com
v1 Beta 30/03/2019


Finished reading population data. 474 populations found.
36 components mode.


--------------------------------




Mixed Mode:
Elapsed Time: 65606 ms
1 52.15% SZ32_northItalian + 47.85% EMA_Alpine_STR_310 @ 11.209
2 50.20% EMA_Alpine_STR_310 + 49.80% SZ32_northItalian @ 11.219
3 78.71% SZ32_northItalian + 21.29% AV2_Hungary_Szolad @ 11.297
4 74.80% SZ32_northItalian + 25.20% AV1_Hungary_Szolad @ 11.351
5 71.29% SZ32_northItalian + 28.71% EMA_Czech_RISE569 @ 11.409
6 64.26% SZ32_northItalian + 35.74% SZ5_Pannonian @ 11.815
7 79.88% SZ32_northItalian + 20.12% Sungir6_Medieval_Russian @ 12.012
8 70.90% SZ32_northItalian + 29.10% EMA_Alpine_STR_328 @ 12.095
9 78.71% SZ32_northItalian + 21.29% IA_Wielbark_Kow_55_PL @ 12.215
10 72.07% SZ32_northItalian + 27.93% MA2198_Anatolia_IA @ 12.219
11 75.98% SZ32_northItalian + 24.02% MBA_Armenia_RISE416 @ 12.250
12 75.98% EMA_Alpine_STR_310 + 24.02% N_Germany_I0797 @ 12.273
13 77.54% SZ32_northItalian + 22.46% Baiuvarii_Germanic_AED_106 @ 12.273
14 55.27% EMA_GreekBalkan_AEH_1 + 44.73% SZ5_Pannonian @ 12.274
15 75.98% SZ32_northItalian + 24.02% Scythian009_Ukraine @ 12.279
16 71.29% SZ32_northItalian + 28.71% DA112_HallstattBylany_800BC @ 12.336
17 50.20% SZ5_Pannonian + 49.80% SZ32_northItalian @ 12.378
18 50.20% SZ5_Pannonian + 49.80% EMA_GreekBalkan_AEH_1 @ 12.383
19 63.48% SZ32_northItalian + 36.52% SZ18_Pannonian @ 12.390
20 59.57% SZ1_GreekBalkan + 40.43% I7424_Morisco_Andalusia_1500AD @ 12.413
21 77.93% SZ32_northItalian + 22.07% Baiuvarii_Germanic_STR_486 @ 12.490
22 66.60% SZ32_northItalian + 33.40% BA_Hungary_BR2 @ 12.494
23 74.02% EMA_Alpine_STR_310 + 25.98% BA_I9033_Mycenaean @ 12.498
24 67.38% SZ32_northItalian + 32.62% DA199HungaryMedieval @ 12.513
25 80.66% SZ32_northItalian + 19.34% Vik_urm160_SigtunaViking @ 12.524
26 75.98% SZ32_northItalian + 24.02% DA179_Kipchak @ 12.540
27 58.79% SZ32_northItalian + 41.21% SZ1_GreekBalkan @ 12.549
28 79.49% SZ32_northItalian + 20.51% Baiuvarii_Germanic_STR_266 @ 12.563
29 65.82% EMA_northItalian_NW_54 + 34.18% MA2198_Anatolia_IA @ 12.569
30 75.20% SZ32_northItalian + 24.80% Bul4_Bulgarian_Yamnaya_o @ 12.575
31 74.41% EMA_Alpine_STR_310 + 25.59% N_Hungary_NE1_ @ 12.616
32 81.84% SZ32_northItalian + 18.16% MA2196_Ottoman_14001600 @ 12.655
33 58.01% EMA_Alpine_STR_310 + 41.99% SZ36_northItalian @ 12.664
34 50.20% SZ1_GreekBalkan + 49.80% SZ32_northItalian @ 12.680
35 81.45% SZ32_northItalian + 18.55% Baiuvarii_Germanic_STR_241 @ 12.684
36 56.45% SZ5_Pannonian + 43.55% CL30_GreeksouthItalian @ 12.708
37 76.76% SZ32_northItalian + 23.24% DA191_Hungary_Scythian @ 12.715
38 70.12% EMA_Alpine_STR_310 + 29.88% SZ19_Italian_Balkan @ 12.721
39 60.74% SZ5_Pannonian + 39.26% N_Bar8_Anatolia @ 12.723
40 64.26% SZ32_northItalian + 35.74% Visigoth_southEuro_mixed_I12031 @ 12.729


Least-squares method.


Using 1 populations approximation
1 100% SZ32_northItalian @ 15.023
2 100% EMA_Alpine_STR_310 @ 15.609
3 100% EMA_northItalian_NW_54 @ 17.204
4 100% SZ1_GreekBalkan @ 17.231
5 100% EMA_GreekBalkan_AEH_1 @ 17.911
6 100% SZ36_northItalian @ 17.930
7 100% SZ28_northItalian @ 18.808
8 100% CL36_northItalian @ 18.836
9 100% SZ45_Pannonian @ 19.079
10 100% Visigoth_southEuro_mixed_I12031 @ 19.088
New populations: 110


Using 2 populations approximation
1 50% EMA_Alpine_STR_310 + 50% SZ32_northItalian @ 11.217
2 50% SZ32_northItalian + 50% SZ5_Pannonian @ 12.363
3 50% EMA_GreekBalkan_AEH_1 + 50% SZ5_Pannonian @ 12.376
4 50% SZ1_GreekBalkan + 50% SZ32_northItalian @ 12.674
5 50% I7424_Morisco_Andalusia_1500AD + 50% SZ1_GreekBalkan @ 12.736
6 50% SZ18_Pannonian + 50% SZ32_northItalian @ 12.789
7 50% EMA_Alpine_STR_310 + 50% SZ36_northItalian @ 12.789
8 50% CL30_GreeksouthItalian + 50% SZ5_Pannonian @ 12.918
9 50% EMA_GreekBalkan_AEH_1 + 50% SZ18_Pannonian @ 12.939
10 50% EMA_Czech_RISE569 + 50% N_Bar8_Anatolia @ 12.985


Using 3 populations approximation
1 33% EMA_Czech_RISE569 + 33% I1979_Beaker_North_Italy + 33% MA2198_Anatolia_IA @ 10.283
2 33% EMA_GreekBalkan_AEH_1 + 33% SZ32_northItalian + 33% SZ5_Pannonian @ 10.437
3 33% DA112_HallstattBylany_800BC + 33% SZ1_GreekBalkan + 33% SZ32_northItalian @ 10.955
4 33% EMA_Alpine_STR_328 + 33% EMA_GreekBalkan_AEH_1 + 33% SZ32_northItalian @ 10.977
5 33% EMA_northItalian_NW_54 + 33% MA2198_Anatolia_IA + 33% SZ32_northItalian @ 10.986
6 33% EMA_Czech_RISE569 + 33% EMA_GreekBalkan_AEH_1 + 33% SZ32_northItalian @ 11.010
7 33% BA_Hungary_BR2 + 33% MA2198_Anatolia_IA + 33% SZ32_northItalian @ 11.017
8 33% DA112_HallstattBylany_800BC + 33% MA2198_Anatolia_IA + 33% N_Hungary_NE1_ @ 11.046
9 33% EMA_Czech_RISE569 + 33% I1979_Beaker_North_Italy + 33% MBA_Armenia_RISE416 @ 11.054
10 33% CL25_south_Italian + 33% DA112_HallstattBylany_800BC + 33% SZ32_northItalian @ 11.056


Using 4 populations approximation
1 25% BA_I9041_Mycenaean + 25% EMA_Czech_RISE569 + 25% i3808_Morisco_Andalusia_1500AD + 25% MBA_Armenia_RISE416 @ 8.944
2 25% EMA_Czech_RISE569 + 25% EMA_GreekBalkan_AEH_1 + 25% I1979_Beaker_North_Italy + 25% MBA_Armenia_RISE416 @ 9.183
3 25% BA_I9041_Mycenaean + 25% DA112_HallstattBylany_800BC + 25% i3808_Morisco_Andalusia_1500AD + 25% MBA_Armenia_RISE416 @ 9.411
4 25% i3808_Morisco_Andalusia_1500AD + 25% MBA_Armenia_RISE416 + 25% SZ18_Pannonian + 25% SZ32_northItalian @ 9.436
5 25% EMA_Czech_RISE569 + 25% I1979_Beaker_North_Italy + 25% i3808_Morisco_Andalusia_1500AD + 25% MBA_Armenia_RISE416 @ 9.487
6 25% CL30_GreeksouthItalian + 25% EMA_Czech_RISE569 + 25% I1979_Beaker_North_Italy + 25% MBA_Armenia_RISE416 @ 9.538
7 25% EMA_Czech_RISE569 + 25% I1979_Beaker_North_Italy + 25% MA2198_Anatolia_IA + 25% SZ32_northItalian @ 9.566
8 25% EMA_GreekBalkan_AEH_1 + 25% I1979_Beaker_North_Italy + 25% MBA_Armenia_RISE416 + 25% SZ5_Pannonian @ 9.592
9 25% BA_I9006_Mycenean + 25% DA112_HallstattBylany_800BC + 25% i3808_Morisco_Andalusia_1500AD + 25% MBA_Armenia_RISE416 @ 9.614
10 25% BA_I9041_Mycenaean + 25% i3808_Morisco_Andalusia_1500AD + 25% MBA_Armenia_RISE416 + 25% SZ5_Pannonian @ 9.701
 
Using K15:

xlYhxjb.png


Oracle Calculator by www.dnagenics.com
v1 Beta 30/03/2019


Finished reading population data. 224 populations found.
15 components mode.


--------------------------------




Mixed Mode:
Elapsed Time: 10781 ms
1 91.60% Greek_Thessaly + 8.40% Hinxton1 @ 5.545
2 92.38% Greek_Thessaly + 7.62% Motala12 @ 5.560
3 85.74% Greek_Thessaly + 14.26% Spanish_Galicia @ 5.571
4 91.21% Greek_Thessaly + 8.79% North_Swedish @ 5.575
5 88.48% Greek_Thessaly + 11.52% West_German @ 5.599
6 87.70% Greek_Thessaly + 12.30% BR2 @ 5.620
7 91.60% Greek_Thessaly + 8.40% Norwegian @ 5.623
8 91.99% Greek_Thessaly + 8.01% West_Norwegian @ 5.641
9 92.77% Greek_Thessaly + 7.23% Hinxton2 @ 5.641
10 93.16% Greek_Thessaly + 6.84% Chuvash @ 5.668
11 88.09% Greek_Thessaly + 11.91% French @ 5.689
12 91.60% Greek_Thessaly + 8.40% East_Finnish @ 5.689
13 93.95% Greek_Thessaly + 6.05% Mari @ 5.736
14 89.26% Greek_Thessaly + 10.74% East_German @ 5.738
15 91.99% Greek_Thessaly + 8.01% Swedish @ 5.747
16 92.38% Greek_Thessaly + 7.62% Icelandic @ 5.752
17 91.60% Greek_Thessaly + 8.40% Southwest_English @ 5.759
18 87.30% Greek_Thessaly + 12.70% Portuguese @ 5.762
19 91.99% Greek_Thessaly + 8.01% Finnish @ 5.765
20 92.38% Greek_Thessaly + 7.62% Gokhem2 @ 5.773
21 90.04% Greek_Thessaly + 9.96% South_Dutch @ 5.777
22 91.99% Greek_Thessaly + 8.01% Southwest_Finnish @ 5.781
23 82.23% Greek_Thessaly + 17.77% Serbian @ 5.800
24 93.55% Greek_Thessaly + 6.45% Hinxton3 @ 5.800
25 92.77% Greek_Thessaly + 7.23% Orcadian @ 5.827
26 92.38% Greek_Thessaly + 7.62% Danish @ 5.839
27 92.38% Greek_Thessaly + 7.62% North_Dutch @ 5.848
28 92.38% Greek_Thessaly + 7.62% Southeast_English @ 5.866
29 88.48% Greek_Thessaly + 11.52% Hungarian @ 5.883
30 92.77% Greek_Thessaly + 7.23% Kargopol_Russian @ 5.898
31 92.77% Greek_Thessaly + 7.23% West_Scottish @ 5.900
32 93.55% Greek_Thessaly + 6.45% Saami_Finland @ 5.903
33 90.82% Greek_Thessaly + 9.18% Spanish_Cantabria @ 5.932
34 91.60% Greek_Thessaly + 8.40% Ukrainian @ 5.940
35 93.16% Greek_Thessaly + 6.84% Hinxton5 @ 5.945
36 88.09% Greek_Thessaly + 11.91% Moldavian @ 5.948
37 89.26% Greek_Thessaly + 10.74% Spanish_Extremadura @ 5.952
38 93.55% Greek_Thessaly + 6.45% Erzya @ 5.957
39 93.16% Greek_Thessaly + 6.84% Irish @ 5.959
40 89.65% Greek_Thessaly + 10.35% Spanish_Cataluna @ 5.968


Least-squares method.


Using 1 populations approximation
1 100% Greek_Thessaly @ 6.525
2 100% Greek @ 11.187
3 100% Bulgarian @ 11.959
4 100% Tuscan @ 11.987
5 100% Romanian @ 12.733
6 100% Ashkenazi @ 13.110
7 100% Central_Greek @ 13.537
8 100% Italian_Abruzzo @ 13.731
9 100% East_Sicilian @ 14.159
10 100% Serbian @ 14.831
New populations: 58


Using 2 populations approximation
1 50% Greek_Thessaly + 50% Greek_Thessaly @ 6.525
2 50% Italian_Jew + 50% Moldavian @ 7.289
3 50% Greek_Thessaly + 50% Romanian @ 7.869
4 50% Greek_Thessaly + 50% Serbian @ 7.877
5 50% Algerian_Jew + 50% Moldavian @ 7.901
6 50% East_Sicilian + 50% Serbian @ 7.906
7 50% Hungarian + 50% Italian_Jew @ 7.933
8 50% Central_Greek + 50% Serbian @ 7.934
9 50% Greek_Thessaly + 50% Tuscan @ 7.998
10 50% Bulgarian + 50% Greek_Thessaly @ 8.006


Using 3 populations approximation
1 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Serbian @ 6.338
2 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Greek_Thessaly @ 6.525
3 33% Libyan_Jew + 33% Moldavian + 33% North_Italian @ 6.537
4 33% Greek_Thessaly + 33% Italian_Jew + 33% Moldavian @ 6.565
5 33% Cypriot + 33% Moldavian + 33% Spanish_Galicia @ 6.635
6 33% East_German + 33% Greek_Thessaly + 33% Libyan_Jew @ 6.726
7 33% Greek_Thessaly + 33% Hungarian + 33% Italian_Jew @ 6.733
8 33% Ashkenazi + 33% Greek_Thessaly + 33% Serbian @ 6.789
9 33% Greek_Thessaly + 33% Greek_Thessaly + 33% Romanian @ 6.818
10 33% Greek_Thessaly + 33% Greek_Thessaly + 33% North_Italian @ 6.841


Using 4 populations approximation
1 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Serbian @ 5.917
2 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% Spanish_Galicia @ 6.013
3 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% North_Italian @ 6.029
4 25% Cypriot + 25% Greek_Thessaly + 25% Moldavian + 25% Spanish_Galicia @ 6.080
5 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Spanish_Galicia @ 6.158
6 25% East_German + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Libyan_Jew @ 6.208
7 25% Greek_Thessaly + 25% Libyan_Jew + 25% North_Italian + 25% Ukrainian @ 6.218
8 25% Greek_Thessaly + 25% Libyan_Jew + 25% Moldavian + 25% Portuguese @ 6.298
9 25% East_German + 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Italian_Jew @ 6.327
10 25% Ashkenazi + 25% BR2 + 25% Greek_Thessaly + 25% Greek_Thessaly @ 6.331
 
Thank you for sharing that tool Duarte.

Using K36 Calculator:


Oracle Calculator by www.dnagenics.com
v1 Beta 30/03/2019


Finished reading population data. 474 populations found.
36 components mode.


--------------------------------




Mixed Mode:
Elapsed Time: 65606 ms
1 52.15% SZ32_northItalian + 47.85% EMA_Alpine_STR_310 @ 11.209
2 50.20% EMA_Alpine_STR_310 + 49.80% SZ32_northItalian @ 11.219
