MyTrueAncestry Mytrueancestry.com

8metfC9.png
 
Good one!
I think you apulia'd one out of the hat there.
 
Szolad samples uploaded form original paper, not Reich. Without few with worst quality.

Gedmatch Genesis

TW1339574 SZ1
JX9402150 SZ2
AF6324543 SZ3
AY4758022 SZ4
JT9883101 SZ5
SR6461318 SZ7
PX2018050 SZ9
BS9754769 SZ11
KX4875733 SZ12
KS5540446 SZ13
SJ6843693 SZ14
SR5602819 SZ15
XP7247003 SZ16
DQ1906339 SZ18 "Germanic-Italian"
FP6525406 SZ19 "Italian"
KT4518191 SZ22
QC5276535 SZ23
HY3447853 SZ24
ZN8288918 SZ28 "Ibero-Italian"
HP5016938 SZ30
FA7616975 SZ32 "Ibero-Italian"
ER1407909 SZ36 "Ibero-Italian"
FM1272167 SZ37 mainly "Italian"
GU1117985 SZ38
TQ5785135 SZ40 "Italian"
MF3790438 SZ42
BG1657521 SZ43 "Ibero-Italian"
PB4779252 SZ45 "Germanic-Italian_Iberian"

41467-2018-6024-Fig3-HTML.jpg
 
[CITA@Carlos
the Gallo-Roman looks like Trump! LOL [/ CITA]

trumpblak.jpg
 
Me:


DB37-B717-7-FBD-485-E-9-EBB-7-BDEB3-E4-E365.jpg



Albanian friend from Kosova:


B2-E4-F19-B-2-B7-D-480-F-BF23-FF596-A265-E3-E.jpg
 
In the timeline the difference between the red and the blue segments is not entirely clear to me

59932782_290876335188438_8819389367203135488_n.png
 
Edit
:) ... ‘coz of Topic: :grin:

Ancestral Timeline
E9g1CUp.jpg
 
Szolad samples uploaded form original paper, not Reich. Without few with worst quality.

Gedmatch Genesis

TW1339574 SZ1
JX9402150 SZ2
AF6324543 SZ3
AY4758022 SZ4
JT9883101 SZ5
SR6461318 SZ7
PX2018050 SZ9
BS9754769 SZ11
KX4875733 SZ12
KS5540446 SZ13
SJ6843693 SZ14
SR5602819 SZ15
XP7247003 SZ16
DQ1906339 SZ18 "Germanic-Italian"
FP6525406 SZ19 "Italian"
KT4518191 SZ22
QC5276535 SZ23
HY3447853 SZ24
ZN8288918 SZ28 "Ibero-Italian"
HP5016938 SZ30
FA7616975 SZ32 "Ibero-Italian"
ER1407909 SZ36 "Ibero-Italian"
FM1272167 SZ37 mainly "Italian"
GU1117985 SZ38
TQ5785135 SZ40 "Italian"
MF3790438 SZ42
BG1657521 SZ43 "Ibero-Italian"
PB4779252 SZ45 "Germanic-Italian_Iberian"

41467-2018-6024-Fig3-HTML.jpg

Thank you very much, mlukas. Nice Mother's Day gift. :)
 
Szolad samples uploaded from original paper, not Reich.

I added all of the Szolad samples too, but from this Reich's newly published dataset:

https://www.eupedia.com/forum/threa...Dmatch-Genesis?p=575514&viewfull=1#post575514

Which ones are better? Hard to say. For example let's compare SZ18:

Original 2018 paper - kit DQ1906339 - 111823 SNPs in Eurogenes K15 calc
Reich's 2019 version - kit GP9641645 - 114640 SNPs in Eurogenes K15 calc

(but admittedly, SZ1 for example has slightly more SNPs with the original version)

Maybe later I will merge raw datas for each sample from both versions and re-upload.
 
In the timeline, one should look at the more exacting blue lines as noted by the site
 
I added all of the Szolad samples too, but from this Reich's newly published dataset:

https://www.eupedia.com/forum/threa...Dmatch-Genesis?p=575514&viewfull=1#post575514

Which ones are better? Hard to say. For example let's compare SZ18:

Original 2018 paper - kit DQ1906339 - 111823 SNPs in Eurogenes K15 calc
Reich's 2019 version - kit GP9641645 - 114640 SNPs in Eurogenes K15 calc

(but admittedly, SZ1 for example has slightly more SNPs with the original version)

Maybe later I will merge raw datas for each sample from both versions and re-upload.

Also in K36 for example component results could vary for few percent even (depends on sample). I prefer original version then.

Reich probably affected all samples to be compatible with his huge dataset.
 
Eurog. K36 Ancient

Least-squares method
Using 1 populations approximation

1 100% SZ40_Italian @ 13.247
2 100% CL25_south_Italian @ 13.259
3 100% CL31_Greek_Balkan @ 15.568
4 100% SZ36_northItalian @ 15.617
5 100% EMA_GreekBalkan_AEH_1 @ 15.618
6 100% SZ19_Italian_Balkan @ 16.317
7 100% CL36_northItalian @ 16.403
8 100% SZ37_Greek_Italian @ 16.600
9 100% CL121__northItalian @ 17.810
10 100% N_Bar31_Anatolia @ 17.810

1rZptfv.jpg



My true Anc.

gaH3KMI.jpg


ugqToNL.jpg


E9g1CUp.jpg


1ZcxiQ4.jpg
 
Thank you Mr. mlukas. You are a gentleman :)

rkqGlcV.png

IBaCyQA.png

WtGM6Xc.png

z11pgs0.png

vXYgNrP.jpg

TcmlnZD.jpg

4i0I5Vd.jpg

XnQ1ziO.png
 
Szolad samples uploaded form original paper, not Reich. Without few with worst quality.

Gedmatch Genesis

TW1339574 SZ1
JX9402150 SZ2
AF6324543 SZ3
AY4758022 SZ4
JT9883101 SZ5
SR6461318 SZ7
PX2018050 SZ9
BS9754769 SZ11
KX4875733 SZ12
KS5540446 SZ13
SJ6843693 SZ14
SR5602819 SZ15
XP7247003 SZ16
DQ1906339 SZ18 "Germanic-Italian"
FP6525406 SZ19 "Italian"
KT4518191 SZ22
QC5276535 SZ23
HY3447853 SZ24
ZN8288918 SZ28 "Ibero-Italian"
HP5016938 SZ30
FA7616975 SZ32 "Ibero-Italian"
ER1407909 SZ36 "Ibero-Italian"
FM1272167 SZ37 mainly "Italian"
GU1117985 SZ38
TQ5785135 SZ40 "Italian"
MF3790438 SZ42
BG1657521 SZ43 "Ibero-Italian"
PB4779252 SZ45 "Germanic-Italian_Iberian"

41467-2018-6024-Fig3-HTML.jpg

Thanks for this!

I noticed SZ40, which is my closest match in the MyTrueAncestry calculator; is indeed quite similar to me according to GEDmatch results.

Example: Dodecad K12B


SZ40 TQ5785135

Admix Results (sorted):

#PopulationPercent
1Caucasus34.52
2Atlantic_Med33.30
3North_European12.45
4Southwest_Asian10.76
5Gedrosia6.15
6Northwest_African2.32


Finished reading population data. 223 populations found.
12 components mode.

--------------------------------

Least-squares method.

Using 1 population approximation:
1 S_Italian_Sicilian_Dodecad @ 4.494879
2 Sicilian_Dodecad @ 4.767128
3 C_Italian_Dodecad @ 6.004823
4 Tuscan_HGDP @ 9.828873
5 Ashkenazi_Dodecad @ 10.126924




My Gedmatch Superkit:


#PopulationPercent
1Caucasus32.64
2Atlantic_Med28.61
3North_European16.78
4Southwest_Asian10.13
5Gedrosia8.21
6Northwest_African3.49
7Southeast_Asian0.11
8East_Asian0.03

Single Population Sharing:

#Population (source)Distance
1C_Italian (Dodecad)6.84
2S_Italian_Sicilian (Dodecad)6.84
3Sicilian (Dodecad)6.99
4Greek (Dodecad)7.44
5O_Italian (Dodecad)8.35
 
Below are my eurogenes K36 Ancient results.


Oracle Calculator by www.dnagenics.com
v1 Beta 30/03/2019


Finished reading population data. 474 populations found.
36 components mode.


--------------------------------




Mixed Mode:
Elapsed Time: 75284 ms
1 52.54% CL38_GreeksouthItalian + 47.46% SZ19_Italian_Balkan @ 5.690
2 50.20% SZ19_Italian_Balkan + 49.80% CL38_GreeksouthItalian @ 5.720
3 60.74% CL38_GreeksouthItalian + 39.26% CL36_northItalian @ 6.226
4 68.55% CL38_GreeksouthItalian + 31.45% BA_I9041_Mycenaean @ 6.552
5 74.41% CL38_GreeksouthItalian + 25.59% CL94_Iberian @ 6.604
6 65.43% CL121__northItalian + 34.57% CHL_Anatolian_I1584 @ 6.687
7 76.37% CL38_GreeksouthItalian + 23.63% I1979_Beaker_North_Italy @ 6.703
8 78.71% CL38_GreeksouthItalian + 21.29% BA_Hungary_RISE374 @ 6.713
9 50.20% CL36_northItalian + 49.80% CL38_GreeksouthItalian @ 6.747
10 53.71% SZ19_Italian_Balkan + 46.29% CL30_GreeksouthItalian @ 6.752
11 77.54% CL38_GreeksouthItalian + 22.46% BA_Hungary_RISE247 @ 6.754
12 50.20% CL30_GreeksouthItalian + 49.80% SZ19_Italian_Balkan @ 6.813
13 75.98% CL38_GreeksouthItalian + 24.02% BA_Hungary_RISE483 @ 6.844
14 55.66% SZ19_Italian_Balkan + 44.34% EMA_GreekBalkan_AEH_1 @ 7.140
15 78.71% SZ19_Italian_Balkan + 21.29% CHL_Iran_I1665 @ 7.187
16 61.13% CL38_GreeksouthItalian + 38.87% SZ40_Italian @ 7.195
17 50.20% EMA_GreekBalkan_AEH_1 + 49.80% SZ19_Italian_Balkan @ 7.267
18 78.71% SZ19_Italian_Balkan + 21.29% CHL_Iran_I1674 @ 7.290
19 67.38% CL121__northItalian + 32.62% EN_Anatolia_Tep003 @ 7.335
20 77.54% SZ19_Italian_Balkan + 22.46% MBA_Armenia_RISE423 @ 7.377
21 78.71% SZ19_Italian_Balkan + 21.29% CHL_Iran_I1662 @ 7.389
22 81.45% CL38_GreeksouthItalian + 18.55% MN_Germany_I0807 @ 7.433
23 63.87% CL38_GreeksouthItalian + 36.13% SZ36_northItalian @ 7.484
24 54.49% CL38_GreeksouthItalian + 45.51% CL121__northItalian @ 7.495
25 83.40% CL38_GreeksouthItalian + 16.60% N_Germany_I0048 @ 7.497
26 74.41% CL30_GreeksouthItalian + 25.59% BA_Hungary_RISE374 @ 7.539
27 50.20% CL121__northItalian + 49.80% CL38_GreeksouthItalian @ 7.552
28 50.20% SZ40_Italian + 49.80% CL38_GreeksouthItalian @ 7.631
29 79.49% SZ19_Italian_Balkan + 20.51% IA_LevantEgypt_Gladiator_3DRIF26 @ 7.653
30 77.93% CL38_GreeksouthItalian + 22.07% BA_Hungary_RISE480 @ 7.720
31 75.59% CL121__northItalian + 24.41% BA_I0070_Minoan @ 7.793
32 78.32% CL38_GreeksouthItalian + 21.68% EMA_northItalian_FN_2 @ 7.837
33 77.15% CL38_GreeksouthItalian + 22.85% i3757_Celtiberian_IA @ 7.849
34 82.23% CL38_GreeksouthItalian + 17.77% N_Hungary_NE7 @ 7.856
35 65.43% CL38_GreeksouthItalian + 34.57% BA_I9006_Mycenean @ 7.952
36 80.66% CL38_GreeksouthItalian + 19.34% MN_Germany_I0560 @ 7.955
37 78.71% CL38_GreeksouthItalian + 21.29% N_Sweden_Gokhem5 @ 8.012
38 73.24% CL38_GreeksouthItalian + 26.76% Visigoth_southEuro_mixed_I12031 @ 8.019
39 73.63% CL121__northItalian + 26.37% N_Levant__AinGhazal3 @ 8.022
40 82.62% CL38_GreeksouthItalian + 17.38% N_Hungary_CO1 @ 8.045


Least-squares method.


Using 1 populations approximation
1 100% CL38_GreeksouthItalian @ 11.394
2 100% SZ19_Italian_Balkan @ 12.345
3 100% CL121__northItalian @ 12.776
4 100% CL30_GreeksouthItalian @ 13.825
5 100% CL25_south_Italian @ 14.551
6 100% EMA_GreekBalkan_AEH_1 @ 14.554
7 100% SZ40_Italian @ 15.593
8 100% CL36_northItalian @ 15.918
9 100% SZ37_Greek_Italian @ 16.719
10 100% EN_Anatolia_Tepe002 @ 16.948
New populations: 98


Using 2 populations approximation
1 50% CL38_GreeksouthItalian + 50% SZ19_Italian_Balkan @ 5.716
2 50% CL36_northItalian + 50% CL38_GreeksouthItalian @ 6.729
3 50% CL30_GreeksouthItalian + 50% SZ19_Italian_Balkan @ 6.807
4 50% EMA_GreekBalkan_AEH_1 + 50% SZ19_Italian_Balkan @ 7.259
5 50% CL121__northItalian + 50% CL38_GreeksouthItalian @ 7.547
6 50% CL38_GreeksouthItalian + 50% SZ40_Italian @ 7.617
7 50% CL121__northItalian + 50% CL30_GreeksouthItalian @ 8.101
8 50% CL121__northItalian + 50% SZ19_Italian_Balkan @ 8.178
9 50% CL38_GreeksouthItalian + 50% SZ36_northItalian @ 8.189
10 50% CL30_GreeksouthItalian + 50% CL36_northItalian @ 8.199


Using 3 populations approximation
1 33% CL121__northItalian + 33% CL38_GreeksouthItalian + 33% SZ19_Italian_Balkan @ 4.480
2 33% CL38_GreeksouthItalian + 33% EMA_GreekBalkan_AEH_1 + 33% SZ19_Italian_Balkan @ 4.680
3 33% CL121__northItalian + 33% CL30_GreeksouthItalian + 33% SZ19_Italian_Balkan @ 4.815
4 33% BA_I9041_Mycenaean + 33% CL38_GreeksouthItalian + 33% EMA_GreekBalkan_AEH_1 @ 5.336
5 33% BA_I9006_Mycenean + 33% CL121__northItalian + 33% CL38_GreeksouthItalian @ 5.849
6 33% BA_I9033_Mycenaean + 33% CL121__northItalian + 33% CL38_GreeksouthItalian @ 5.854
7 33% BA_I9006_Mycenean + 33% CL38_GreeksouthItalian + 33% EMA_GreekBalkan_AEH_1 @ 5.863
8 33% CL36_northItalian + 33% CL38_GreeksouthItalian + 33% SZ19_Italian_Balkan @ 5.917
9 33% CL121__northItalian + 33% CL30_GreeksouthItalian + 33% EMA_Greek_STR_300 @ 5.965
10 33% CL121__northItalian + 33% CL38_GreeksouthItalian + 33% EMA_Greek_STR_300 @ 6.020


Using 4 populations approximation
1 25% CL121__northItalian + 25% CL30_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.447
2 25% CHL_Anatolian_I1584 + 25% CL121__northItalian + 25% EMA_GreekBalkan_AEH_1 + 25% SZ19_Italian_Balkan @ 4.656
3 25% CL38_GreeksouthItalian + 25% EMA_GreekBalkan_AEH_1 + 25% SZ19_Italian_Balkan + 25% SZ19_Italian_Balkan @ 4.672
4 25% CL36_northItalian + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.683
5 25% CL121__northItalian + 25% CL38_GreeksouthItalian + 25% EMA_GreekBalkan_AEH_1 + 25% SZ19_Italian_Balkan @ 4.693
6 25% CL121__northItalian + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.699
7 25% BA_I9041_Mycenaean + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% EMA_GreekBalkan_AEH_1 @ 4.758
8 25% CL30_GreeksouthItalian + 25% CL36_northItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.790
9 25% CHL_Anatolian_I1584 + 25% CL121__northItalian + 25% EMA_Greek_STR_300 + 25% EMA_GreekBalkan_AEH_1 @ 4.812
10 25% BA_I9041_Mycenaean + 25% CL121__northItalian + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian @ 4.973
 
Last edited:
Below are my eurogenes K36 Ancient results.


Oracle Calculator by www.dnagenics.com
v1 Beta 30/03/2019


Finished reading population data. 474 populations found.
36 components mode.


--------------------------------




Mixed Mode:
Elapsed Time: 75284 ms
1 52.54% CL38_GreeksouthItalian + 47.46% SZ19_Italian_Balkan @ 5.690
2 50.20% SZ19_Italian_Balkan + 49.80% CL38_GreeksouthItalian @ 5.720
3 60.74% CL38_GreeksouthItalian + 39.26% CL36_northItalian @ 6.226
4 68.55% CL38_GreeksouthItalian + 31.45% BA_I9041_Mycenaean @ 6.552
5 74.41% CL38_GreeksouthItalian + 25.59% CL94_Iberian @ 6.604
6 65.43% CL121__northItalian + 34.57% CHL_Anatolian_I1584 @ 6.687
7 76.37% CL38_GreeksouthItalian + 23.63% I1979_Beaker_North_Italy @ 6.703
8 78.71% CL38_GreeksouthItalian + 21.29% BA_Hungary_RISE374 @ 6.713
9 50.20% CL36_northItalian + 49.80% CL38_GreeksouthItalian @ 6.747
10 53.71% SZ19_Italian_Balkan + 46.29% CL30_GreeksouthItalian @ 6.752
11 77.54% CL38_GreeksouthItalian + 22.46% BA_Hungary_RISE247 @ 6.754
12 50.20% CL30_GreeksouthItalian + 49.80% SZ19_Italian_Balkan @ 6.813
13 75.98% CL38_GreeksouthItalian + 24.02% BA_Hungary_RISE483 @ 6.844
14 55.66% SZ19_Italian_Balkan + 44.34% EMA_GreekBalkan_AEH_1 @ 7.140
15 78.71% SZ19_Italian_Balkan + 21.29% CHL_Iran_I1665 @ 7.187
16 61.13% CL38_GreeksouthItalian + 38.87% SZ40_Italian @ 7.195
17 50.20% EMA_GreekBalkan_AEH_1 + 49.80% SZ19_Italian_Balkan @ 7.267
18 78.71% SZ19_Italian_Balkan + 21.29% CHL_Iran_I1674 @ 7.290
19 67.38% CL121__northItalian + 32.62% EN_Anatolia_Tep003 @ 7.335
20 77.54% SZ19_Italian_Balkan + 22.46% MBA_Armenia_RISE423 @ 7.377
21 78.71% SZ19_Italian_Balkan + 21.29% CHL_Iran_I1662 @ 7.389
22 81.45% CL38_GreeksouthItalian + 18.55% MN_Germany_I0807 @ 7.433
23 63.87% CL38_GreeksouthItalian + 36.13% SZ36_northItalian @ 7.484
24 54.49% CL38_GreeksouthItalian + 45.51% CL121__northItalian @ 7.495
25 83.40% CL38_GreeksouthItalian + 16.60% N_Germany_I0048 @ 7.497
26 74.41% CL30_GreeksouthItalian + 25.59% BA_Hungary_RISE374 @ 7.539
27 50.20% CL121__northItalian + 49.80% CL38_GreeksouthItalian @ 7.552
28 50.20% SZ40_Italian + 49.80% CL38_GreeksouthItalian @ 7.631
29 79.49% SZ19_Italian_Balkan + 20.51% IA_LevantEgypt_Gladiator_3DRIF26 @ 7.653
30 77.93% CL38_GreeksouthItalian + 22.07% BA_Hungary_RISE480 @ 7.720
31 75.59% CL121__northItalian + 24.41% BA_I0070_Minoan @ 7.793
32 78.32% CL38_GreeksouthItalian + 21.68% EMA_northItalian_FN_2 @ 7.837
33 77.15% CL38_GreeksouthItalian + 22.85% i3757_Celtiberian_IA @ 7.849
34 82.23% CL38_GreeksouthItalian + 17.77% N_Hungary_NE7 @ 7.856
35 65.43% CL38_GreeksouthItalian + 34.57% BA_I9006_Mycenean @ 7.952
36 80.66% CL38_GreeksouthItalian + 19.34% MN_Germany_I0560 @ 7.955
37 78.71% CL38_GreeksouthItalian + 21.29% N_Sweden_Gokhem5 @ 8.012
38 73.24% CL38_GreeksouthItalian + 26.76% Visigoth_southEuro_mixed_I12031 @ 8.019
39 73.63% CL121__northItalian + 26.37% N_Levant__AinGhazal3 @ 8.022
40 82.62% CL38_GreeksouthItalian + 17.38% N_Hungary_CO1 @ 8.045


Least-squares method.


Using 1 populations approximation
1 100% CL38_GreeksouthItalian @ 11.394
2 100% SZ19_Italian_Balkan @ 12.345
3 100% CL121__northItalian @ 12.776
4 100% CL30_GreeksouthItalian @ 13.825
5 100% CL25_south_Italian @ 14.551
6 100% EMA_GreekBalkan_AEH_1 @ 14.554
7 100% SZ40_Italian @ 15.593
8 100% CL36_northItalian @ 15.918
9 100% SZ37_Greek_Italian @ 16.719
10 100% EN_Anatolia_Tepe002 @ 16.948
New populations: 98


Using 2 populations approximation
1 50% CL38_GreeksouthItalian + 50% SZ19_Italian_Balkan @ 5.716
2 50% CL36_northItalian + 50% CL38_GreeksouthItalian @ 6.729
3 50% CL30_GreeksouthItalian + 50% SZ19_Italian_Balkan @ 6.807
4 50% EMA_GreekBalkan_AEH_1 + 50% SZ19_Italian_Balkan @ 7.259
5 50% CL121__northItalian + 50% CL38_GreeksouthItalian @ 7.547
6 50% CL38_GreeksouthItalian + 50% SZ40_Italian @ 7.617
7 50% CL121__northItalian + 50% CL30_GreeksouthItalian @ 8.101
8 50% CL121__northItalian + 50% SZ19_Italian_Balkan @ 8.178
9 50% CL38_GreeksouthItalian + 50% SZ36_northItalian @ 8.189
10 50% CL30_GreeksouthItalian + 50% CL36_northItalian @ 8.199


Using 3 populations approximation
1 33% CL121__northItalian + 33% CL38_GreeksouthItalian + 33% SZ19_Italian_Balkan @ 4.480
2 33% CL38_GreeksouthItalian + 33% EMA_GreekBalkan_AEH_1 + 33% SZ19_Italian_Balkan @ 4.680
3 33% CL121__northItalian + 33% CL30_GreeksouthItalian + 33% SZ19_Italian_Balkan @ 4.815
4 33% BA_I9041_Mycenaean + 33% CL38_GreeksouthItalian + 33% EMA_GreekBalkan_AEH_1 @ 5.336
5 33% BA_I9006_Mycenean + 33% CL121__northItalian + 33% CL38_GreeksouthItalian @ 5.849
6 33% BA_I9033_Mycenaean + 33% CL121__northItalian + 33% CL38_GreeksouthItalian @ 5.854
7 33% BA_I9006_Mycenean + 33% CL38_GreeksouthItalian + 33% EMA_GreekBalkan_AEH_1 @ 5.863
8 33% CL36_northItalian + 33% CL38_GreeksouthItalian + 33% SZ19_Italian_Balkan @ 5.917
9 33% CL121__northItalian + 33% CL30_GreeksouthItalian + 33% EMA_Greek_STR_300 @ 5.965
10 33% CL121__northItalian + 33% CL38_GreeksouthItalian + 33% EMA_Greek_STR_300 @ 6.020


Using 4 populations approximation
1 25% CL121__northItalian + 25% CL30_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.447
2 25% CHL_Anatolian_I1584 + 25% CL121__northItalian + 25% EMA_GreekBalkan_AEH_1 + 25% SZ19_Italian_Balkan @ 4.656
3 25% CL38_GreeksouthItalian + 25% EMA_GreekBalkan_AEH_1 + 25% SZ19_Italian_Balkan + 25% SZ19_Italian_Balkan @ 4.672
4 25% CL36_northItalian + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.683
5 25% CL121__northItalian + 25% CL38_GreeksouthItalian + 25% EMA_GreekBalkan_AEH_1 + 25% SZ19_Italian_Balkan @ 4.693
6 25% CL121__northItalian + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.699
7 25% BA_I9041_Mycenaean + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian + 25% EMA_GreekBalkan_AEH_1 @ 4.758
8 25% CL30_GreeksouthItalian + 25% CL36_northItalian + 25% CL38_GreeksouthItalian + 25% SZ19_Italian_Balkan @ 4.790
9 25% CHL_Anatolian_I1584 + 25% CL121__northItalian + 25% EMA_Greek_STR_300 + 25% EMA_GreekBalkan_AEH_1 @ 4.812
10 25% BA_I9041_Mycenaean + 25% CL121__northItalian + 25% CL38_GreeksouthItalian + 25% CL38_GreeksouthItalian @ 4.973

Here is my results for the same raw data superkit on Mytrueancesty:

1. Hellenic Roman (590 AD) (8.398) - SZ40
2. Hellenic Roman / Cretan (670 AD) (10.2) - CL38
3. Hellenic Roman (670 AD) (11.32) - CL121
4. Hellenic Roman / Dodecanese (670 AD) (11.95) - CL30
5. Hellenic Roman / Calabria (670 AD) (12.44) - CL25
6. Central Roman / Mixed (590 AD) (13.61) - SZ19
7. Central Roman (590 AD) (14.13) - SZ36
8. Mycenaean (1350 BC) (14.42) - I9033
9. Mycenaean (1350 BC) (14.48) - I9041
10. Mycenaean (1350 BC) (15.09) - I9006
11. Ostrogoth Crimea (300 AD) (15.3) - Ker1
12. Central Roman (590 AD) (15.3) - SZ43
13. Copper Age Anatolia (3800 BC) (15.89) - I0184
14. Hittite Anatolia (1875 BC) (15.93) - MA2208
15. Central Roman (590 AD) (15.94) - SZ32
16. Central Roman (670 AD) (16.52) - CL36
17. Mycenaean (1350 BC) (16.72) - I9010
18. Minoan (2000 BC) (18.66) - I9129
19. Hittite Anatolia (1875 BC) (19.28) - MA2206
20. Sicily Beaker (2200 BC) (19.85) - I4930
21. Minoan (2000 BC) (20.93) - I9005
22. Hittite Anatolia (1675 BC) (20.98) - MA2200
23. Bronze Age Armenia (1500 BC) (21.12) - Rise397
24. Minoan (2000 BC) (21.79) - I0071
25. Minoan (2000 BC) (23.61) - I0070
26. Illyrian / Dalmatia (1600 BC) (23.62) - I4332
27. Thracian Bulgaria (450 BC) (23.62) - I5769
28. Scythian Moldova (270 BC) (23.64) - scy192
29. Minoan (2000 BC) (24.02) - I0074
30. Medieval Iberian (670 AD) (24.31) - CL23
31. Gallo-Roman (590 AD) (24.32) - SZ28
32. Minoan (2000 BC) (24.34) - I9130
33. Copper Age Armenia (4000 BC) (25.41) - I1631
34. Samaritan (2000 AD) (25.66) - Unknown
35. Minoan (2000 BC) (26.09) - I0073
36. Minoan (2000 BC) (26.31) - I9131
37. Illyrian / Dalmatia (1200 BC) (26.43) - I3313
38. Canaanite (1600 BC) (26.94) - ERS1790730
39. Ottoman (1500 AD) (27.03) - MA2196
40. Cisalpine Gaul (590 AD) (27.27) - SZ45
41. Medieval Tyrolian (590 AD) (28.24) - SZ18
42. Gepid / Goth (450 AD) (28.24) - Vim2
43. Canaanite (1600 BC) (28.27) - ERS1790729
44. Medieval Piedmont (670 AD) (28.58) - CL57
45. Iberian / Piedmont (670 AD) (29.22) - CL94
46. Canaanite (1600 BC) (29.46) - ERS1790732
47. Canaanite (1650 BC) (29.8) - ERS1790733
48. Medieval Tyrolian (670 AD) (30.19) - CL53
49. Medieval Hungary / Balkan (1244 AD) (30.48) - DA199
50. Frankish-Gaul / Lombardy Italy (670 AD) (30.6) - CL47
51. Egyptian Gladiator York (250 AD) (30.62) - 3DRIF-26
52. Trypillia (3500 BC) (30.68) - I1926
53. Medieval Tyrolian (590 AD) (30.95) - SZ5
54. Medieval Frank (670 AD) (31.24) - CL63
55. Medieval Iran (1450 AD) (31.58) - I1955
56. Crete Armenoi (1370 BC) (31.73) - I9123
57. Ancient Egypt (650 BC) (32.25) - JK2134
58. Swiss Germanic (670 AD) (32.53) - CL102
59. Neolithic Greece (4000 BC) (32.59) - Klei10
60. Ancient Egypt (650 BC) (32.61) - JK2911
 

This thread has been viewed 1267228 times.

Back
Top