Urartians are R1b & Late Urartians (Armenians/Medes) are J

Moja

Regular Member
Messages
250
Reaction score
101
Points
43
Look at these samples from "The genetic history of the Southern Arc":

urartu1_b0rb.jpg


Medes conquered Urartu about 600 BC, it is also believed that the last Urartian kings, like Erimena (625-605 BC), were actually Armenian, according to Armenian sources, the first Armenian king was Paroyr Skayordi who became king of Armenia about 612 BC.
 
Hurro-Urartian, Caucasian, Semitic and Dravidian languages in 2nd millennium BC:

lan_fs11.jpg
 
I've done the following for a friend, so I thought to post them here as well,

FST distances to the Urartian samples by neighboring modern peoples.

Code:
 [SIZE=2]pop1                   pop2                  est      se
  <chr>                  <chr>               <dbl>   <dbl>
1 Armenia_Bover_Urartian Armenian          0.00344 0.00179
2 Armenia_Bover_Urartian Armenian_Hemsheni 0.00620 0.00184
3 Armenia_Bover_Urartian Azeri             0.00561 0.00176
4 Armenia_Bover_Urartian Georgian          0.00363 0.00177
5 Armenia_Bover_Urartian Ossetian          0.00751 0.00189
6 Armenia_Bover_Urartian Turkish           0.00456 0.00171

 pop1                        pop2                  est       se
  <chr>                       <chr>               <dbl>    <dbl>
1 Armenia_Brardzryal_Urartian Armenian          0.00583 0.000758
2 Armenia_Brardzryal_Urartian Armenian_Hemsheni 0.00902 0.000810
3 Armenia_Brardzryal_Urartian Azeri             0.00629 0.000695
4 Armenia_Brardzryal_Urartian Georgian          0.00590 0.000668
5 Armenia_Brardzryal_Urartian Ossetian          0.00813 0.000837
6 Armenia_Brardzryal_Urartian Turkish           0.00524 0.000613

A tibble: 6 × 4
  pop1                        pop2                  est       se
  <chr>                       <chr>               <dbl>    <dbl>
1 Armenia_Harjis_LateUrartian Armenian          0.00410 0.000683
2 Armenia_Harjis_LateUrartian Armenian_Hemsheni 0.00875 0.000722
3 Armenia_Harjis_LateUrartian Azeri             0.00658 0.000642
4 Armenia_Harjis_LateUrartian Georgian          0.00635 0.000603
5 Armenia_Harjis_LateUrartian Ossetian          0.00956 0.000791
6 Armenia_Harjis_LateUrartian Turkish           0.00560 0.000565

A tibble: 6 × 4
  pop1                         pop2                    est      se
  <chr>                        <chr>                 <dbl>   <dbl>
1 Armenia_Karmir_Blur_Urartian Armenian          -0.000726 0.00449
2 Armenia_Karmir_Blur_Urartian Armenian_Hemsheni  0.00248  0.00465
3 Armenia_Karmir_Blur_Urartian Azeri              0.00264  0.00441
4 Armenia_Karmir_Blur_Urartian Georgian           0.00235  0.00446
5 Armenia_Karmir_Blur_Urartian Ossetian           0.00698  0.00473
6 Armenia_Karmir_Blur_Urartian Turkish            0.00300  0.00431


The negative result is considered as zero (0).

A tibble: 6 × 4
  pop1                  pop2                est       se
  <chr>                 <chr>             <dbl>    <dbl>
1 Armenia_Keti_Urartian Armenian          0.501 0.00100 
2 Armenia_Keti_Urartian Armenian_Hemsheni 0.505 0.00105 
3 Armenia_Keti_Urartian Azeri             0.501 0.000940
4 Armenia_Keti_Urartian Georgian          0.502 0.000917
5 Armenia_Keti_Urartian Ossetian          0.504 0.00115 
6 Armenia_Keti_Urartian Turkish           0.499 0.000882


 A tibble: 6 × 4
  pop1                   pop2                 est       se
  <chr>                  <chr>              <dbl>    <dbl>
1 Armenia_Pijut_Urartian Armenian          0.0229 0.00100 
2 Armenia_Pijut_Urartian Armenian_Hemsheni 0.0264 0.00107 
3 Armenia_Pijut_Urartian Azeri             0.0235 0.000961
4 Armenia_Pijut_Urartian Georgian          0.0232 0.000926
5 Armenia_Pijut_Urartian Ossetian          0.0255 0.00110 
6 Armenia_Pijut_Urartian Turkish           0.0230 0.000896

 A tibble: 6 × 4
  pop1                  pop2                  est       se
  <chr>                 <chr>               <dbl>    <dbl>
1 Turkey_E_Van_Urartian Armenian          0.00240 0.00102 
2 Turkey_E_Van_Urartian Armenian_Hemsheni 0.00587 0.00103 
3 Turkey_E_Van_Urartian Azeri             0.00637 0.000961
4 Turkey_E_Van_Urartian Georgian          0.00553 0.000945
5 Turkey_E_Van_Urartian Ossetian          0.00844 0.00111 
6 Turkey_E_Van_Urartian Turkish           0.00417 0.000909
[/SIZE]
 
I've done the following for a friend, so I thought to post them here as well,

FST distances to the Urartian samples by neighboring modern peoples.


Thanks, could you share your script for FST distance? What dataset are you using for this calculation ? The latest one for SouthernArk ?
 
Thanks, could you share your script for FST distance? What dataset are you using for this calculation ? The latest one for SouthernArk ?

The command is:

Code:
fst(prefix, pop1 = "pontic2", pop2 = c("Turkish", "Georgian", "Armenian_Hemsheni", "Armenian", "Ossetian", "Azeri")

If you are dealing with pseudohaploid samples you need to add,

Code:
fst(prefix, pop1 = "pontic2", pop2 = c("Turkish", "Georgian", "Armenian_Hemsheni", "Armenian", "Ossetian", "Azeri"), adjust_pseudohaploid = FALSE)

It's set to TRUE by default.

Prefix is the path to the .geno file.

The dataset is the one circulating that is 52.2_1240K merged with the dataset from the supplementary of the study.
 
Last edited:

This thread has been viewed 2702 times.

Back
Top