2-way Oracle model (autor: ngansankhan)

Lukas

Regular Member
Messages
328
Reaction score
240
Points
43
It could work with any calculator oracle, not only G25.

It was posted on other forum before but on page which was impossible to find in Google.
 
Using the default parameters I obtain the following results with Ancient Dodecad K12b samples:

Target: Duarte (100 iterations, 15.0 million models generated in 7.0 s)
1 2.095 69% MNE_LBA_outlier:I13166 + 31% MKD_IA_lc:I10380
2 2.132 53% I7425:Olalde_2019 + 47% I21403_M_France_GrandEst_IA2_father_or_son_I21399_cov-20%
3 2.520 57% VK247_F_Denmark_Viking_cov-4% + 43% GRC_Kastrouli_Anc:I17959
4 2.530 89% I10892:Olalde_2019 + 11% I3810:Olalde_2019
5 2.580 51% I19918_F_France_SouthEast_IA2_cov-63% + 49% I8146:Olalde_2019
6 2.628 51% I21403_M_France_GrandEst_IA2_father_or_son_I21399_cov-20% + 49% I8146:Olalde_2019
7 2.635 53% I5469:Olalde_2018 + 47% VEN009:Etruscan_Pre-Print_2021
8 2.681 70% SE_Iberia_c5-8CE:I3981:Olalde_2019 + 30% DUN010_Germany_Lower_Saxony_Dunum
9 2.848 52% MKD_IA_lc:I10380 + 48% I3596:Olalde_2018
10 2.986 64% I3578:Olalde_2019 + 36% BUK060_UK_Kent_Dover_Buckland
11 2.995 53% I8146:Olalde_2019 + 47% C_Iberia_CA_Stp:EHU002:Olalde_2019
12 3.138 60% Nordic_Type-(ADH)_Female:STR535:Veeramah_2018 + 40% I16456_d_F_England_IA_lc_cov-0%
13 3.156 70% C7-Crypta_Balbi_Late_Antiquity:R105:Antonio_2019 + 30% I8141:Olalde_2019
14 3.241 78% VK345_M_Sweden_Viking_cov-63% + 22% I4933:Olalde_2018
15 3.307 53% Italy_Sicily_N_Stentinello:UZZ087 + 47% I19655_d_F_England_MIA_LIA_cov-1%
16 3.386 67% Crusader_Pit:SI41:Haber_2019 + 33% I16394_M_England_C_EBA_cov-3%
17 3.414 51% SE_Iberia_c10-16CE:I7457:Olalde_2019 + 49% Beaker_Central_Europe:I6581:Olalde_2018
18 3.418 57% DRU007_Germany_Lower_Saxony_Drantum + 43% LBK_EN:I2016:Lipson_2017
19 3.463 62% BUK019_UK_Kent_Dover_Buckland + 38% utigGLR003B1:Saupe_2021
20 3.531 54% I3980:Olalde_2019 + 46% I16394_M_England_C_EBA_cov-3%
21 3.623 60% ZET001_Germany_Lower_Saxony_Zetel + 40% ALB_N:I15705
22 3.641 86% I16792_F_France_BA_cov-1% + 14% I16435_d_M_ChannelIslands_C_lc_cov-0%
23 3.648 59% BUK063_UK_Kent_Dover_Buckland + 41% GRC_Kastrouli_Anc:I17959
24 3.659 72% I3982:Olalde_2019 + 28% VK269_M_Sweden_Viking_cov-7%
25 3.679 57% I16456_d_F_England_IA_lc_cov-0% + 43% BGR_Veliko_Tarnovo_Mdv:I17980
26 3.693 54% I5020:Olalde_2018 + 46% GRC_Kastrouli_Anc:I17959
27 3.703 78% Beaker_Central_Europe:I6581:Olalde_2018 + 22% gun005:Rodríguez-Varela_2018
28 3.705 80% IND006_Germany_North_Rhine-Westphalia_Alt-Inden + 20% I4936:Olalde_2018
29 3.714 56% BUK070_UK_Kent_Dover_Buckland + 44% ALB_N:I15705
30 3.721 55% Balkans_N:I1296:Mathieson_2018 + 45% DUN012_Germany_Lower_Saxony_Dunum
31 3.748 57% DRU009_Germany_Lower_Saxony_Drantum + 43% ALB_N:I15705
32 3.753 55% IND014_Germany_North_Rhine-Westphalia_Alt-Inden + 45% SE_Iberia_c10-16CE:I7423:Olalde_2019
33 3.756 52% Baden_LCA:I2755:Lipson_2017 + 48% DRU002_Germany_Lower_Saxony_Drantum
34 3.801 65% IND004_Germany_North_Rhine-Westphalia_Alt-Inden + 35% I5116:Olalde_2018
35 3.838 54% DRU011_Germany_Lower_Saxony_Drantum + 46% Italy_Sicily_N_Stentinello:UZZ074
36 3.850 55% VK196_F_Greenland_EarlyNorse_cov-4% + 45% GRC_Kastrouli_Anc:I17959
37 3.854 80% S3011_UK_Lincolnshire_Lincoln_Castle + 20% I4933:Olalde_2018
38 3.872 59% SE_Iberia_c3-4CE:I3983:Olalde_2019 + 41% I16394_M_England_C_EBA_cov-3%
39 3.874 53% I1389_M_France_BellBeaker_1d_rel_I1390_cov-17% + 47% GRC_Kastrouli_Anc:I17959
40 3.933 87% C7-Villa_Magna_MA:R63:Antonio_2019 + 13% I3810:Olalde_2019
41 3.968 65% IND003_Germany_North_Rhine-Westphalia_Alt-Inden + 35% I8141:Olalde_2019
42 3.972 58% DUN010_Germany_Lower_Saxony_Dunum + 42% Sardinia_BA_contam_Anghelu_Ruju:I15939:Fernandes_2020
43 3.992 58% VK538_M_Italy_Medieval_o1_cov-66% + 42% I8141:Olalde_2019
44 4.008 56% IND001_Germany_North_Rhine-Westphalia_Alt-Inden + 44% Italy_Sicily_N_Stentinello:UZZ074
45 4.021 58% BUK011_UK_Kent_Dover_Buckland + 42% atp019:Valdiosera_2018
46 4.023 58% Bell_Beaker_LN_Rothenschirmbach:I0108_ROT6:Haak_2015 + 42% GRC_Kastrouli_Anc:I17959
47 4.033 55% VK270_F_Sweden_Viking_cov-3% + 45% GRC_Kastrouli_Anc:I17959
48 4.055 52% VK426_M_Sweden_Viking_cov-10% + 48% SE_Iberia_c10-16CE:I7423:Olalde_2019
49 4.059 89% NE_Iberia_c8-12CE:I10895:Olalde_2019 + 11% I3810:Olalde_2019
50 4.067 54% HVN001_Germany_Mecklenburg-Vorpommern_Haeven + 46% ALB_N:I15705
51 4.102 54% MAS001:Etruscan_Pre-Print_2021 + 46% I8141:Olalde_2019
52 4.104 72% VET011:Etruscan_Pre-Print_2021 + 28% I21401_F_France_GrandEst_IA2_lc_cov-0%
53 4.109 62% Singen_(D):MX275:Furtwängler_2020 + 38% GRC_Kastrouli_Anc:I17959
54 4.115 74% esp005:Valdiosera_2018 + 26% TUR_Marmara_Apollonia_Rom:I16584
55 4.129 52% KIL043_Ireland_Roscommon_Kilteasheen_The_Bishop_Seat + 48% GRC_Kastrouli_Anc:I17959
56 4.132 75% I3777:Olalde_2019 + 25% I4933:Olalde_2018
57 4.136 66% Sardinia_BA_contam_Anghelu_Ruju:I15939:Fernandes_2020 + 34% VK421_M_Norway_Viking_cov-1%
58 4.139 54% NTR-A2_Iceland_Pre_Christian_cov-24pc + 46% GRC_Kastrouli_Anc:I17959
59 4.143 54% I14802_F_England_MIA_cov-31% + 46% GRC_Kastrouli_Anc:I17959
60 4.146 62% I8204:Olalde_2019 + 38% I16394_M_England_C_EBA_cov-3%
61 4.146 54% I5116:Olalde_2018 + 46% DUN012_Germany_Lower_Saxony_Dunum
62 4.152 63% I16394_M_England_C_EBA_cov-3% + 37% NE_Iberia_RomP_(Empúries2):I8216:Olalde_2019
63 4.168 55% VK286_M_Denmark_Viking_cov-52% + 45% SE_Iberia_c10-16CE:I7423:Olalde_2019
64 4.174 58% Singen_(D):MX252:Furtwängler_2020 + 42% GRC_Kastrouli_Anc:I17959
65 4.196 53% DRU001_Germany_Lower_Saxony_Drantum + 47% Italy_Sicily_N_Stentinello:UZZ074
66 4.220 55% SRS003_Germany_Lower_Saxony_Schortens + 45% LBK_EN:I2016:Lipson_2017
67 4.221 81% Beaker_Northern_Italy:I2478:Olalde_2018 + 19% gun012:Rodríguez-Varela_2018
68 4.245 52% ORE-A1_Iceland_Pre_Christian_cov-8pc + 48% GRC_Kastrouli_Anc:I17959
69 4.260 50% HVN010_Germany_Mecklenburg-Vorpommern_Haeven + 50% Italy_Sicily_N_Stentinello:UZZ074
70 4.279 52% HAD003_UK_Cambridgeshire_Hatherdene_Close + 48% GRC_Kastrouli_Anc:I17959
71 4.282 51% HRV_Bezdanjača_BA:I18732 + 49% SE_Iberia_c10-16CE:I7423:Olalde_2019
72 4.288 77% I10866:Olalde_2019 + 23% I4936:Fernandes_2020
73 4.288 81% France_LBA:NIED:Brunel_2020 + 19% SE_Iberia_c10-16CE_Afr:I7427:Olalde_2019
74 4.297 54% SRS004_Germany_Lower_Saxony_Schortens + 46% LBK_EN:I2016:Lipson_2017
75 4.307 66% Hallstatt_C-Early_La_Tène_IA:NOR3-15:Brunel_2020 + 34% I8141:Olalde_2019
76 4.314 53% SE_Iberia_c10-16CE:I7423:Olalde_2019 + 47% HRV_Bezdanjača_BA:I18734
77 4.316 51% I7458:Olalde_2019 + 49% atp002:Valdiosera_2018
78 4.320 80% utigGCP003A1:Saupe_2021 + 20% SE_Iberia_c10-16CE_Afr:I7427:Olalde_2019
79 4.348 51% Italy_Sicily_N_Stentinello:UZZ074 + 49% SRS001_Germany_Lower_Saxony_Schortens
80 4.365 50% SE_Iberia_c5-8CE:I3575:Olalde_2019 + 50% I12034:Olalde_2019
81 4.366 60% La_Tène_IA:pEY53:Brunel_2020 + 40% GRC_Kastrouli_Anc:I17959
82 4.367 52% I16599_M_England_MIA_cov-35% + 48% GRC_Kastrouli_Anc:I17959
83 4.370 51% HVN003_Germany_Mecklenburg-Vorpommern_Haeven + 49% LBK_EN:I2016:Lipson_2017
84 4.383 60% Collegno57:Amorim_2018 + 40% I8141:Olalde_2019
85 4.387 75% NE_Iberia_c8-12CE:I10853:Olalde_2019 + 25% I8141:Olalde_2019
86 4.389 50% BGR_Ryahovets_Mdv:I10548 + 50% I8141:Olalde_2019
87 4.397 59% KIL014_Ireland_Roscommon_Kilteasheen_The_Bishop_Seat + 41% ALB_N:I15705
88 4.411 85% TAQ001:Etruscan_Pre-Print_2021 + 15% I3810:Olalde_2019
89 4.417 57% ADN015_Germany_Lower_Saxony_Hannover-Anderten + 43% I8141:Olalde_2019
90 4.427 51% Hungary_Transtisza_Roman_Sarmation_3rd-Cen_AD:I20802 + 49% I8141:Olalde_2019
91 4.430 55% DUN012_Germany_Lower_Saxony_Dunum + 45% atp019:Valdiosera_2018
92 4.436 52% I19862_F_England_EIA_cov-59% + 48% GRC_Kastrouli_Anc:I17959
93 4.438 57% DRU017_Germany_Lower_Saxony_Drantum + 43% Koros_EN:I2374:Lipson_2017
94 4.439 57% IND011_Germany_North_Rhine-Westphalia_Alt-Inden + 43% VEN009:Etruscan_Pre-Print_2021
95 4.445 54% I14806_F_England_MIA_cov-4% + 46% GRC_Kastrouli_Anc:I17959
96 4.446 85% I10852:Olalde_2019 + 15% I4933:Olalde_2018
97 4.455 52% HAD006_UK_Cambridgeshire_Hatherdene_Close + 48% GRC_Kastrouli_Anc:I17959
98 4.463 67% BUK071_UK_Kent_Dover_Buckland + 33% HRV_Vinkovci_MN:I7398
99 4.465 80% I10344_F_France_LN_EBA_cov-72% + 20% gun012:Rodríguez-Varela_2018
100 4.486 57% I11710_F_Slovakia_LIA_cov-72% + 43% I8141:Olalde_2019
 

This thread has been viewed 1457 times.

Back
Top