Tautalus
Active member
- Messages
- 308
- Reaction score
- 503
- Points
- 93
- Ethnic group
- Portuguese
- Y-DNA haplogroup
- I2-M223 / I-FTB15368
- mtDNA haplogroup
- H6a1b2
First publish by MOESAN in this post.
Abstract
https://royalsocietypublishing.org/doi/10.1098/rspb.2024.1215
qpADM analisys of the individuals ancestry.
Haplogroups.
From from the article :
Abstract
The Aven de la Boucle (Corconne, Gard, southern France) is a karst shaft used as a collective burial between 3600 and 2800 cal BCE. The site encompasses the skeletal remains of approximately 75 individuals comprising a large majority of adult individuals, represented by scattered and commingled remains. To date, few studies have explored the potential of ancient DNA to tackle the documentation of Neolithic collective burials, and the funerary selection rules within such structures remain largely debated. In this study, we combine genomic analysis of 37 individuals with archaeo-anthropological data and Bayesian modelling of radiocarbon dates. Through this multidisciplinary approach, we aim to characterize the identity of the deceased and their relationships, as well as untangle the genetic diversity and funerary dynamics of this community. Genomic results identify 76% of male Neolithic individuals, suggesting a marked sex-biased selection. Available data emphasize the importance of biological relatedness and a male-mediated transmission of social status, as the affiliation to a specific male-lineage appears as a preponderant selection factor. The genomic results argue in favour of ‘continuous’ deposits between 3600 and 2800 BCE, carried out by the same community, despite cultural changes reflected by the ceramic material.
Link for the article
https://royalsocietypublishing.org/doi/10.1098/rspb.2024.1215
qpADM analisys of the individuals ancestry.
Haplogroups.
Sample ID | Age | Sex | mtDNA haplogroup | Y chr. Haplogroup |
BOU20 | 3526-3359 calBCE (4655 ± 40 BP, LTL21900) | XY | U4 | G2 |
BOU23 | 3644-3380 calBCE (4778 ± 45 BP, LTL22761) | XY | U8 | G2 |
BOU1 | 3500-3111 calBCE ( 4590 ± 30 BP, Lyon-14870) | XY | U2e1c1 | G2a2b2a1a1b1a1a2a1b2a1b~ |
BOU27 | 3017-2884 calBCE (4313 ± 35 BP, LTL22107) | XY | T2b | G2a2b2b1a1 |
BOU4 | 3364-3102 calBCE ( 4530 ± 30 BP, Lyon-15198) | XY | K1b1a | G2a2b2b1a1~ |
BOU9 | 3341-3029 calBCE ( 4475 ± 30 BP, Lyon-15200) | XY | K1a | G2a2b2b1a1~ |
BOU11 | 3345-3034 calBCE ( 4485 ± 30 BP, Lyon-14871) | XY | T2c1d | G2a2b2b1a1~ |
BOU14 | 3011-2883 calBCE ( 4306 ± 30 BP, LTL20224A) | XY | H | G2a2b2b1a1a |
BOU30 | 3366-3036 calBCE (4517 ± 45 BP, LTL21904) | XY | K1a1 | G2a2b2b1a1a |
BOU31 | 3500-2800 BCE | XY | H3 | G2a2b2b1a1a |
BOU35 | 3500-2800 BCE | XY | K1a | G2a2b2b1a1a |
BOU37 | 3500-2800 BCE | XY | T2b3 | G2a2b2b1a1a |
BOU39 | 3321-2920 calBCE (4419 ± 30 BP, LTL22111) | XY | X2b | G2a2b2b1a1a |
BOU40 | 3497-3101 calBCE (4571 ± 45 BP, LTL21905) | XY | H4a | G2a2b2b1a1a |
BOU42 | 3485-3102 calBCE (4554 ± 35 BP, LTL22112) | XY | H1 | G2a2b2b1a1a |
BOU45 | 3500-2800 BCE | XY | H3 | G2a2b2b1a1a |
BOU12 | 3487-3107 calBCE ( 4560 +/- 30 BP, Lyon-15201 ) | XYY | Hindet | G2a2b2b1a1a1 |
BOU24 | 3500-2800 BCE | XY | H1 | G2a2b2b1a1a1 |
BOU25 | 3500-2800 BCE | XY | U5b | G2a2b2b1a1a1 |
BOU2 | 3500-2800 BCE | XY | K2a | H2a1~ |
BOU28 | 3283-2913 calBCE (4401 ± 30 BP, LTL22108) | XY | T2b3 | H2a1~ |
BOU3 | 3493-3111 calBCE ( 4579 ± 25 BP, LTL20222A) | XY | U5b3 | I2a1a |
BOU6 | 3526-3369 calBCE ( 4680 ± 30 BP, Lyon-14869) | XY | U5b2b3a | I2a1a2~ |
BOU21 | 3500-2800 BCE | XY | U5b2b | I2a1b1b~ |
BOU7 | 3364-3102 calBCE ( 4530 ± 30 BP, Lyon-15199) | XY | H10 | I2a1b1b1~ |
BOU38 | 3626-3369 calBCE (4695 ± 45 BP, LTL22763) | XY | U5b | R1b1b1 (R1b-V88) |
BOU44 | 1631-1502 calBCE (3302 ± 30 BP, LTL22114) | XY | H5 | R1b1a1b (R1b-M269) |
BOU17 | 1222-1008 calBCE (2918 ± 35 BP BP, LTL20225A) | XY | k1a | R1b1a1b1a1a (R1b-M269 / L151) |
BOU5 | 3331-2931 calBCE ( 4441 ± 30 BP, LTL20223A) | XX | X2b+226 | |
BOU8 | 3500-2800 BCE | NA | ||
BOU10 | 3334-2938 calBCE ( 4447 ± 25 BP, LTL20246A) | XX | K1a | |
BOU13 | 3500-2800 BCE | XX | H4a | |
BOU16 | 3500-2800 BCE | NA | ||
BOU22 | 3366-3036 calBCE (4518 ± 45 BP, LTL22760) | XX | U5b2 | |
BOU26 | 3500-2800 BCE | XY | ||
BOU29 | 3507-3101 calBCE (4579 ± 45 BP, LTL21903) | XX | Hindet | |
BOU32 | 3796-3635 calBCE (4921 ± 45 BP, LTL22762) | XX | V | |
BOU33 | 3326-2922 calBCE (4426 ± 30 BP, LTL22109) | XX | H1e1a | |
BOU34 | 3341-3029 calBCE (4477 ± 30 BP, LTL22110) | XX | H4a | |
BOU36 | 1200-1000 BCE | XX | K1a | |
BOU43 | 3500-2800 BCE | XY |
From from the article :
"Neolithic male individuals were found to carry Y chromosome haplogroups derived from I2a1 (n = 4), H2a1 (n = 2), G2 (n = 19) and R1b1b (n = 1). Except R1b1b (V88), such haplogroups are relatively common in western European Neolithic communities from both continental and Mediterranean expansion routes (i.e. France, Switzerland, Germany and the Iberian Peninsula). Although rare in Neolithic communities from western Europe, the haplogroup R1b1b carried by BOU38 (3626−3369 BCE) has been previously identified in western Mediterranean Early Neolithic communities from Els Trocs, Cueva de Chaves and Grotta Continenza. The high frequency of the G2a lineage (73%) is similar to what has been previously described for the contemporary cave of Les Treilles (90% of the G2a lineage; Aveyron, France). This may reflect a general predominance of this haplogroup in southwestern France at the end of the Neolithic. BOU44 and BOU17, dated to the second half of the second millennium BCE, both carry haplogroup R1b1a1b, consistent with previous records regarding the genetic impact of Pontic steppe herders."