Kingslav
Banned
- Messages
- 192
- Reaction score
- 21
- Points
- 0
- Location
- Polska/Ukraina
- Ethnic group
- Slav, Sephardi, Turk
- Y-DNA haplogroup
- I2a1b-L621-Balkan
- mtDNA haplogroup
- U2-Russia South
Ten slovak ruthenian samples from far east slovakia. Some have ancestry from ruthenians in the carpathians on the polish and ukrainian side of the border. I put them in R and created an average. Its interesting how low of North Atlantic they have compared to czechs, Slovaks, and Poles, and how there med and west asian admix is elevated
1 2 3 4 5 6 7 8 9 10 Average
South Asian 2.07 0.24 1.10 0.00 1.06 0.71 0.66 0.86 1.93 1.68 1.031
Caucasus 8.56 7.39 9.71 8.89 7.50 10.47 8.99 8.70 8.62 8.94 8.777
Southwest Asian 2.26 3.80 1.40 1.44 3.01 1.54 1.57 0.72 0.34 3.56 1.964
North Amerindian + Arctic 0.60 0.00 0.32 1.65 0.00 1.02 0.00 0.00 1.20 0.00 0.479
Siberian 1.36 2.14 1.21 1.61 0.00 0.82 0.40 0.00 0.00 0.00 0.754
Mediterranean 15.34 12.51 13.62 14.32 15.02 14.30 16.85 16.68 14.03 13.89 14.656
East Asian 0.00 0.00 0.00 0.00 1.81 0.00 1.24 0.00 0.00 0.00 0.305
West African 0.00 0.24 0.00 0.00 0.00 0.00 0.19 0.00 0.48 0.00 0.091
East European 40.30 43.19 42.57 39.38 45.36 42.02 39.17 38.30 47.77 40.50 41.856
North Atlantic 29.51 30.17 30.06 32.72 26.23 29.12 30.92 34.73 25.65 31.43 30.054
This interesting data. My paternal side is from Carpatho-Rus, I score average on all categories with few exceptions, of 10 samples I score highest East European 49.56%, third lowest North Atlantic 27.92%, and slightly less Mediterranean 10.94%. This results make sense my maternal side is from Ukraine so it alters my result.