While I already knew well the limitations of the GDP per capita for judging how rich a country is, the video made me think of calculating the Net GDP per capita of 'supposedly rich countries'. To do this, just subtract the public debt per capita from the GDP per capita. By doing this we see that some countries are living well over the means, having borrowed more money than they earn and end up in negative. That is the case of Canada, the United States, Japan and Singapore.
In Europe only Italy and Greece have a negative net GDP per capita, but that can be explained by their huge underground economy (aka shadow economy), which makes up about 22% of GDP in Italy and 25% in Greece. If all the undeclared work in Italy and Greece were to be accounted for in the GDP, the net GDP per capita would be closer to zero.
In Europe only Italy and Greece have a negative net GDP per capita, but that can be explained by their huge underground economy (aka shadow economy), which makes up about 22% of GDP in Italy and 25% in Greece. If all the undeclared work in Italy and Greece were to be accounted for in the GDP, the net GDP per capita would be closer to zero.
Rank | Country/Economy | GDP per Capita (2025) | Public Debt per Capita | Net GDP per Capita |
---|---|---|---|---|
1 | Luxembourg | $141,080 | $32,765 | $108,315 |
2 | Switzerland | $111,716 | $33,269 | $78,447 |
3 | Ireland | $107,243 | $44,664 | $62,579 |
4 | Hong Kong SAR | $55,608 | $3,266 | $52,342 |
5 | Norway | $90,320 | $38,477 | $51,843 |
6 | Denmark | $71,967 | $22,928 | $49,039 |
7 | Qatar | $72,760 | $30,140 | $42,620 |
8 | Netherlands | $70,606 | $28,974 | $41,632 |
9 | Sweden | $59,508 | $18,050 | $41,458 |
10 | Iceland | $90,111 | $48,873 | $41,238 |
11 | United Arab Emirates | $51,294 | $15,615 | $35,679 |
12 | Australia | $67,979 | $32,929 | $35,050 |
13 | New Zealand | $48,234 | $21,707 | $26,527 |
14 | Taiwan | $34,924 | $9,432 | $25,492 |
15 | Saudi Arabia | $33,287 | $8,417 | $24,870 |
16 | Kuwait | $31,682 | $7,685 | $23,997 |
17 | Germany | $57,914 | $33,994 | $23,920 |
18 | Israel | $54,370 | $32,347 | $22,023 |
19 | Lithuania | $30,514 | $10,328 | $20,186 |
20 | Czech Republic | $33,038 | $13,342 | $19,696 |
21 | South Korea | $37,675 | $18,314 | $19,361 |
22 | Austria | $61,080 | $43,829 | $17,251 |
23 | Finland | $57,183 | $40,633 | $16,550 |
24 | Estonia | $20,385 | $4,383 | $16,002 |
25 | Latvia | $25,681 | $10,158 | $15,523 |
26 | Slovakia | $28,177 | $13,723 | $14,454 |
27 | Slovenia | $36,495 | $22,273 | $14,222 |
28 | Cyprus | $40,552 | $26,690 | $13,862 |
29 | Poland | $25,041 | $12,520 | $12,521 |
30 | Bulgaria | $15,886 | $3,543 | $12,343 |
31 | Hungary | $25,703 | $16,282 | $9,421 |
32 | Croatia | $23,550 | $14,365 | $9,185 |
33 | Chile | $14,540 | $5,961 | $8,579 |
34 | Romania | $18,404 | $10,361 | $8,043 |
35 | Costa Rica | $14,806 | $8,884 | $5,922 |
36 | China | $12,687 | $7,612 | $5,075 |
37 | Mexico | $10,099 | $5,171 | $4,928 |
38 | Portugal | $30,947 | $26,744 | $4,203 |
39 | United Kingdom | $54,280 | $50,402 | $3,878 |
40 | Argentina | $13,593 | $10,603 | $2,990 |
41 | Spain | $37,362 | $35,003 | $2,359 |
42 | Belgium | $58,248 | $56,212 | $2,036 |
43 | South Africa | $5,816 | $4,502 | $1,314 |
44 | Brazil | $9,462 | $8,260 | $1,202 |
45 | France | $49,527 | $49,037 | $490 |
46 | Turkey | $15,463 | $16,916 | -$1,454 |
47 | Canada | $55,890 | $57,436 | -$1,546 |
48 | Bahrain | $29,886 | $36,035 | -$6,149 |
49 | United States | $89,678 | $98,204 | -$8,526 |
50 | Greece | $21,625 | $32,221 | -$10,596 |
51 | Italy | $41,714 | $52,501 | -$10,787 |
52 | Japan | $35,611 | $87,547 | -$51,936 |
53 | Singapore | $93,956 | $150,105 | -$56,149 |
Last edited: