Post your ancient distances for ancient (individuals and averaged) as well as modern (individuals and modern).
Here you have the source ready made by Vahaduo G25: https://vahaduo.genetics.ovh/indexg25.html
I am North-East Gheg by descent.
Ancient
Individuals
Average
Modern
Individuals
Averaged
Here you have the source ready made by Vahaduo G25: https://vahaduo.genetics.ovh/indexg25.html
I am North-East Gheg by descent.
Ancient
Individuals
Distance to: | Hawk_scaled |
---|---|
0.02996871 | SVK_IA_Vekerzug:I12105 |
0.03299762 | HUN_MA_Szolad:SZ43 |
0.03397282 | HUN_IA_Syrmian_SremGroup:I18259 |
0.03438320 | IND_Roopkund_B:I6936 |
0.03482785 | HUN_MA_Szolad:SZ36 |
0.03561805 | HUN_La_Tene:I18493 |
0.03569511 | GRC_Logkas_MBA:Log02 |
0.03749184 | DEU_MA_Alemannic_o1:NIEcap3b |
0.03756047 | HUN_MA_Szolad:SZ37 |
0.03811515 | HRV_Pop_CA |
0.03823018 | HRV_EIA:I23904 |
0.03832633 | ITA_Rome_MA:RMPR55 |
0.03939485 | ITA_Daunian:ORD009 |
0.03939553 | IND_Roopkund_B:I3404 |
0.03943402 | Scythian_MDA:scy192 |
0.03964654 | ITA_Rome_Late_Antiquity:RMPR33 |
0.03980929 | HRV_EIA:I26742 |
0.04000153 | GRC_Logkas_MBA:Log04 |
0.04000693 | SVK_IA_Vekerzug:I12098 |
0.04003507 | SRB_Mokrin_EBA_Maros:I23205 |
0.04018759 | ITA_Rome_Late_Antiquity:RMPR36 |
0.04023831 | SRB_Mokrin_EBA_Maros_oAegean:MOK17A |
0.04031992 | Scythian_MDA:scy197 |
0.04048246 | ITA_Tarquinia_EMA:TAQ022 |
0.04074609 | HUN_LBA_EIA:I11683 |
0.04081200 | SVK_IA_Vekerzug:I11721 |
0.04085139 | DEU_MA_ACD_Baiuvaric:NW_54 |
0.04117742 | ITA_Etruscan:RMPR474b |
0.04135765 | ITA_Tivoli_Renaissance:RMPR970 |
0.04174284 | HRV_MBA:I4331 |
0.04206426 | HUN_BA:I7043 |
0.04220230 | DEU_MA_Alemannic_o2:NIEcap3c |
0.04226506 | VK2020_ITA_Foggia_MA:VK538 |
0.04232969 | HUN_MA_Szolad:SZ28 |
0.04239937 | ITA_Rome_MA:RMPR1287 |
0.04252108 | ITA_Proto-Villanovan:RMPR1 |
0.04253080 | UKR_Cimmerian_o:MJ12 |
0.04253610 | SRB_Mokrin_EBA_Maros:I23208 |
0.04254209 | Levant_LBN_MA_o4:SI-53 |
0.04254560 | HRV_LIA_La_Tene:I26735 |
0.04255467 | HUN_La_Tene:I18491 |
0.04281506 | HUN_IA_La_Tene_oEast:I18832 |
0.04297053 | HRV_EBA:I3499 |
0.04324516 | HRV_EIA:I24882 |
0.04341950 | HUN_MA_Szolad:SZ32 |
0.04353485 | HUN_IA_La_Tene:I18529 |
0.04374269 | ITA_Chiusi_EMA:ETR007 |
0.04392579 | Scythian_MDA:scy305 |
0.04399249 | DEU_MA_ACD_Nordic:STR_310 |
0.04406290 | HUN_IA_La_Tene_o:I4998 |
Average
Distance to: | Hawk_scaled |
---|---|
0.03127468 | GRC_Logkas_MBA |
0.03397282 | HUN_IA_Syrmian_SremGroup |
0.03401622 | ITA_Rome_MA |
0.03749184 | DEU_MA_Alemannic_o1 |
0.03811515 | HRV_Pop_CA |
0.03869802 | ITA_Rome_Late_Antiquity |
0.03970820 | SRB_Mokrin_EBA_Maros_oAegean |
0.04074609 | HUN_LBA_EIA |
0.04078422 | Scythian_MDA |
0.04220230 | DEU_MA_Alemannic_o2 |
0.04244692 | ITA_Chiusi_EMA |
0.04252108 | ITA_Proto-Villanovan |
0.04253080 | UKR_Cimmerian_o |
0.04254209 | Levant_LBN_MA_o4 |
0.04254560 | HRV_LIA_La_Tene |
0.04273039 | HRV_EIA |
0.04281506 | HUN_IA_La_Tene_oEast |
0.04290352 | VK2020_ITA_Foggia_MA |
0.04297053 | HRV_EBA |
0.04367206 | ITA_Tivoli_Renaissance |
0.04399249 | DEU_MA_ACD_Nordic |
0.04423490 | HRV_IA |
0.04462735 | HUN_La_Tene |
0.04532463 | ITA_Tarquinia_EMA |
0.04533553 | HRV_MBA |
0.04777632 | ITA_Daunian |
0.04922098 | ITA_Etruscan |
0.04926197 | HRV_MBA_LBA |
0.04965166 | CZE_LBA_Knoviz_o3 |
0.04993455 | ITA_Etruscan_Marsiliana |
0.05001686 | ITA_PoggioPelliccia_EMA |
0.05014902 | ITA_Etruria_Imperial |
0.05018259 | IND_Roopkund_B |
0.05250864 | SVK_LIA |
0.05317830 | SVN_LBA_EIA |
0.05405847 | BGR_IA |
0.05413506 | SVK_IA_Vekerzug |
0.05447815 | ITA_Prenestini_tribe_IA_o |
0.05459443 | SRB_BA_Maros |
0.05498779 | SVN_EIA |
0.05546150 | HUN_EIA |
0.05608661 | AUT_IA_La_Tene |
0.05669897 | Iberia_Northeast_c.8-12CE |
0.05789492 | HUN_IA_La_Tene |
0.05831901 | ROU_Glavanesti_o1 |
0.05836193 | ITA_Etruscan_Casenovole |
0.05845128 | HUN_MBA_Vatya |
0.05854243 | SVN_MBA |
0.05909420 | Bell_Beaker_ITA |
0.05939938 | HUN_Avar_Period |
Modern
Individuals
Distance to: | Hawk_scaled |
---|---|
0.02241328 | Greek_Central_Macedonia:GREEKGRALPOP11 |
0.02298308 | Greek_Thessaly:GreeceNE162 |
0.02405527 | Greek_Central_Macedonia:GreeceNE11 |
0.02489572 | Macedonian:Macedonian8 |
0.02634364 | Greek_Macedonia:678 |
0.02670124 | Greek_Peloponnese:625 |
0.02755698 | Greek_Central_Macedonia:GREEKGRALPOP8 |
0.02805644 | Greek_Macedonia:675 |
0.02817412 | Greek_Peloponnese:623 |
0.02829468 | Albanian:AL29 |
0.02903121 | Greek_Thessaly:GreeceNE126 |
0.02915547 | Albanian:ALB220 |
0.02935156 | Albanian:AL12 |
0.02963458 | Italian_Veneto:ALP209 |
0.02964643 | Bulgarian:BulgarianD6 |
0.02985366 | Italian_Piedmont |
0.02988230 | Greek_Central_Macedonia:GREEKGRALPOP9 |
0.03036625 | Greek_Central_Macedonia:GreeceNE8 |
0.03090196 | Albanian:ALB213 |
0.03094222 | Macedonian:Macedonian2 |
0.03094476 | Greek_Peloponnese:629 |
0.03102132 | Greek_Central_Macedonia:GREEKGRALPOP5 |
0.03107520 | Greek_Macedonia:676 |
0.03110176 | Greek_Central_Macedonia:GREEKGRALPOP14 |
0.03128940 | Greek_Central_Macedonia:GREEKGRALPOP10 |
0.03144267 | Albanian:AL9 |
0.03171822 | Greek_Izmir:GreeceF28k |
0.03179056 | Greek_Peloponnese:633 |
0.03206578 | Albanian:ALB202 |
0.03207932 | Albanian:ALB212 |
0.03250122 | Italian_Veneto:ALP273 |
0.03257003 | Italian_Trentino-Alto-Adige:ALP200 |
0.03266811 | Greek_Central_Macedonia:GREEKGRALPOP3 |
0.03274374 | Albanian:ALB230 |
0.03277755 | Italian_Umbria |
0.03281268 | Italian_Piedmont |
0.03301506 | Moldovan:MOL-024 |
0.03301561 | Italian_Tuscany:NA20502 |
0.03306895 | Italian_Marche:MarADC050D |
0.03308518 | Greek_Central_Macedonia:GREEKGRALPOP4 |
0.03309522 | Moldovan:MOL-065 |
0.03338167 | Italian_Tuscany:Tuscany27 |
0.03346014 | Greek_Central_Macedonia:GREEKGRALPOP17 |
0.03404263 | Rumelia_East:651 |
0.03418495 | Greek_Central_Macedonia:GREEKGRALPOP18 |
0.03419011 | Greek_Macedonia:684 |
0.03434268 | Greek_Macedonia:674 |
0.03441474 | Italian_Tuscany:VO109 |
0.03455388 | Greek_Izmir:GreeceSmyrna58 |
0.03481325 | Italian_Piedmont:ItalyPiedmont149 |
Averaged
Distance to: | Hawk_scaled |
---|---|
0.02208450 | Albanian |
0.02223885 | Greek_Central_Macedonia |
0.02502524 | Rumelia_East |
0.02615174 | Greek_Thessaly |
0.02617257 | Greek_Macedonia |
0.02856707 | Greek_Peloponnese |
0.03190721 | Swiss_Italian |
0.03270794 | Italian_Tuscany |
0.03285553 | Italian_Piedmont |
0.03499672 | Italian_Marche |
0.03575619 | Gagauz |
0.03620279 | Greek_Laconia |
0.03621515 | Italian_Veneto |
0.03675538 | Bulgarian |
0.03703866 | Italian_Umbria |
0.03767072 | Macedonian |
0.03827807 | Italian_Northeast |
0.03839669 | Greek_Izmir |
0.03945753 | Italian_Molise |
0.04018437 | Italian_Bergamo |
0.04083347 | Italian_Trentino-Alto-Adige |
0.04122828 | Italian_Liguria |
0.04179356 | Italian_Lazio |
0.04195991 | Romanian |
0.04260177 | Italian_Abruzzo |
0.04272890 | Italian_Lombardy |
0.04367691 | French_Corsica |
0.04662734 | Italian_Apulia |
0.04694958 | Italian_Basilicata |
0.04717438 | Montenegrin |
0.04741264 | Ukrainian_Zhytomyr_o |
0.05003745 | Serbian |
0.05051159 | French_Provence |
0.05056681 | Italian_Aosta_Valley |
0.05364505 | Italian_Campania |
0.05411850 | Sicilian_West |
0.05486484 | Sicilian_East |
0.05487067 | Spanish_Mallorca |
0.05536935 | Spanish_Baleares |
0.05596625 | Spanish_Menorca |
0.05687880 | Greek_Crete |
0.05718283 | Swiss_French |
0.05721339 | Spanish_Eivissa |
0.05743441 | Ashkenazi_Belarussia |
0.05793624 | Moldovan |
0.05797167 | Italian_Calabria |
0.05847683 | Ashkenazi_Russia |
0.05904414 | Ashkenazi_Ukraine |
0.06032497 | Ashkenazi_Lithuania |
0.06044947 | Spanish_Girona |