Joey D
Regular Member
- Messages
- 221
- Reaction score
- 23
- Points
- 0
- Ethnic group
- East Sicily
- Y-DNA haplogroup
- T1a1
- mtDNA haplogroup
- H
I was just playing around with the Eurogenes J-Test K14, which is meant to focus on Ashkenazi ancestry, and came up with the following results:
Nothing unusual in any of that, but I was just wondering what TR stands for. Anyone know?
EAST_MED | 30.09 | ||
WEST_MED | 17.09 | ||
WEST_ASIAN | 12.36 | ||
ATLANTIC | 9.6 | ||
NORTH-CENTRAL_EURO | 9.07 | ||
MIDDLE_EASTERN | 7.6 | ||
ASHKENAZI | 6.15 | ||
SOUTH_BALTIC | 4.53 | ||
EAST_EURO | 2.53 | ||
Using 1 population approximation: | |||
1 GR @ 3.067442 | |||
2 South_Italian_&_Sicilian @ 4.387729 | |||
3 Tuscan @ 15.125918 | |||
4 TR @ 20.270048 | |||
5 North_Italian @ 20.810638 | |||
6 RO @ 23.704042 | |||
Using 4 populations approximation: | |||
1 GR + GR + GR + South_Italian_&_Sicilian @ 2.241637 | |||
2 GR + GR + South_Italian_&_Sicilian + South_Italian_&_Sicilian @ 2.288302 | |||
3 GR + GR + GR + GR @ 3.067442 | |||
4 GR + South_Italian_&_Sicilian + South_Italian_&_Sicilian + South_Italian_&_Sicilian @ 3.147110 | |||
5 Druze + GR + North_Italian + South_Italian_&_Sicilian @ 3.328096 | |||
6 GR + GR + GR + Tuscan @ 3.337391 |
Nothing unusual in any of that, but I was just wondering what TR stands for. Anyone know?