LeBrok
Elite member
- Messages
- 10,273
- Reaction score
- 1,617
- Points
- 0
- Location
- Calgary
- Ethnic group
- Citizen of the world
- Y-DNA haplogroup
- R1b Z2109
- mtDNA haplogroup
- H1c
HarappaWord admixtures. Use Gedmatch calculator:
https://www.gedmatch.com
First upload your genome data file to Gedmatch, if you there for the first time.
Go to Analyze Your Data, then click on Admixture (heritage), then select HarappaWorld, continue, type your Kit Number in the window, and continue. In about 15 seconds you should see your results.
Latest results for Europe and Ancient samples.
Here are the source/ancient best matching populations of Harappa admixtures:
Some observation:
Baloch is maxed out in Iranian Neolithic population, and 1/3 in CHG. Interestingly it exists also in EHG. In EHG it didn't come from INF or CHG because EHG lacks Caucasian admixture. It must be ancient?
Caucasian is highest in Caucasian Hunter Gatherer, and spills over to Natufians and Iranian Early Farmers. But it didn't spill over Caucasus mountain to European Hunter Gatherer. This is rather surprising.
Caucasian admixture is seen first time on other side of Caucasus in Yamnaya sample. Proportions of Baloch and Caucasian in Yamnaya point of its mediation from Iranian Farmers and not from CHG.
South West Asian admixture is highest in Natufian, which is almost not found in CHG or Iranian farmer. This admixture can easily identify Natufian genes.
Mediterranean admixture is highest in Anatolia. It also in part Natufian and in part WHG as we can see it in Hungarian Hunter gatherer at almost 20% level.
Here are the links to ancient samples with Kit Numbers:
http://www.y-str.org/p/ancient-dna.html
http://forum.molgen.org/index.php?topic=8462.0
http://www.anthrogenica.com/archive/index.php/t-6947.html
Here is something very interesting, genomes of Kostenki and Mal'ta boy which are very connected to ancient populations of this region:
Mal'ta contains only Baloch and NE Euro. Pretty much what was present in EHG, and likewise they miss Mediterranean and SW-Asian.
Kostenki lived north of Black Sea area though much earlier. It contains all the admixtures, even in relation to Natufians, but it is missing Caucasian admixture, same as Mal'ta boy. It seems that Caucasian admixture was a late arrival to the area. These two have even the connection to S-Indian but not to Caucasian!? Where did Caucasian come from? Perhaps it is a young admixture of secluded HGs in Caucasus mountains, separated from Baloch group.
Maximums in modern populations:
https://docs.google.com/spreadsheets/d/1l87nGSIYTP-h7m-VKjB-BZcuEoWdz765nU4f_krOdd4/edit#gid=0
https://www.gedmatch.com
First upload your genome data file to Gedmatch, if you there for the first time.
Go to Analyze Your Data, then click on Admixture (heritage), then select HarappaWorld, continue, type your Kit Number in the window, and continue. In about 15 seconds you should see your results.
Latest results for Europe and Ancient samples.
Europeans | # of samples | S-Indian | Baloch | Caucasian | NE-Euro | SE-Asian | Siberian | NE-Asian | Papuan | American | Beringian | Mediterranean | SW-Asian | San | E-African | Pygmy | W-African |
Norway | 7 | 0 | 9 | 4 | 56 | 0 | 3 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Sweden | 11 | 0 | 8 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 |
Ireland | 2 | 0 | 12 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Scotland | 4 | 0 | 10 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
Wales | 3 | 0 | 10 | 6 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
England | 7 | 0 | 10 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
Holland-North | 4 | 0 | 10 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Germany, North | 8 | 0 | 9 | 8 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 |
Germany, South | 2 | 0 | 9 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 |
Switzerland-French | 3 | 0 | 8 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 0 |
French | Harappa | 0 | 9 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 0 |
South France | hrvclv | 0 | 7 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | 0 | 0 |
Portugal | 7 | 0 | 5 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 0 | 1 | 0 | 1 |
Spain | Harappa | 1 | 6 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 1 | 0 | 0 |
Basque | 4 | 1 | 6 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 0 |
Italy, NE | 7 | 0 | 7 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 | 0 | 0 |
Italy, NW | 5 | 0 | 6 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 0 |
Italy, Tuscany | 4 | 0 | 7 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 0 |
Italy, South | 5 | 0 | 8 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 1 | 0 | 0 |
Sicily | 5 | 0 | 9 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 0 | 1 | 0 | 0 |
Malta | 7 | 0 | 7 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | 1 | 0 | 1 |
Sardinia | 5 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 10 | 0 | 0 | 0 | 0 |
Europeans | # of samples | S-Indian | Baloch | Caucasian | NE-Euro | SE-Asian | Siberian | NE-Asian | Papuan | American | Beringian | Mediterranean | SW-Asian | San | E-African | Pygmy | W-African |
Saami | 4 | 1 | 3 | 0 | 59 | 1 | 18 | 3 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
Finland | 6 | 1 | 4 | 3 | 71 | 0 | 6 | 1 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 |
Latvia | 5 | 1 | 7 | 7 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 5 | 1 | 8 | 7 | 62 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 |
Russia | Harappa | 1 | 4 | 13 | 64 | 0 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Belorussia | Harappa | 1 | 5 | 10 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
Ukraine | Harappa | 1 | 6 | 12 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 |
Poland | 3 | 0 | 8 | 11 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 |
Czechy | 3 | 1 | 9 | 9 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 0 |
Slovenia | 3 | 0 | 7 | 15 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 |
Croatia | 8 | 0 | 7 | 17 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 |
Bosnia | 2 | 0 | 9 | 21 | 41 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 5 | 0 | 0 | 0 | 0 |
Serbia | 1 | 0 | 8 | 20 | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 4 | 0 | 0 | 0 | 0 |
Austria | 2 | 0 | 7 | 15 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 |
Hungary | 3 | 0 | 9 | 15 | 47 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 2 | 0 | 0 | 0 | 0 |
Romania | 5 | 0 | 8 | 23 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 |
Bulgaria | 5 | 0 | 9 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 |
Macedonia | selectivememri | 0 | 6 | 25 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 |
Albania | 17 | 0 | 6 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 |
Albania, Tosk | 7 | 0 | 7 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 |
Greece, Mainland | 5 | 0 | 7 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 |
Greece, Ionian | 2 | 0 | 9 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 | 0 | 0 |
Greek, Islands, East | 13 | 0 | 9 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 |
Crete | 5 | 0 | 8 | 39 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 |
Cyprus | 4 | 1 | 10 | 44 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 |
Europeans | # of samples | S-Indian | Baloch | Caucasian | NE-Euro | SE-Asian | Siberian | NE-Asian | Papuan | American | Beringian | Mediterranean | SW-Asian | San | E-African | Pygmy | W-African |
Ashkenazi | 11 | 0 | 7 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 1 | 0 | 0 |
Sephardi, Tunisia | 6 | 1 | 7 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 0 | 3 | 0 | 1 |
Turkey | 4 | 1 | 15 | 44 | 11 | 0 | 4 | 3 | 0 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 |
Armenia | 7 | 1 | 20 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 0 |
Georgia | 6 | 0 | 21 | 58 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
Lebanon | 7 | 0 | 11 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 0 | 1 | 0 | 0 |
Samaritans | 3 | 0 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 0 | 2 | 0 | 0 |
Palestine | Harappa | 1 | 7 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 0 | 5 | 0 | 2 |
Iran | Harappa | 4 | 27 | 40 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 |
Europeans | # of samples | S-Indian | Baloch | Caucasian | NE-Euro | SE-Asian | Siberian | NE-Asian | Papuan | American | Beringian | Mediterranean | SW-Asian | San | E-African | Pygmy | W-African |
Ancient samples | |||||||||||||||||
WHG | 78 | 1 | 21 | ||||||||||||||
SHG | 90 | 1 | 2 | 1 | 7 | ||||||||||||
EHG | 14 | 76 | 10 | ||||||||||||||
CHG | 1 | 34 | 51 | 6 | 1 | 1 | 6 | ||||||||||
Iran Neolithic | 6 | 63 | 25 | 4 | 2 | ||||||||||||
Levant BA | 4 | 37 | 1 | 12 | 45 | ||||||||||||
Yamnaya | 33 | 7 | 56 | 2 | 1 | 1 | |||||||||||
Armenia BA | 23 | 39 | 19 | 1 | 1 | 1 | 1 | 9 | 5 | 2 | |||||||
Anatolia LN | 9 | 48 | 6 | 27 | 9 | ||||||||||||
Hungary LN | 19 | 17 | 56 | 8 | |||||||||||||
Hungary BA | 3 | 15 | 46 | 32 | 3 | ||||||||||||
Italy BA | 11 | 21 | 1 | 61 | 5 | 1 | |||||||||||
Spain MN | 19 | 11 | 58 | 12 | |||||||||||||
Spain LN | 4 | 24 | 63 | 5 | 3 | ||||||||||||
Unetice BA | 16 | 6 | 58 | 1 | 19 | ||||||||||||
Ireland BA | 1 | 13 | 2 | 53 | 1 | 1 | 27 | 2 | |||||||||
BellBeaker | 11 | 2 | 54 | 32 | |||||||||||||
Hungary IA | 15 | 15 | 44 | 3 | 2 | 21 | |||||||||||
Sarmatian, IA | 25 | 6 | 51 | 4 | 2 | 1 | 11 | ||||||||||
England IA | 11 | 6 | 50 | 1 | 31 | 1 | |||||||||||
Sweden IA | 10 | 61 | 1 | 28 | 1 | ||||||||||||
Andronovo, BA | 1 | 21 | 3 | 56 | 2 | 1 | 1 | 14 | 1 | ||||||||
Greece LN | 0 | 35 | 4 | 1 | 44 | 13 | 3 | ||||||||||
Minoan, average | 47 | 1 | 39 | 13 | |||||||||||||
Mycenaean, average | 3 | 39 | 13 | 36 | 9 |
Here are the source/ancient best matching populations of Harappa admixtures:
Admixtures | Iranian Neolithic 10,000 Years Ago | CHG 13KYA | Natufian 13 KYA | EHG Samara 7.5 KYA | Anatolian EF 8 KYA | WHG Hungary K01 7.5 KYA | EEF Stuttgart 7.5 KYA | Yamnaya Rise 522 4.5 KYA | Notes |
S-Indian | 6.13 | 0.62 | |||||||
Baloch | 62.71 | 36.63 | 14.33 | 33.24 | Ancient Central Asian, high in Early Iranian Farmer, also present in Steppe | ||||
Caucasian | 24.97 | 54.15 | 13.98 | 37.64 | 30.6 | 6.58 | CHG mostly | ||
NE-Euro | 3.84 | 71.08 | 0.86 | 82.06 | 7.82 | 56.02 | EHG, mostly WHG/ANE | ||
SE-Asian | 0.59 | ||||||||
Siberian | 0.77 | ||||||||
NE-Asian | |||||||||
Papuan | 0.35 | 0.68 | 0.2 | ||||||
American | 6.89 | 2.46 | |||||||
Beringian | 1.7 | 0.75 | |||||||
Mediterranean | 27.39 | 47.24 | 17.44 | 49.46 | Anatolian EF and WHG mix | ||||
SW-Asian | 3.88 | 53.62 | 14.00 | 12.01 | Mostly Natufian | ||||
San | 0.18 | 0.11 | |||||||
E-African | 4.33 | ||||||||
Pygmy | 0.25 | ||||||||
W-African | 1.78 | 3.01 | 0.13 | 0.27 | 0.26 | 0.98 |
Baloch is maxed out in Iranian Neolithic population, and 1/3 in CHG. Interestingly it exists also in EHG. In EHG it didn't come from INF or CHG because EHG lacks Caucasian admixture. It must be ancient?
Caucasian is highest in Caucasian Hunter Gatherer, and spills over to Natufians and Iranian Early Farmers. But it didn't spill over Caucasus mountain to European Hunter Gatherer. This is rather surprising.
Caucasian admixture is seen first time on other side of Caucasus in Yamnaya sample. Proportions of Baloch and Caucasian in Yamnaya point of its mediation from Iranian Farmers and not from CHG.
South West Asian admixture is highest in Natufian, which is almost not found in CHG or Iranian farmer. This admixture can easily identify Natufian genes.
Mediterranean admixture is highest in Anatolia. It also in part Natufian and in part WHG as we can see it in Hungarian Hunter gatherer at almost 20% level.
Here are the links to ancient samples with Kit Numbers:
http://www.y-str.org/p/ancient-dna.html
http://forum.molgen.org/index.php?topic=8462.0
http://www.anthrogenica.com/archive/index.php/t-6947.html
Here is something very interesting, genomes of Kostenki and Mal'ta boy which are very connected to ancient populations of this region:
Admixtures | Kostenki Black Sea 36 KYA | Mal'ta boy Siberia 24 KYA | Notes |
S-Indian | 13.18 | 10.13 | |
Baloch | 12.49 | 24.09 | Early Iranian Farmer admixture mostly |
Caucasian | 0.00 | 0.00 | CHG mostly |
NE-Euro | 29.02 | 40.14 | EHG, SHG and most of WHG/ANE |
SE-Asian | 4.28 | ||
Siberian | 1.75 | ||
NE-Asian | |||
Papuan | 5.16 | 0.7 | |
American | 3.32 | 17.71 | |
Beringian | 1.43 | 6.74 | |
Mediterranean | 18.76 | 0.00 | Anatolian EF and WHG mix |
SW-Asian | 5.89 | 0.00 | Mostly Natufian, high in semitic countries |
San | 1.24 | 0.3 | |
E-African | 1.82 | ||
Pygmy | 0.92 | 0.19 | |
W-African | 0.73 |
Kostenki lived north of Black Sea area though much earlier. It contains all the admixtures, even in relation to Natufians, but it is missing Caucasian admixture, same as Mal'ta boy. It seems that Caucasian admixture was a late arrival to the area. These two have even the connection to S-Indian but not to Caucasian!? Where did Caucasian come from? Perhaps it is a young admixture of secluded HGs in Caucasus mountains, separated from Baloch group.
Ethnicity | Dataset | N | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 |
S Indian | Baloch | Caucasian | NE Euro | SE Asian | Siberian | NE Asian | Papuan | American | Beringian | Mediterranean | SW Asian | San | E African | Pygmy | W African | |||
basque | hgdp | 24 | 0% | 8% | 1% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 0% | 0% | 0% | 0% | 0% |
belorussian | behar | 9 | 1% | 5% | 10% | 64% | 1% | 1% | 0% | 0% | 0% | 0% | 16% | 1% | 0% | 0% | 0% | 0% |
bulgarian | yunusbayev | 13 | 0% | 5% | 28% | 36% | 0% | 1% | 0% | 0% | 0% | 1% | 23% | 5% | 0% | 0% | 0% | 0% |
cypriot | behar | 12 | 0% | 7% | 49% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 17% | 0% | 0% | 0% | 0% |
finnish | 1000genomes | 100 | 1% | 1% | 2% | 80% | 0% | 6% | 0% | 0% | 0% | 1% | 5% | 5% | 0% | 0% | 0% | 0% |
french | hgdp | 28 | 0% | 9% | 10% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 2% | 0% | 0% | 0% | 0% |
hungarian | behar | 19 | 0% | 7% | 15% | 49% | 0% | 1% | 0% | 0% | 0% | 0% | 24% | 3% | 0% | 0% | 0% | 0% |
italian | hgdp | 13 | 0% | 5% | 22% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 6% | 0% | 0% | 0% | 0% |
lithuanian | behar | 10 | 0% | 7% | 5% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% |
romanian-a | behar | 14 | 1% | 6% | 26% | 36% | 0% | 1% | 0% | 0% | 0% | 0% | 23% | 5% | 0% | 0% | 0% | 0% |
russian | behar | 2 | 1% | 4% | 13% | 64% | 1% | 3% | 0% | 1% | 1% | 1% | 13% | 0% | 0% | 0% | 0% | 0% |
sardinian | hgdp | 28 | 0% | 0% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 7% | 0% | 0% | 0% | 0% |
serbian | harappa | 1 | 0% | 8% | 23% | 42% | 1% | 0% | 0% | 0% | 0% | 0% | 22% | 3% | 0% | 0% | 0% | 0% |
slovenian | 25 | 1% | 6% | 15% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 3% | 0% | 0% | 0% | 0% | |
spaniard | behar | 12 | 0% | 7% | 11% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 5% | 0% | 0% | 0% | 0% |
turk-istanbul | hodoglugil | 20 | 1% | 16% | 45% | 11% | 1% | 3% | 3% | 0% | 0% | 1% | 11% | 9% | 0% | 0% | 0% | 0% |
tuscan | 1000genomes | 11 | 0% | 6% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 8% | 0% | 0% | 0% | 0% |
ukranian | yunusbayev | 20 | 1% | 6% | 12% | 58% | 0% | 1% | 0% | 0% | 0% | 0% | 17% | 2% | 0% | 0% | 0% | 0% |
Population | S-Indian | Baloch | Caucasian | NE-Euro | SE-Asian | Siberian | NE-Asian | Papuan | American | Beringian | Mediterranean | SW-Asian | San | E-African | Pygmy | W-African |
algeria | 0.46 | 2.32 | 2.82 | 0.53 | 0.32 | 0.36 | 0.14 | 0.25 | 0.19 | 0.58 | 38.88 | 30.20 | 0.46 | 10.30 | 0.34 | 11.83 |
assyrian | 0.24 | 19.37 | 51.67 | 1.19 | 0.05 | 0.09 | 0.37 | 0.42 | 0.15 | 0.26 | 8.17 | 17.89 | 0.02 | 0.04 | 0.00 | 0.07 |
egypt | 1.02 | 2.55 | 28.48 | 0.76 | 0.14 | 0.26 | 0.10 | 0.42 | 0.23 | 0.25 | 16.60 | 32.75 | 0.08 | 11.30 | 0.54 | 4.53 |
egyptian | 0.26 | 3.06 | 30.48 | 0.36 | 0.27 | 0.14 | 0.11 | 0.35 | 0.19 | 0.29 | 12.84 | 33.11 | 0.26 | 12.42 | 0.15 | 5.69 |
iraqi-arab | 3.80 | 18.72 | 37.81 | 2.05 | 0.18 | 0.92 | 0.97 | 0.77 | 0.17 | 0.76 | 8.03 | 21.89 | 0.48 | 2.33 | 0.57 | 0.56 |
iraqi-mandaean | 0.84 | 20.18 | 47.80 | 0.00 | 0.06 | 0.00 | 0.00 | 0.18 | 0.59 | 0.60 | 7.08 | 22.21 | 0.00 | 0.45 | 0.00 | 0.00 |
jordanian | 0.59 | 9.43 | 38.85 | 1.22 | 0.24 | 0.22 | 0.50 | 0.31 | 0.21 | 0.43 | 11.89 | 28.28 | 0.15 | 5.05 | 0.27 | 2.36 |
lebanese | 0.54 | 10.84 | 41.42 | 2.87 | 0.61 | 0.58 | 0.61 | 0.33 | 0.24 | 0.21 | 13.09 | 23.47 | 0.19 | 3.35 | 0.14 | 1.49 |
lebanese-christian | 0.36 | 9.86 | 49.26 | 0.10 | 0.34 | 0.45 | 0.32 | 1.06 | 0.50 | 0.72 | 11.66 | 22.86 | 0.66 | 1.63 | 0.23 | 0.00 |
lebanese-druze | 0.76 | 10.65 | 49.86 | 0.35 | 0.44 | 0.46 | 0.20 | 1.27 | 0.47 | 1.07 | 10.58 | 20.74 | 0.54 | 1.93 | 0.51 | 0.17 |
lebanese-muslim | 0.95 | 10.98 | 45.29 | 1.55 | 0.35 | 0.98 | 0.44 | 1.08 | 0.65 | 1.11 | 10.71 | 20.83 | 0.66 | 3.16 | 0.60 | 0.67 |
libya | 0.45 | 1.09 | 10.75 | 0.81 | 0.37 | 0.36 | 0.22 | 0.27 | 0.36 | 0.47 | 26.54 | 38.71 | 0.10 | 10.73 | 0.36 | 8.40 |
moroccan | 0.90 | 0.30 | 3.71 | 0.58 | 0.07 | 0.20 | 0.08 | 0.21 | 0.19 | 0.05 | 35.13 | 32.21 | 0.00 | 10.61 | 0.02 | 15.75 |
morocco-n | 0.70 | 1.15 | 1.69 | 1.13 | 0.34 | 0.37 | 0.10 | 0.51 | 0.25 | 0.49 | 46.28 | 28.24 | 0.29 | 10.20 | 0.05 | 8.20 |
morocco-s | 0.31 | 0.00 | 0.05 | 0.06 | 0.18 | 0.32 | 0.04 | 0.28 | 0.04 | 0.17 | 36.35 | 23.01 | 0.26 | 12.53 | 0.40 | 25.99 |
mozabite | 0.39 | 0.32 | 0.56 | 0.54 | 0.08 | 0.61 | 0.03 | 0.10 | 0.03 | 0.26 | 39.57 | 33.74 | 0.01 | 10.07 | 0.00 | 13.67 |
palestinian | 0.88 | 7.40 | 39.30 | 1.03 | 0.26 | 0.14 | 0.10 | 0.35 | 0.19 | 0.17 | 11.81 | 31.00 | 0.23 | 4.70 | 0.19 | 2.26 |
saudi | 0.86 | 4.89 | 26.18 | 1.16 | 0.16 | 0.16 | 0.16 | 0.22 | 0.30 | 0.16 | 3.39 | 57.74 | 0.31 | 3.03 | 0.34 | 0.93 |
syrian | 1.74 | 12.18 | 41.07 | 2.97 | 0.28 | 0.46 | 0.21 | 0.22 | 0.19 | 0.43 | 10.07 | 25.36 | 0.19 | 2.64 | 0.26 | 1.73 |
yemenese | 2.44 | 7.85 | 26.76 | 0.93 | 0.46 | 0.24 | 0.21 | 0.43 | 0.28 | 0.55 | 5.40 | 35.59 | 0.33 | 8.24 | 1.44 | 8.85 |
ashkenazi | 0.87 | 5.36 | 33.87 | 19.33 | 0.48 | 0.49 | 0.63 | 0.16 | 0.19 | 0.25 | 24.00 | 13.60 | 0.14 | 0.46 | 0.15 | 0.03 |
ashkenazy-jew | 0.69 | 6.61 | 34.46 | 15.63 | 0.38 | 0.71 | 0.40 | 0.38 | 0.28 | 0.28 | 24.14 | 14.88 | 0.16 | 0.88 | 0.07 | 0.07 |
azerbaijan-jew | 0.90 | 17.34 | 53.58 | 1.42 | 0.30 | 0.43 | 0.00 | 0.19 | 0.40 | 0.28 | 8.01 | 17.02 | 0.04 | 0.08 | 0.03 | 0.00 |
bene-israel-jew | 34.93 | 26.16 | 21.28 | 1.09 | 0.24 | 0.48 | 0.32 | 0.81 | 0.24 | 0.83 | 4.67 | 8.08 | 0.11 | 0.49 | 0.12 | 0.16 |
ethiopian-jew | 0.05 | 0.03 | 6.46 | 0.00 | 0.12 | 0.10 | 0.04 | 0.26 | 0.08 | 0.12 | 4.10 | 35.35 | 2.69 | 50.04 | 0.48 | 0.10 |
georgia-jew | 0.34 | 15.80 | 52.14 | 2.36 | 0.51 | 0.12 | 0.04 | 0.12 | 0.42 | 0.30 | 7.96 | 19.42 | 0.00 | 0.46 | 0.00 | 0.00 |
iranian-jew | 0.47 | 18.93 | 49.60 | 0.00 | 0.50 | 0.20 | 0.33 | 0.15 | 0.19 | 0.22 | 7.06 | 21.97 | 0.04 | 0.26 | 0.07 | 0.00 |
iraq-jew | 0.54 | 17.27 | 48.77 | 0.15 | 0.30 | 0.00 | 0.00 | 0.36 | 0.13 | 0.05 | 8.65 | 23.57 | 0.02 | 0.17 | 0.02 | 0.00 |
morocco-jew | 0.86 | 6.36 | 32.76 | 8.33 | 0.16 | 0.04 | 0.06 | 0.13 | 0.10 | 0.15 | 27.54 | 20.00 | 0.22 | 1.96 | 0.06 | 1.26 |
sephardic-jew | 0.79 | 6.61 | 36.38 | 9.22 | 0.18 | 0.33 | 0.09 | 0.28 | 0.10 | 0.15 | 25.60 | 18.42 | 0.10 | 1.07 | 0.19 | 0.49 |
uzbekistan-jew | 1.44 | 20.59 | 46.03 | 3.99 | 0.22 | 0.42 | 0.16 | 0.70 | 0.29 | 0.25 | 7.41 | 18.31 | 0.00 | 0.19 | 0.00 | 0.00 |
yemen-jew | 0.78 | 1.53 | 35.81 | 0.03 | 0.15 | 0.07 | 0.00 | 0.27 | 0.14 | 0.12 | 5.87 | 50.72 | 0.17 | 4.34 | 0.03 | 0.00 |
Population | S-Indian | Baloch | Caucasian | NE-Euro | SE-Asian | Siberian | NE-Asian | Papuan | American | Beringian | Mediterranean | SW-Asian | San | E-African | Pygmy | W-African |
abhkasian | 0.33 | 18.49 | 69.15 | 7.62 | 0.40 | 0.83 | 0.42 | 0.26 | 0.30 | 0.71 | 0.67 | 0.71 | 0.02 | 0.02 | 0.01 | 0.07 |
adygei | 0.53 | 18.38 | 56.60 | 16.37 | 0.58 | 3.10 | 1.01 | 0.30 | 0.53 | 0.67 | 1.70 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
