Tomenable
Well-known member
- Messages
- 6,024
- Reaction score
- 1,749
- Points
- 113
- Location
- Poland
- Ethnic group
- Polish
- Y-DNA haplogroup
- R1b-L617
- mtDNA haplogroup
- W6a
This is according to GUS data showing population on 31.12.2025:
(all cities with >200K inhabitants and voivodeship capitals)
Warsaw - 2075011 inhabitants, 301183 immigrants (14.51%)
Krakow - 897148 inhabitants, 101418 immigrants (11.30%)
Wroclaw - 787726 inhabitants, 153771 immigrants (19.52%)
Lodz - 698608 inhabitants, 72031 immigrants (10.31%)
Poznan - 590167 inhabitants, 73855 immigrants (12.51%)
Gdansk - 519680 inhabitants, 57121 immigrants (10.99%)
Szczecin - 427756 inhabitants, 56040 immigrants (13.10%)
Bydgoszcz - 347870 inhabitants, 32814 immigrants (9.43%)
Lublin - 345644 inhabitants, 24153 immigrants (6.99%)
Bialystok - 300414 inhabitants, 19086 immigrants (6.35%)
Katowice - 290125 inhabitants, 20838 immigrants (7.18%)
Gdynia - 252090 inhabitants, 18505 immigrants (7.34%)
Czestochowa - 225013 inhabitants, 25484 immigrants (11.33%)
Rzeszow - 211852 inhabitants, 14571 immigrants (6.88%)
Radom - 201396 inhabitants, 7086 immigrants (3.52%)
Torun - 198139 inhabitants, 10002 immigrants (5.05%)
Kielce - 186930 inhabitants, 7869 immigrants (4.21%)
Olsztyn - 168022 inhabitants, 6953 immigrants (4.14%)
Zielona Gora - 151748 inhabitants, 16197 immigrants (10.67%)
Opole - 133662 inhabitants, 13782 immigrants (10.31%)
Gorzow Wlkp. - 131295 inhabitants, 17271 immigrants (13.15%)
=====
Poland - 38882900 inhabitants, 2298047 immigrants (5.91%)
(all cities with >200K inhabitants and voivodeship capitals)
Warsaw - 2075011 inhabitants, 301183 immigrants (14.51%)
Krakow - 897148 inhabitants, 101418 immigrants (11.30%)
Wroclaw - 787726 inhabitants, 153771 immigrants (19.52%)
Lodz - 698608 inhabitants, 72031 immigrants (10.31%)
Poznan - 590167 inhabitants, 73855 immigrants (12.51%)
Gdansk - 519680 inhabitants, 57121 immigrants (10.99%)
Szczecin - 427756 inhabitants, 56040 immigrants (13.10%)
Bydgoszcz - 347870 inhabitants, 32814 immigrants (9.43%)
Lublin - 345644 inhabitants, 24153 immigrants (6.99%)
Bialystok - 300414 inhabitants, 19086 immigrants (6.35%)
Katowice - 290125 inhabitants, 20838 immigrants (7.18%)
Gdynia - 252090 inhabitants, 18505 immigrants (7.34%)
Czestochowa - 225013 inhabitants, 25484 immigrants (11.33%)
Rzeszow - 211852 inhabitants, 14571 immigrants (6.88%)
Radom - 201396 inhabitants, 7086 immigrants (3.52%)
Torun - 198139 inhabitants, 10002 immigrants (5.05%)
Kielce - 186930 inhabitants, 7869 immigrants (4.21%)
Olsztyn - 168022 inhabitants, 6953 immigrants (4.14%)
Zielona Gora - 151748 inhabitants, 16197 immigrants (10.67%)
Opole - 133662 inhabitants, 13782 immigrants (10.31%)
Gorzow Wlkp. - 131295 inhabitants, 17271 immigrants (13.15%)
=====
Poland - 38882900 inhabitants, 2298047 immigrants (5.91%)
Last edited: