# | Population | Percent |
1 | Neolithic | 30.75 |
2 | NorthEastEuropean | 25.41 |
3 | Steppe | 21.76 |
4 | Caucasian | 19.52 |
5 | Indian | 1.06 |
6 | Amerindian | 0.6 |
7 | NorthAfrican | 0.46 |
8 | Australian | 0.44 |
# | Population (source) | Distance |
1 | French (WestFrance) | 2.48 |
2 | German (Germany) | 2.83 |
3 | Scottish (Dumfries_Galloway) | 3.23 |
4 | Scottish (Fife) | 3.34 |
5 | Scottish (Grampian) | 3.41 |
6 | Scottish (Highlands) | 3.54 |
7 | Scottish (Borders) | 3.56 |
8 | Irish (Connacht) | 3.68 |
9 | English (England) | 3.7 |
10 | English (Kent) | 3.86 |
11 | French (France) | 3.94 |
12 | Shetlandic (Shetland_Islands) | 3.95 |
13 | Irish (Leinster) | 3.96 |
14 | Welsh (Wales) | 4.07 |
15 | French (NorthwestFrance) | 4.17 |
16 | Irish (Ulster) | 4.27 |
17 | Irish (Munster) | 4.28 |
18 | Irish (Cork_Kerry) | 4.34 |
19 | French (EastFrance) | 4.4 |
20 | English (Cornwall) | 4.48 |
# | Primary Population (source) | Secondary Population (source) | Distance | |||||
1 | 57.5% | German (Germany) | + | 42.5% | Irish (Connacht) | @ | 1.15 | |
2 | 72.5% | German (Germany) | + | 27.5% | Orcadian (Orkney_Islands) | @ | 1.16 | |
3 | 73.1% | German (Germany) | + | 26.9% | Scottish (Argyll_bute) | @ | 1.27 | |
4 | 63% | German (Germany) | + | 37% | English (Cornwall) | @ | 1.29 | |
5 | 59.9% | German (Germany) | + | 40.1% | Shetlandic (Shetland_Islands) | @ | 1.34 | |
6 | 75.8% | German (Germany) | + | 24.2% | Norwegian (Norwegia) | @ | 1.41 | |
7 | 77.3% | German (Germany) | + | 22.7% | Icelandic (Iceland) | @ | 1.43 | |
8 | 54.7% | French (WestFrance) | + | 45.3% | German (Germany) | @ | 1.47 | |
9 | 58.6% | French (France) | + | 41.4% | German_Lipsian ((Saxony)) | @ | 1.52 | |
10 | 67.9% | French (France) | + | 32.1% | Pole (EastPoland) | @ | 1.52 | |
11 | 55% | French (France) | + | 45% | Dutch (Netherlands) | @ | 1.54 | |
12 | 80.7% | English (Kent) | + | 19.3% | Bulgarian (Bulgaria) | @ | 1.54 | |
13 | 75.1% | English (Kent) | + | 24.9% | Serbian (Serbia) | @ | 1.57 | |
14 | 82.9% | English (Kent) | + | 17.1% | Kosovar (Kosovo) | @ | 1.68 | |
15 | 79.1% | English (Kent) | + | 20.9% | Macedonian (Macedonia) | @ | 1.68 | |
16 | 85% | English (Kent) | + | 15% | Greek (Thessaloniki) | @ | 1.69 | |
17 | 76.5% | English (Kent) | + | 23.5% | Montenegrian (Montenegro) | @ | 1.7 | |
18 | 68.4% | French (France) | + | 31.6% | Slovak (Slovakia) | @ | 1.71 | |
19 | 64.1% | Norwegian (Norwegia) | + | 35.9% | Italian (Bergamo) | @ | 1.71 | |
20 | 59.3% | German (Germany) | + | 40.7% | English (England) | @ | 1.72 |
# | Population | Percent |
1 | Neolithic | 30.75 |
2 | NorthEastEuropean | 25.41 |
3 | Steppe | 21.76 |
4 | Caucasian | 19.52 |
5 | Indian | 1.06 |
# | Population | Percent |
1 | NorthEastEuropean | 34.26 |
2 | Neolithic | 23.15 |
3 | Steppe | 20.61 |
4 | Caucasian | 18.68 |
5 | Siberian | 1.42 |
6 | Amerindian | 0.98 |
7 | Australian | 0.62 |
8 | Indian | 0.28 |
# | Population (source) | Distance |
1 | Belarusian (Zhytkavichy_Homel) | 2.55 |
2 | Belarusian (Kobryn_Brest) | 2.72 |
3 | Belarusian (Belarus) | 3 |
4 | Ukrainians_east (EastUkraine) | 3.77 |
5 | Pole (Poland) | 3.79 |
6 | Pole (WestPoland) | 3.84 |
7 | Russian (CentralRussia) | 3.86 |
8 | Ukrainians_north (NorthUkraine) | 4.23 |
9 | Sorb (Lusatia) | 4.38 |
10 | Ukrainian (Ukraine) | 4.53 |
11 | Russian_cossack (Kuban) | 4.72 |
12 | Finn (WestFinland) | 4.82 |
13 | Russian (Tver) | 4.93 |
14 | Latvian (Latvia) | 4.96 |
15 | Pole (EastPoland) | 4.99 |
16 | Lithuanian (Lithuania) | 5.01 |
17 | Cossack (Kuban) | 5.08 |
18 | Swede (Sweden) | 5.1 |
19 | Pole (Wroclaw) | 5.2 |
20 | Ukrainians_west (WestUkraine) | 5.27 |
Population | |
Amerindian | - |
Ancestor | - |
Steppe | 14.94 Pct |
Indian | 0.31 Pct |
Arctic | - |
Australian | 1.33 Pct |
Caucasian | 35.98 Pct |
EastAfrican | 0.65 Pct |
NorthEastEuropean | 15.08 Pct |
NearEast | 0.95 Pct |
Neolithic | 28.91 Pct |
NorthAfrican | 1.63 Pct |
Oceanic | - |
Siberian | - |
SouthEastAsian | 0.22 Pct |
Subsaharian | - |
1 | Neolithic | 30.90 |
2 | Caucasian | 23.95 |
3 | NorthEastEuropean | 21.79 |
4 | Steppe | 20.30 |
5 | NearEast | 1.63 |
This thread has been viewed 12494 times.