I uploaded my ancestryDNA.com file and then paid the $10.99 for ancestry. Let's just say that the results were rather strange.
Europe:63.78% | Balkan:21.14% | Greece:6.09%, Serbia:2.62%, Croatia:2.4%, Macedonia:1.95%, Romania:1.82%, Montenegro:1.82%, Moldova:1.72%, Bosnia:1.31%, Kosovo:1.27%, Bulgaria:0.14% |
Italian:20.44% | Italy:20.44% | |
Iberian:9.57% | Spain:9.57% | |
Finnish:4.58% | Finland:4.58% | |
Ashkenazi Jewish:3.17% | Countries in Europe:3.17% | |
Western European:2.9% | Netherlands:2.19%, France:0.62%, Germany:0.09% | |
Sardinian:1.98% | Italy:1.98% | |
Middle East:36.22% | Western Asian:32.27% | Armenia:11.25%, Lebanon:6.64%, Turkey:3.86%, Georgia:3.14%, Cyprus:2.78%, Azerbaijan:1.87%, Iran:1.55%, Syria:1.18% |
Northern African & Arabian:3.95% | Jordan:1.93%, Morocco:1.03%, SaudiArabia:0.58%, UAE:0.35%, Tunisia:0.07% |
This thread has been viewed 3176 times.