Here are the Y-haplogroups of US presidents known at present:
So far we have the presumed haplogroups 38 out of 46 presidents. None of the haplogroups are 100% certain as no president tested personally. The haplogroups were inferred based on triangulation of each president's genealogy and the results of descendants of a common shared ancestor. Those with a (?) next to the haplogroup are based on the haplogroups matching their surname in their ancestral region, but lacking clear data about the genealogy of the tested people.
- 2 are E1b1b => 5.5%
- 7 or 8 are I1 (Germanic/Nordic) => 14 or 16.5%
- 1 is I2a1a (British/Irish Neolithic)
- 2 are I2a2a-L801 (Germanic) => 5.5%
- 1 might be R1a
- 22 are R1b (61%) including:
Compared to the Y-DNA frequencies in Britain and Ireland, where most presidents' paternal lines originated, there are more E1b1b, I1, I2 and T1a than expected, but less R1b (Britain has 70% R1b and Ireland 81%). That's probably due to the small sample size though, which quickly adds more weight to minority haplogroups.
| 1. | George Washington | R1b-U152>Z56 |
| 2. | John Adams | R1b-S1200>S14328>S6849 |
| 3. | Thomas Jefferson | T1a1a |
| 4. | James Madison | |
| 5. | James Monroe | I2a1a-L161.1 |
| 6. | John Quincy Adams | R1b-S1200>S14328>S6849 |
| 7. | Andrew Jackson | I1 |
| 8. | Martin Van Buren | |
| 9. | William Henry Harrison | R1b-U106 (?) |
| 10. | John Tyler | I2a2a-CTS10148 |
| 11. | James K. Polk | R1b-U106>L48 |
| 12. | Zachary Taylor | R1b-L21>DF13>Z39589>L1335>L1065>S764>BY3148 |
| 13. | Millard Fillmore | |
| 14. | Franklin Pierce | R1b-U106>Z381>Z156>S497>DF96 |
| 15. | James Buchanan | R1b-L21>CTS11722 |
| 16. | Abraham Lincoln | R1b-U152>L2>S20376 |
| 17. | Andrew Johnson | I2a2a-L801>Z170>Y16963>L1290>Y6639>Y8830>Y8831 |
| 18. | Ulysses Grant | R1b-U106>Z159 |
| 19. | Rutherford B. Hayes | R1b-L21>DF13>L513>Z16854 |
| 20. | James A. Garfield | |
| 21. | Chester A. Arthur | I1-Z63>BY151>BY351 |
| 22. | Grover Cleveland | R1b-U152>L2>L20 |
| 23. | Benjamin Harrison | R1b-U106 (?) |
| 24. | Grover Cleveland | R1b-U152>L2>L20 |
| 25. | William McKinley | R1b-L21>DF13>L1335 |
| 26. | Theodore Roosevelt | I1-Z382 |
| 27. | William Howard Taft | R1b-U106>Z381>Z301>Z30>Z338>FGC1954 |
| 28. | Woodrow Wilson | R1b-P312>Z30597 |
| 29. | Warren G. Harding | R1b-L21>DF23>ZP75 |
| 30. | Calvin Coolidge | I1 |
| 31. | Herbert Hoover | I1-Z161 or R1a-Z93 |
| 32. | Franklin D. Roosevelt | I1-Z382 |
| 33. | Harry S. Truman | |
| 34. | Dwight D. Eisenhower | |
| 35. | John F. Kennedy | R1b (L21?) |
| 36. | Lyndon Baines Johnson | E-V13 |
| 37. | Richard Nixon | E1b1b (?) |
| 38. | Gerald Ford | R1b (?) |
| 39. | Jimmy Carter | I1 |
| 40. | Ronald Reagan | R1b-L21 (?) |
| 41. | George H.W. Bush | R1b-DF27>Z209>S16864 |
| 42. | Bill Clinton | I1 |
| 43. | George W. Bush | R1b-DF27>Z209>S16864 |
| 44. | Barrack Obama | |
| 45. | Donald Trump | R1b-U106>L48>Z9>BY20693 (?) |
| 46. | Joe Biden |
So far we have the presumed haplogroups 38 out of 46 presidents. None of the haplogroups are 100% certain as no president tested personally. The haplogroups were inferred based on triangulation of each president's genealogy and the results of descendants of a common shared ancestor. Those with a (?) next to the haplogroup are based on the haplogroups matching their surname in their ancestral region, but lacking clear data about the genealogy of the tested people.
- 2 are E1b1b => 5.5%
- 7 or 8 are I1 (Germanic/Nordic) => 14 or 16.5%
- 1 is I2a1a (British/Irish Neolithic)
- 2 are I2a2a-L801 (Germanic) => 5.5%
- 1 might be R1a
- 22 are R1b (61%) including:
- 7 R1b-U106 (Germanic)
- 1 R1b-S1200 (Celto-Germanic)
- 1 R1b-P312>Z30597 (Celto-Germanic)
- 2 R1b-DF27 (Celtic)
- 3 R1b-U152 (Italo-Gaulish)
- 7 R1b-L21 (British/Irish Celtic)
Compared to the Y-DNA frequencies in Britain and Ireland, where most presidents' paternal lines originated, there are more E1b1b, I1, I2 and T1a than expected, but less R1b (Britain has 70% R1b and Ireland 81%). That's probably due to the small sample size though, which quickly adds more weight to minority haplogroups.
Last edited: