Angela
Elite member
- Messages
- 21,842
- Reaction score
- 12,328
- Points
- 113
- Ethnic group
- Italian
Again, I'm not as "matchy", doubtless because I come from two areas which although close as the bird flies, are different autosomally.
My closest match is once again the French admixed Corsican.
Nice to see I'm not terribly far from Bell Beaker from Parma. I'm pretty sure that's the sample which has very little steppe in it. That correlates with the similar number I get for Neolithic Vucedol from the Balkans. So far as I know the Tuscan sample is northeast of Firenze.
My closest match is once again the French admixed Corsican.
Distance to: | Angela |
---|---|
3.75178624 | French_Corsica |
5.88072274 | I3313_Balkans_BronzeAge |
6.08295159 | Italian_Tuscany |
6.18401973 | Italian_Emilia |
6.32650773 | I8475_NE_Iberia_RomP_atypical |
6.32865705 | I9123_Bronze_Age_Armenoi_Crete |
6.44030279 | R1285_Medieval_Era_Cancelleria |
6.46676117 | Szolad43 |
6.53661992 | R1287_Medieval_Era_Cancelleria |
6.62573015 | ETR010 |
6.62653756 | Italian_Liguria |
6.95926002 | TAQ022 |
7.03668956 | I3499_NWBalkans_PannonianPlain_Vucedol_EN |
7.04472143 | I1979_Bronze_Age_Beaker_Northern_Italy |
7.09619616 | I2176_Balkans_BronzeAge |
7.14881808 | R111_Imperial_Era_Via_Paisiello_Necropolis |
7.44927513 | I2175_Balkans_BronzeAge |
7.45928281 | Italian_Lombardy |
7.46848043 | POP001 |
7.67455536 | Italian_Romagna |
7.88178279 | Collegno36 |
7.98552440 | VET001 |
8.01499844 | TAQ006 |
8.25132717 | scy197_Scythian |
8.36475343 | Szolad28 |
8.58821285 | TAQ020 |
8.77719773 | Bul10_Balkans_BronzeAge |
8.79924429 | VEU001 |
8.92554760 | R1016_Iron_Age_Castel_di_Decima |
8.94997207 | Bul6_Balkans_BronzeAge |
9.13925599 | scy192_Scythian |
9.15645128 | I4331_Balkans_BronzeAge |
9.16097156 | ETR006 |
9.17988562 | Szolad31 |
9.20103255 | VOL001 |
9.21016829 | Collegno23 |
9.24135813 | TAQ009 |
9.30224167 | R1283_Medieval_Era_Cancelleria |
9.38921722 | CSN013 |
9.44201250 | R33_Late_Antiquity_Mausole_di_Augusto |
9.45670661 | Italian_Piedmont |
9.47997890 | R1015_Iron_Age_Veio_Grotta_Gramiccia |
9.53529758 | ETR013 |
9.53849045 | France_IA_ERS88 |
9.59307563 | I4332_Balkans_BronzeAge |
9.59938540 | TAQ011 |
9.59990625 | R120_Late_Antiquity_S_Ercolano_Necropolis_Ostia |
9.68682115 | Italian_Marche |
9.74779462 | R36_Late_Antiquity_Celio |
9.74942562 | R110_Late_Antiquity_Crypta_Balbi |
Nice to see I'm not terribly far from Bell Beaker from Parma. I'm pretty sure that's the sample which has very little steppe in it. That correlates with the similar number I get for Neolithic Vucedol from the Balkans. So far as I know the Tuscan sample is northeast of Firenze.