right = c('Ethiopia_4500BP.DG', 'Russia_MA1_HG.SG', 'Morocco_Iberomaurusian', 'Turkey_Epipaleolithic', 'Turkey_Boncuklu_N', 'Iran_Wezmeh_N.SG', 'Georgia_Satsurblia.SG', 'Russia_Sidelkino_HG.SG', 'Switzerland_Bichon.SG')
left = c('Turkey_N', 'Israel_Natufian', 'Iran_TepeAbdulHosein_N.SG', 'Georgia_Kotias.SG', 'Russia_Samara_EBA_Yamnaya', 'Serbia_IronGates_Mesolithic')
target = c('Greece_Delphi_BA_Mycenaean')
results = qpadm(prefix, left, right, target, allsnps = TRUE)
results$weights
results$popdrop
P 0.111
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_Logkas_MBA.SG Turkey_N 0.512 0.0201 25.5
2 Greece_Logkas_MBA.SG Iran_TepeAbdulHosein_N.SG 0.0464 0.0317 1.46
3 Greece_Logkas_MBA.SG Georgia_Kotias.SG 0.0439 0.0364 1.21
4 Greece_Logkas_MBA.SG Russia_Samara_EBA_Yamnaya 0.347 0.0428 8.11
5 Greece_Logkas_MBA.SG Serbia_IronGates_Mesolithic 0.0501 0.0208 2.41
P 0.126
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_Logkas_MBA.SG Turkey_N 0.520 0.0198 26.2
2 Greece_Logkas_MBA.SG Iran_TepeAbdulHosein_N.SG 0.0697 0.0247 2.82
3 Greece_Logkas_MBA.SG Russia_Samara_EBA_Yamnaya 0.368 0.0402 9.14
4 Greece_Logkas_MBA.SG Serbia_IronGates_Mesolithic 0.0429 0.0207 2.07
P 0.205
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_Delphi_BA_Mycenaean Turkey_N 0.654 0.0270 24.2
2 Greece_Delphi_BA_Mycenaean Israel_Natufian 0.0447 0.0255 1.75
3 Greece_Delphi_BA_Mycenaean Iran_TepeAbdulHosein_N.SG 0.0579 0.0321 1.81
4 Greece_Delphi_BA_Mycenaean Georgia_Kotias.SG 0.0343 0.0359 0.956
5 Greece_Delphi_BA_Mycenaean Russia_Samara_EBA_Yamnaya 0.198 0.0438 4.52
6 Greece_Delphi_BA_Mycenaean Serbia_IronGates_Mesolithic 0.0106 0.0205 0.516
P 0.617
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Nestor Turkey_N 0.676 0.0255 26.5
2 Greece_BA_Mycenaean_Nestor Israel_Natufian 0.0376 0.0242 1.56
3 Greece_BA_Mycenaean_Nestor Iran_TepeAbdulHosein_N.SG 0.0593 0.0282 2.10
4 Greece_BA_Mycenaean_Nestor Georgia_Kotias.SG 0.0310 0.0291 1.07
5 Greece_BA_Mycenaean_Nestor Russia_Samara_EBA_Yamnaya 0.178 0.0361 4.93
6 Greece_BA_Mycenaean_Nestor Serbia_IronGates_Mesolithic 0.0178 0.0183 0.974
Attica minus chg max 1%.
P 0.255
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Attica Turkey_N 0.670 0.0292 22.9
2 Greece_BA_Mycenaean_Attica Israel_Natufian 0.0719 0.0273 2.64
3 Greece_BA_Mycenaean_Attica Iran_TepeAbdulHosein_N.SG 0.0935 0.0285 3.29
4 Greece_BA_Mycenaean_Attica Russia_Samara_EBA_Yamnaya 0.141 0.0433 3.26
5 Greece_BA_Mycenaean_Attica Serbia_IronGates_Mesolithic 0.0238 0.0202 1.18
P 0.562
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Galatas Turkey_N 0.655 0.0376 17.4
2 Greece_BA_Mycenaean_Galatas Israel_Natufian 0.0388 0.0334 1.16
3 Greece_BA_Mycenaean_Galatas Iran_TepeAbdulHosein_N.SG 0.0815 0.0442 1.84
4 Greece_BA_Mycenaean_Galatas Georgia_Kotias.SG 0.0547 0.0467 1.17
5 Greece_BA_Mycenaean_Galatas Russia_Samara_EBA_Yamnaya 0.148 0.0538 2.75
6 Greece_BA_Mycenaean_Galatas Serbia_IronGates_Mesolithic 0.0215 0.0263 0.818
minus irongates
P 0.474
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Salamis Turkey_N 0.640 0.0497 12.9
2 Greece_BA_Mycenaean_Salamis Israel_Natufian 0.0726 0.0415 1.75
3 Greece_BA_Mycenaean_Salamis Iran_TepeAbdulHosein_N.SG 0.0727 0.0627 1.16
4 Greece_BA_Mycenaean_Salamis Georgia_Kotias.SG 0.0416 0.0726 0.574
5 Greece_BA_Mycenaean_Salamis Russia_Samara_EBA_Yamnaya 0.173 0.0452 3.83
P 0.292
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Pylos Turkey_N 0.719 0.0503 14.3
2 Greece_BA_Mycenaean_Pylos Israel_Natufian 0.0549 0.0464 1.18
3 Greece_BA_Mycenaean_Pylos Iran_TepeAbdulHosein_N.SG 0.121 0.0645 1.87
4 Greece_BA_Mycenaean_Pylos Georgia_Kotias.SG -0.000298 0.0734 -0.00407
5 Greece_BA_Mycenaean_Pylos Russia_Samara_EBA_Yamnaya 0.0753 0.0753 0.999
6 Greece_BA_Mycenaean_Pylos Serbia_IronGates_Mesolithic 0.0302 0.0372 0.810
P 0.485
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Pylos Turkey_N 0.722 0.0462 15.6
2 Greece_BA_Mycenaean_Pylos Israel_Natufian 0.0555 0.0457 1.21
3 Greece_BA_Mycenaean_Pylos Iran_TepeAbdulHosein_N.SG 0.119 0.0468 2.55
4 Greece_BA_Mycenaean_Pylos Russia_Samara_EBA_Yamnaya 0.0727 0.0737 0.987
5 Greece_BA_Mycenaean_Pylos Serbia_IronGates_Mesolithic 0.0307 0.0374 0.821
P 0.330
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_BA_Mycenaean_Salamis_Galatas_Pylos Turkey_N 0.664 0.0314 21.2
2 Greece_BA_Mycenaean_Salamis_Galatas_Pylos Israel_Natufian 0.0589 0.0275 2.15
3 Greece_BA_Mycenaean_Salamis_Galatas_Pylos Iran_TepeAbdulHos~ 0.0756 0.0353 2.14
4 Greece_BA_Mycenaean_Salamis_Galatas_Pylos Georgia_Kotias.SG 0.0335 0.0361 0.929
5 Greece_BA_Mycenaean_Salamis_Galatas_Pylos Russia_Samara_EBA~ 0.156 0.0419 3.71
6 Greece_BA_Mycenaean_Salamis_Galatas_Pylos Serbia_IronGates_~ 0.0123 0.0210 0.587
P 0.108
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Turkey_OldHittitePeriod.SG Turkey_N 0.530 0.0286 18.5
2 Turkey_OldHittitePeriod.SG Israel_Natufian 0.0946 0.0293 3.23
3 Turkey_OldHittitePeriod.SG Iran_TepeAbdulHosein_N.SG 0.174 0.0341 5.10
4 Turkey_OldHittitePeriod.SG Georgia_Kotias.SG 0.0251 0.0383 0.654
5 Turkey_OldHittitePeriod.SG Russia_Samara_EBA_Yamnaya 0.177 0.0314 5.64
smol minus irongates
P 0.638
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Aegean_Anatolia_Mugla_750_480bc Turkey_N 0.622 0.0178 34.9
2 Aegean_Anatolia_Mugla_750_480bc Israel_Natufian 0.0655 0.0155 4.22
3 Aegean_Anatolia_Mugla_750_480bc Iran_TepeAbdulHosein_N.SG 0.121 0.0178 6.78
4 Aegean_Anatolia_Mugla_750_480bc Georgia_Kotias.SG 0.0623 0.0199 3.13
5 Aegean_Anatolia_Mugla_750_480bc Russia_Samara_EBA_Yamnaya 0.130 0.0163 7.98
P 0.348
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Turkey_Hellenistic_Hali Turkey_N 0.497 0.0332 15.0
2 Turkey_Hellenistic_Hali Israel_Natufian 0.169 0.0319 5.28
3 Turkey_Hellenistic_Hali Iran_TepeAbdulHosein_N.SG 0.0784 0.0391 2.01
4 Turkey_Hellenistic_Hali Georgia_Kotias.SG 0.0613 0.0455 1.35
5 Turkey_Hellenistic_Hali Russia_Samara_EBA_Yamnaya 0.195 0.0320 6.09
P 0.00721
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Aegean_Imperial_0_200ad Turkey_N 0.520 0.0141 36.8
2 Aegean_Imperial_0_200ad Israel_Natufian 0.0684 0.0131 5.21
3 Aegean_Imperial_0_200ad Iran_TepeAbdulHosein_N.SG 0.156 0.0148 10.5
4 Aegean_Imperial_0_200ad Georgia_Kotias.SG 0.0685 0.0166 4.13
5 Aegean_Imperial_0_200ad Russia_Samara_EBA_Yamnaya 0.165 0.0200 8.23
6 Aegean_Imperial_0_200ad Serbia_IronGates_Mesolithic 0.0221 0.00966 2.29
greece roman minus balkan hg
P 0.643
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greece_Roman Turkey_N 0.520 0.0392 13.3
2 Greece_Roman Israel_Natufian 0.154 0.0391 3.95
3 Greece_Roman Iran_TepeAbdulHosein_N.SG 0.180 0.0408 4.40
4 Greece_Roman Georgia_Kotias.SG 0.0529 0.0457 1.16
5 Greece_Roman Russia_Samara_EBA_Yamnaya 0.0932 0.0369 2.52
P 0.179
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Lebanon_MBA.SG Turkey_N 0.408 0.0246 16.6
2 Lebanon_MBA.SG Israel_Natufian 0.243 0.0257 9.47
3 Lebanon_MBA.SG Iran_TepeAbdulHosein_N.SG 0.244 0.0287 8.49
4 Lebanon_MBA.SG Georgia_Kotias.SG 0.105 0.0306 3.43
P 0.0240
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Greek_Cypriot Turkey_N 0.469 0.0214 21.9
2 Greek_Cypriot Israel_Natufian 0.0969 0.0218 4.45
3 Greek_Cypriot Iran_TepeAbdulHosein_N 0.193 0.0279 6.94
4 Greek_Cypriot Georgia_Kotias 0.0699 0.0290 2.41
5 Greek_Cypriot Russia_Samara_EBA_Yamnaya 0.149 0.0308 4.85
6 Greek_Cypriot Lithuania_EMN_Narva 0.0213 0.0151 1.41
PPNB in right
P 0.0883
target left weight se z
<chr> <chr> <dbl> <dbl> <dbl>
1 Italian_South Turkey_N 0.479 0.0317 15.1
2 Italian_South Israel_Natufian 0.0510 0.0385 1.32
3 Italian_South Iran_TepeAbdulHosein_N 0.152 0.0191 7.96
4 Italian_South Russia_Samara_EBA_Yamnaya 0.267 0.0253 10.5
5 Italian_South Loschbour_WHG 0.0429 0.00970 4.43
6 Italian_South Morocco_EN 0.00826 0.00872 0.948