eupator
destroyer of delusions
- Messages
- 470
- Reaction score
- 247
- Points
- 43
- Ethnic group
- Rhōmaiōs (Rumelia + Anatolia)
These are the K13 results of a friend of mine who is half Eptanisa (Corfu) from her mother and Pontic from her father:
Code:
Components %
North_Atlantic 14.71
Baltic 7.77
West_Med 18.17
West_Asian 27.51
East_Med 27.96
Red_Sea 1.66
South_Asian 1.41
East_Asian 0.00
Siberian 0.11
Amerindian 0.27
Oceanian 0.43
Northeast_African 0.00
Sub-Saharan 0.00
Oracle Calculator by www.dnagenics.com
v1.9 01/08/2020
Finished reading population data. 202 populations found.
13 components mode.
A distance calculation method.
--------------------------------
Mixed Mode:
1 62.89% West_Sicilian + 37.11% Abkhasian @ 3.400
2 68.36% Italian_Abruzzo + 31.64% Abkhasian @ 3.560
3 65.23% South_Italian + 34.77% Adygei @ 3.646
4 60.55% West_Sicilian + 39.45% Georgian @ 3.716
5 70.70% Central_Greek + 29.30% Abkhasian @ 3.720
6 69.14% Central_Greek + 30.86% Georgian @ 3.860
7 67.58% South_Italian + 32.42% North_Ossetian @ 3.968
8 59.77% Armenian + 40.23% North_Italian @ 4.065
9 66.02% Italian_Abruzzo + 33.98% Georgian @ 4.103
10 66.80% South_Italian + 33.20% Ossetian @ 4.208
Using 2 populations approximation
1 50% Armenian + 50% Tuscan @ 5.649
2 50% Greek_Thessaly + 50% Armenian @ 5.917
3 50% Armenian + 50% North_Italian @ 6.143
4 50% Tuscan + 50% Georgian @ 6.167
5 50% Italian_Abruzzo + 50% Armenian @ 6.200
6 50% South_Italian + 50% Kumyk @ 6.225
7 50% Kurdish + 50% Tuscan @ 6.317
8 50% Tuscan + 50% Abkhasian @ 6.320
9 50% West_Sicilian + 50% Georgian @ 6.329
10 50% Italian_Jew + 50% Adygei @ 6.423
Using 3 populations approximation
1 33% South_Italian + 33% Italian_Abruzzo + 33% Abkhasian @ 3.234
2 33% South_Italian + 33% Italian_Abruzzo + 33% Georgian @ 3.248
3 33% Italian_Abruzzo + 33% West_Sicilian + 33% Abkhasian @ 3.296
4 33% East_Sicilian + 33% Italian_Abruzzo + 33% Abkhasian @ 3.550
5 33% Italian_Abruzzo + 33% Italian_Abruzzo + 33% Abkhasian @ 3.618
6 33% South_Italian + 33% South_Italian + 33% Adygei @ 3.694
7 33% Central_Greek + 33% South_Italian + 33% Georgian @ 3.720
8 33% East_Sicilian + 33% Italian_Abruzzo + 33% Georgian @ 3.794
9 33% West_Sicilian + 33% West_Sicilian + 33% Abkhasian @ 3.879
10 33% Central_Greek + 33% Central_Greek + 33% Georgian @ 3.971
Using 4 populations approximation
1 25% Central_Greek + 25% Central_Greek + 25% South_Italian + 25% Abkhasian @ 4.126
2 25% Central_Greek + 25% Central_Greek + 25% Central_Greek + 25% Abkhasian @ 4.172
3 25% South_Italian + 25% South_Italian + 25% Italian_Abruzzo + 25% Abkhasian @ 4.217
4 25% Central_Greek + 25% Central_Greek + 25% South_Italian + 25% Georgian @ 4.506
5 25% Central_Greek + 25% Central_Greek + 25% East_Sicilian + 25% Abkhasian @ 4.545
6 25% Central_Greek + 25% Central_Greek + 25% Central_Greek + 25% Georgian @ 4.616
7 25% Tuscan + 25% Tuscan + 25% Kurdish_Jew + 25% Abkhasian @ 4.630
8 25% Tuscan + 25% Tuscan + 25% Iranian_Jew + 25% Abkhasian @ 4.633
9 25% South_Italian + 25% South_Italian + 25% Italian_Abruzzo + 25% Georgian @ 4.677
10 25% East_Sicilian + 25% East_Sicilian + 25% Italian_Abruzzo + 25% Abkhasian @ 4.716