Salento
Regular Member
- Messages
- 5,601
- Reaction score
- 2,790
- Points
- 113
- Ethnic group
- Italian
- Y-DNA haplogroup
- T1a2 - SK1480
- mtDNA haplogroup
- H12a
[FONT="]Ancestry :
[/FONT]
[FONT="]1. Central Roman (590 AD) (11.64) - SZ36
2. Hellenic Roman (590 AD) (11.98) - SZ40
3. Hellenic Roman (670 AD) (12.52) - CL121
4. Central Roman / Mixed (590 AD) (12.6) - SZ19
5. Mycenaean (1350 BC) (13.8) - I9041
6. Central Roman (590 AD) (14.09) - SZ43
7. Hellenic Roman / Dodecanese (670 AD) (14.19) - CL30
8. Hellenic Roman / Calabria (670 AD) (15.43) - CL25
9. Hittite Anatolia (1875 BC) (15.91) - MA2208
10. Hellenic Roman / Cretan (670 AD) (16.07) - CL38
11. Central Roman (590 AD) (16.14) - SZ32
12. Central Roman (670 AD) (16.73) - CL36
13. Mycenaean (1350 BC) (16.87) - I9010
14. Mycenaean (1350 BC) (17.11) - I9033
15. Minoan (2000 BC) (17.33) - I9129
16. Mycenaean (1350 BC) (18.39) - I9006
17. Ostrogoth Crimea (300 AD) (19.28) - Ker1
18. Hittite Anatolia (1875 BC) (20.11) - MA2206
19. Sicily Beaker (2200 BC) (20.42) - I4930
20. Minoan (2000 BC) (20.56) - I9005
21. Copper Age Anatolia (3800 BC) (20.81) - I0184
22. Minoan (2000 BC) (21.54) - I0071
23. Gallo-Roman (590 AD) (22.78) - SZ28
24. Medieval Iberian (670 AD) (23.21) - CL23
25. Scythian Moldova (270 BC) (23.26) - scy192
26. Minoan (2000 BC) (23.32) - I9130
27. Minoan (2000 BC) (23.34) - I0074
28. Minoan (2000 BC) (23.78) - I0070
29. Illyrian / Dalmatia (1600 BC) (23.85) - I4332
30. Thracian Bulgaria (450 BC) (23.85) - I5769
31. Hittite Anatolia (1675 BC) (23.98) - MA2200
32. Illyrian / Dalmatia (1200 BC) (25.37) - I3313
33. Bronze Age Armenia (1500 BC) (25.5) - Rise397
34. Minoan (2000 BC) (25.55) - I0073
35. Minoan (2000 BC) (26.01) - I9131
36. Samaritan (2000 AD) (26.59) - Unknown
37. Cisalpine Gaul (590 AD) (27.06) - SZ45
38. Canaanite (1600 BC) (27.36) - ERS1790729
39. Medieval Tyrolian (590 AD) (27.38) - SZ18
40. Gepid / Goth (450 AD) (27.83) - Vim2
41. Medieval Piedmont (670 AD) (27.9) - CL57
42. Ancient Egypt (650 BC) (28.16) - JK2134
43. Iberian / Piedmont (670 AD) (28.49) - CL94
44. Ottoman (1500 AD) (28.53) - MA2196
45. Canaanite (1600 BC) (28.54) - ERS1790732
46. Canaanite (1600 BC) (28.69) - ERS1790730
47. Trypillia (3500 BC) (29.09) - I1926
48. Crete Armenoi (1370 BC) (29.46) - I9123
49. Copper Age Armenia (4000 BC) (29.58) - I1631
50. Canaanite (1650 BC) (29.81) - ERS1790733
51. Egyptian Gladiator York (250 AD) (29.97) - 3DRIF-26
52. Medieval Tyrolian (590 AD) (30.13) - SZ5
53. Neolithic Greece (4000 BC) (30.28) - Klei10
54. Medieval Frank (670 AD) (30.52) - CL63
55. Medieval Hungary / Balkan (1244 AD) (30.58) - DA199
56. Ancient Egypt (650 BC) (30.81) - JK2911
57. Medieval Tyrolian (670 AD) (31.05) - CL53
58. Neolithic Anatolia (6300 BC) (31.18) - I0746
59. Frankish-Gaul / Lombardy Italy (670 AD) (31.19) - CL47
60. Ancient Egypt (50 BC) (32.08) - JK2888[/FONT]
23andme v4
1. Hellenic Roman (590 AD) (9.519) - SZ40
2. Central Roman (590 AD) (12.52) - SZ36
3. Hellenic Roman (670 AD) (13.24) - CL121
4. Hellenic Roman / Cretan (670 AD) (13.26) - CL38
5. Central Roman / Mixed (590 AD) (13.54) - SZ19
6. Hellenic Roman / Dodecanese (670 AD) (13.62) - CL30
7. Hellenic Roman / Calabria (670 AD) (14.73) - CL25
8. Mycenaean (1350 BC) (15.07) - I9041
9. Central Roman (590 AD) (15.17) - SZ43
10. Central Roman (590 AD) (15.19) - SZ32
11. Mycenaean (1350 BC) (15.26) - I9033
12. Mycenaean (1350 BC) (15.58) - I9010
13. Mycenaean (1350 BC) (16.16) - I9006
14. Central Roman (670 AD) (17.15) - CL36
15. Hittite Anatolia (1875 BC) (17.36) - MA2208
16. Minoan (2000 BC) (18.33) - I9129
17. Ostrogoth Crimea (300 AD) (18.82) - Ker1
18. Copper Age Anatolia (3800 BC) (19.79) - I0184
19. Sicily Beaker (2200 BC) (20.23) - I4930
20. Minoan (2000 BC) (21.0) - I9005
21. Hittite Anatolia (1875 BC) (21.4) - MA2206
22. Minoan (2000 BC) (21.59) - I0071
23. Illyrian / Dalmatia (1600 BC) (23.23) - I4332
24. Thracian Bulgaria (450 BC) (23.23) - I5769
25. Hittite Anatolia (1675 BC) (23.31) - MA2200
26. Scythian Moldova (270 BC) (23.47) - scy192
27. Minoan (2000 BC) (23.62) - I9130
28. Gallo-Roman (590 AD) (23.62) - SZ28
29. Minoan (2000 BC) (23.71) - I0070
30. Minoan (2000 BC) (23.82) - I0074
31. Medieval Iberian (670 AD) (24.59) - CL23
32. Bronze Age Armenia (1500 BC) (24.67) - Rise397
33. Minoan (2000 BC) (25.12) - I9131
34. Minoan (2000 BC) (26.05) - I0073
35. Illyrian / Dalmatia (1200 BC) (26.28) - I3313
36. Samaritan (2000 AD) (26.31) - Unknown
37. Cisalpine Gaul (590 AD) (26.64) - SZ45
38. Medieval Tyrolian (590 AD) (26.88) - SZ18
39. Canaanite (1600 BC) (27.27) - ERS1790730
40. Gepid / Goth (450 AD) (27.56) - Vim2
41. Copper Age Armenia (4000 BC) (27.8) - I1631
42. Ottoman (1500 AD) (27.94) - MA2196
43. Canaanite (1600 BC) (28.11) - ERS1790729
44. Canaanite (1600 BC) (28.38) - ERS1790732
45. Trypillia (3500 BC) (28.56) - I1926
46. Medieval Piedmont (670 AD) (28.62) - CL57
47. Iberian / Piedmont (670 AD) (28.62) - CL94
48. Ancient Egypt (650 BC) (29.25) - JK2134
49. Medieval Hungary / Balkan (1244 AD) (29.56) - DA199
50. Medieval Tyrolian (590 AD) (29.6) - SZ5
51. Canaanite (1650 BC) (29.64) - ERS1790733
52. Egyptian Gladiator York (250 AD) (29.7) - 3DRIF-26
53. Crete Armenoi (1370 BC) (29.81) - I9123
54. Medieval Tyrolian (670 AD) (30.01) - CL53
55. Frankish-Gaul / Lombardy Italy (670 AD) (30.43) - CL47
56. Ancient Egypt (650 BC) (30.62) - JK2911
57. Medieval Frank (670 AD) (30.85) - CL63
58. Neolithic Greece (4000 BC) (31.1) - Klei10
59. Ancient Egypt (50 BC) (31.79) - JK2888
60. Swiss Germanic (670 AD) (31.79) - CL102
[FONT="]
[/FONT]
[/FONT]
[FONT="]1. Central Roman (590 AD) (11.64) - SZ36
2. Hellenic Roman (590 AD) (11.98) - SZ40
3. Hellenic Roman (670 AD) (12.52) - CL121
4. Central Roman / Mixed (590 AD) (12.6) - SZ19
5. Mycenaean (1350 BC) (13.8) - I9041
6. Central Roman (590 AD) (14.09) - SZ43
7. Hellenic Roman / Dodecanese (670 AD) (14.19) - CL30
8. Hellenic Roman / Calabria (670 AD) (15.43) - CL25
9. Hittite Anatolia (1875 BC) (15.91) - MA2208
10. Hellenic Roman / Cretan (670 AD) (16.07) - CL38
11. Central Roman (590 AD) (16.14) - SZ32
12. Central Roman (670 AD) (16.73) - CL36
13. Mycenaean (1350 BC) (16.87) - I9010
14. Mycenaean (1350 BC) (17.11) - I9033
15. Minoan (2000 BC) (17.33) - I9129
16. Mycenaean (1350 BC) (18.39) - I9006
17. Ostrogoth Crimea (300 AD) (19.28) - Ker1
18. Hittite Anatolia (1875 BC) (20.11) - MA2206
19. Sicily Beaker (2200 BC) (20.42) - I4930
20. Minoan (2000 BC) (20.56) - I9005
21. Copper Age Anatolia (3800 BC) (20.81) - I0184
22. Minoan (2000 BC) (21.54) - I0071
23. Gallo-Roman (590 AD) (22.78) - SZ28
24. Medieval Iberian (670 AD) (23.21) - CL23
25. Scythian Moldova (270 BC) (23.26) - scy192
26. Minoan (2000 BC) (23.32) - I9130
27. Minoan (2000 BC) (23.34) - I0074
28. Minoan (2000 BC) (23.78) - I0070
29. Illyrian / Dalmatia (1600 BC) (23.85) - I4332
30. Thracian Bulgaria (450 BC) (23.85) - I5769
31. Hittite Anatolia (1675 BC) (23.98) - MA2200
32. Illyrian / Dalmatia (1200 BC) (25.37) - I3313
33. Bronze Age Armenia (1500 BC) (25.5) - Rise397
34. Minoan (2000 BC) (25.55) - I0073
35. Minoan (2000 BC) (26.01) - I9131
36. Samaritan (2000 AD) (26.59) - Unknown
37. Cisalpine Gaul (590 AD) (27.06) - SZ45
38. Canaanite (1600 BC) (27.36) - ERS1790729
39. Medieval Tyrolian (590 AD) (27.38) - SZ18
40. Gepid / Goth (450 AD) (27.83) - Vim2
41. Medieval Piedmont (670 AD) (27.9) - CL57
42. Ancient Egypt (650 BC) (28.16) - JK2134
43. Iberian / Piedmont (670 AD) (28.49) - CL94
44. Ottoman (1500 AD) (28.53) - MA2196
45. Canaanite (1600 BC) (28.54) - ERS1790732
46. Canaanite (1600 BC) (28.69) - ERS1790730
47. Trypillia (3500 BC) (29.09) - I1926
48. Crete Armenoi (1370 BC) (29.46) - I9123
49. Copper Age Armenia (4000 BC) (29.58) - I1631
50. Canaanite (1650 BC) (29.81) - ERS1790733
51. Egyptian Gladiator York (250 AD) (29.97) - 3DRIF-26
52. Medieval Tyrolian (590 AD) (30.13) - SZ5
53. Neolithic Greece (4000 BC) (30.28) - Klei10
54. Medieval Frank (670 AD) (30.52) - CL63
55. Medieval Hungary / Balkan (1244 AD) (30.58) - DA199
56. Ancient Egypt (650 BC) (30.81) - JK2911
57. Medieval Tyrolian (670 AD) (31.05) - CL53
58. Neolithic Anatolia (6300 BC) (31.18) - I0746
59. Frankish-Gaul / Lombardy Italy (670 AD) (31.19) - CL47
60. Ancient Egypt (50 BC) (32.08) - JK2888[/FONT]
23andme v4
1. Hellenic Roman (590 AD) (9.519) - SZ40
2. Central Roman (590 AD) (12.52) - SZ36
3. Hellenic Roman (670 AD) (13.24) - CL121
4. Hellenic Roman / Cretan (670 AD) (13.26) - CL38
5. Central Roman / Mixed (590 AD) (13.54) - SZ19
6. Hellenic Roman / Dodecanese (670 AD) (13.62) - CL30
7. Hellenic Roman / Calabria (670 AD) (14.73) - CL25
8. Mycenaean (1350 BC) (15.07) - I9041
9. Central Roman (590 AD) (15.17) - SZ43
10. Central Roman (590 AD) (15.19) - SZ32
11. Mycenaean (1350 BC) (15.26) - I9033
12. Mycenaean (1350 BC) (15.58) - I9010
13. Mycenaean (1350 BC) (16.16) - I9006
14. Central Roman (670 AD) (17.15) - CL36
15. Hittite Anatolia (1875 BC) (17.36) - MA2208
16. Minoan (2000 BC) (18.33) - I9129
17. Ostrogoth Crimea (300 AD) (18.82) - Ker1
18. Copper Age Anatolia (3800 BC) (19.79) - I0184
19. Sicily Beaker (2200 BC) (20.23) - I4930
20. Minoan (2000 BC) (21.0) - I9005
21. Hittite Anatolia (1875 BC) (21.4) - MA2206
22. Minoan (2000 BC) (21.59) - I0071
23. Illyrian / Dalmatia (1600 BC) (23.23) - I4332
24. Thracian Bulgaria (450 BC) (23.23) - I5769
25. Hittite Anatolia (1675 BC) (23.31) - MA2200
26. Scythian Moldova (270 BC) (23.47) - scy192
27. Minoan (2000 BC) (23.62) - I9130
28. Gallo-Roman (590 AD) (23.62) - SZ28
29. Minoan (2000 BC) (23.71) - I0070
30. Minoan (2000 BC) (23.82) - I0074
31. Medieval Iberian (670 AD) (24.59) - CL23
32. Bronze Age Armenia (1500 BC) (24.67) - Rise397
33. Minoan (2000 BC) (25.12) - I9131
34. Minoan (2000 BC) (26.05) - I0073
35. Illyrian / Dalmatia (1200 BC) (26.28) - I3313
36. Samaritan (2000 AD) (26.31) - Unknown
37. Cisalpine Gaul (590 AD) (26.64) - SZ45
38. Medieval Tyrolian (590 AD) (26.88) - SZ18
39. Canaanite (1600 BC) (27.27) - ERS1790730
40. Gepid / Goth (450 AD) (27.56) - Vim2
41. Copper Age Armenia (4000 BC) (27.8) - I1631
42. Ottoman (1500 AD) (27.94) - MA2196
43. Canaanite (1600 BC) (28.11) - ERS1790729
44. Canaanite (1600 BC) (28.38) - ERS1790732
45. Trypillia (3500 BC) (28.56) - I1926
46. Medieval Piedmont (670 AD) (28.62) - CL57
47. Iberian / Piedmont (670 AD) (28.62) - CL94
48. Ancient Egypt (650 BC) (29.25) - JK2134
49. Medieval Hungary / Balkan (1244 AD) (29.56) - DA199
50. Medieval Tyrolian (590 AD) (29.6) - SZ5
51. Canaanite (1650 BC) (29.64) - ERS1790733
52. Egyptian Gladiator York (250 AD) (29.7) - 3DRIF-26
53. Crete Armenoi (1370 BC) (29.81) - I9123
54. Medieval Tyrolian (670 AD) (30.01) - CL53
55. Frankish-Gaul / Lombardy Italy (670 AD) (30.43) - CL47
56. Ancient Egypt (650 BC) (30.62) - JK2911
57. Medieval Frank (670 AD) (30.85) - CL63
58. Neolithic Greece (4000 BC) (31.1) - Klei10
59. Ancient Egypt (50 BC) (31.79) - JK2888
60. Swiss Germanic (670 AD) (31.79) - CL102
[FONT="]
[/FONT]