Eupedia
Eupedia Genetics


Eupedia Home > Genetics > Frequencies of European mtDNA haplogroups

Distribution of European mitochondrial DNA (mtDNA) haplogroups by region in percentage

Last update : January 2017.

Dodecad K12b admixtures

The following frequencies were complied using the data from the Dodecad Project's K=12b admixtures. The 'Total European' column represents North_European (Mesolithic Central and North European) + Atlantic_Med (Mesolithic South European and Neolithic European). The 'Total Middle Eastern' adds the frequencies of Caucasian (Caucasus and Anatolia), Gedrosian (Iranian Plateau) and Southwest Asian (Arabian peninsula). European and Middle Eastern ancestry together make up the 'Total West Eurasian' admixture. The purpose of this table is to easily find out what percentage of European, Middle Eastern or West Eurasian ancestry is found in various populations around Eurasia and Africa.

Region/Haplogroup North European Atlantic Med Total European Caucasian Gedrosian Southwest Asian Total Middle Eastern Total West Eurasian Sample size
Adygei 20.2 1.9 22.1 56.6 17.2 0 73.8 95.9 16
Albanians 25.2 29.8 55 30.2 4.8 8.4 43.4 98.4 12
Algerians 1.4 21.4 22.8 11.6 0.8 16 28.4 51.2 5
Armenians 3.6 9.6 13.2 57.1 16.9 12.5 86.5 99.7 63
Ashkenazi Jews 13.1 25.5 38.6 38.7 2.4 13.4 54.5 93.1 36
Assyrians 0.9 9.6 10.5 52.2 18.3 18.9 89.4 99.9 13
Balochi 2.3 3.6 5.9 5.5 64.5 10.3 80.3 86.2 21
Bedouins 0.4 8.2 8.6 30.8 5 43.3 79.1 87.7 33
Belarusians 67.8 16.1 83.9 13.3 0 1.9 15.2 99.1 8
Belgians 39.9 39.7 79.6 10.1 7 2.6 19.7 99.3 5
Brahui 0.8 4.5 5.3 0.5 69.5 11.4 81.4 86.7 23
British 44.3 42.4 86.7 2.1 11.1 0.1 13.3 100 97
Bulgarians 34.8 24.3 59.1 30.4 2.4 6.1 38.9 98 17
Burusho 11.9 0 11.9 8.7 43.2 0 51.9 63.8 22
Buryats 2.9 1.5 4.4 1.5 3.3 0.4 5.2 9.6 11
Czechs 51.1 26.3 77.4 12.7 4.6 4.7 22 99.4 1
Chuvashs 52.7 6.7 59.4 10.2 4.5 0.7 15.4 74.8 15
Croats 42.6 25.9 68.5 22.7 2.7 4 29.4 97.9 1
Cypriots 4.5 20.5 25 49.3 5.8 17.7 72.8 97.8 11
Druzes 0.9 12.5 13.4 49.5 8.9 23.1 81.5 94.9 32
Dutch 45.6 39.1 84.7 4.8 9.9 0.6 15.3 100 8
Egyptians 0 9 9 30.3 2.7 29.7 62.7 71.7 9
Ethiopians 0 0 0 5.1 0 28.5 33.6 33.6 17
Finnish 74.5 13.7 88.2 1.3 0.6 2.4 4.3 92.5 38
French 36.5 44.4 80.9 8.4 7.9 2.5 18.8 99.7 27
  • North French (Flanders)
  • 41.6 41.5 83.1 5.2 9.5 1.5 16.2 99.3 1
  • Southeast French (Provence)
  • 33.8 44.6 78.4 13.2 4.6 3.8 21.6 100 1
  • Southwest French (Gascony)
  • 24.1 60.9 85 3.8 7.5 2.6 13.9 98.9 1
    Georgians 9 0 9 73.9 16.9 0 90.8 99.8 16
    Germans 48.2 33 81.2 9.8 7.3 1.7 18.8 100 18
    Greeks 20.2 28 48.2 37.4 3.3 10.1 50.8 99 15
    Hazars 9.2 2.6 11.8 9.5 20.5 2.3 32.3 44.1 16
    Hungarians 48.4 27 75.4 16.2 4.1 3 23.3 98.7 19
    Indians (various) 4.8 1.1 5.9 3 39.3 0.7 43 48.9 25
  • Bengali
  • 5.4 0 5.4 1.9 31.9 0 33.8 39.2 1
  • Brahmins (Tamil Nadu)
  • 4.6 1.5 6.1 3.4 38.5 0.9 43.8 49.9 2
  • Brahmins (Uttar Pradesh)
  • 13.4 1.9 15.3 3 36.1 0 39.1 54.4 8
  • Kshatriyas
  • 9.4 1.4 10.8 2.2 37.6 0 39.8 50.6 7
  • North Kannadi
  • 0.2 0 0.2 2 20.1 0 22.1 22.3 7
  • Pulayar (Untouchables)
  • 0 0 0 7.8 0.5 0 8.3 8.3 4
    Iranians 5.1 5.8 10.9 38.5 29.9 13.3 81.7 92.6 27
    Irish 45.1 42.7 87.8 0.3 11.9 0 12.1 100 14
    Italians (average excluding Sardinians) 19.1 37 56.1 28.7 5.3 8 42 98.1 72
  • Central Italians
  • 17.1 34.8 51.9 32.1 4.8 8.7 45.6 97.5 13
  • North Italians
  • 22.9 42.6 64.5 22.9 5.1 5.7 33.7 98.2 16
  • Sardinians
  • 0 70.5 70.5 20.9 0 5.8 26.7 97.2 24
  • Sicilans
  • 11.8 29.9 41.7 36.5 5.5 12.5 54.5 96.2 10
  • Tuscans
  • 19 38.4 57.4 29.6 4.9 7.3 41.8 99.2 28
    Jordanians 0.9 10.8 11.7 38 9.6 27.9 75.5 87.2 20
    Kurds 6.2 6.1 12.3 41.3 28.5 14.1 83.9 96.2 15
    Lebanese 3.7 11.8 15.5 41.3 10.8 23.5 75.6 91.1 7
    Lithuanians 77.1 13.7 90.8 8 0 1 9 99.8 9
    Makrani 1 3.3 4.3 6.8 61.2 11.3 79.3 83.6 22
    Mongols 5.5 3.1 8.6 3.8 5.9 0 9.7 18.3 8
    Mordovians 63.8 10.9 74.7 12.3 4 0.6 16.9 91.6 13
    Moroccans 0.5 21.6 22.1 6.2 0 14.3 20.5 42.6 15
    Palestinians 0.3 10.9 11.2 38.2 6.8 30.4 75.4 86.6 31
    Pathans 13.2 1.1 14.3 12.4 44.5 2.6 59.5 73.8 22
    Polish 63.3 20.9 84.2 12.1 0.5 2.3 14.9 99.1 18
    Portuguese 22.3 47.5 69.8 9.7 6 5 20.7 90.5 9
    Romanians 36 24.6 60.6 28.4 3 5.9 37.3 97.9 16
    Russians 66.1 13.1 79.2 3 1.4 1.4 5.8 85 39
    Saudis 0.9 2.6 3.5 20.5 3.6 67.7 91.8 95.3 20
    Scandinavians 55.7 34.5 90.2 0.6 7.9 0.4 8.9 99.1 21
    Sephardic Jews 6.1 26.5 32.6 38.1 5.7 16.2 60 92.6 19
    Spaniards 22.8 52.8 75.6 9.8 6.4 3.8 20 95.6 30
  • Andalusians
  • 18.1 52.6 70.7 12.9 7.2 3.2 23.3 94 4
  • Aragonese
  • 21.8 56.1 77.9 8.8 6.3 3 18.1 96 6
  • Basques
  • 19.8 70.2 90 0 9.4 0.6 10 100 28
  • Cantabrians
  • 23.5 54.8 78.3 8.9 5.7 3 17.6 95.9 6
  • Castille & Leon
  • 22.3 51.2 73.5 10 5.4 4 19.4 92.9 12
  • Castille-La Mancha
  • 21.1 54.3 75.4 8.8 6.8 4.5 20.1 95.5 6
  • Catalans
  • 25.2 52.1 77.3 9.2 7.3 3.5 20 97.3 8
  • Extremadurans
  • 22.1 48.2 70.3 10.7 6.9 4.3 21.9 92.2 8
  • Galicians
  • 23.4 48.3 71.7 11.1 5.1 5.4 21.6 93.3 8
  • Murcians
  • 19.6 50.6 70.2 11.2 5.5 5.9 22.6 92.8 8
  • Valencians
  • 22.2 55.4 77.6 9.9 6.8 2.4 19.1 96.7 10
    Swiss (French-speaking) 35.5 44.3 79.8 8.2 8.1 3.3 19.5 99.3 1
    Syrians 2.7 11.6 14.3 38.6 11.4 27.9 77.9 92.2 15
    Tajiks 18.6 4.2 22.8 18 33.9 3.1 55 77.8 15
    Turks 9.3 11.8 21.1 46.3 14.4 10.6 71.3 92.4 46
    Turkmens 10.3 4.7 15 28.7 28 6.8 63.5 78.5 11
    Ukrainians 62.1 16.3 78.4 16.4 0.3 3 19.7 98.1 18
    Uyghurs 13.7 1.3 15 11.6 17.1 1.6 30.3 45.3 10
    Uzbeks 16 3.4 19.4 15 17.5 2.3 34.8 54.2 15
    Yakuts 0 1 1 0.5 1 0 1.5 2.5 21
    Yemeni 1.1 3.7 4.8 27.7 5.9 36.6 70.2 75 8

    Additional information

    The samples for the Sami people of Lapland come from Norway (n=278), Sweden (n=152) and Finland (n=69) and only include traditional Sami.

    Follow-up

    Ask your questions and discuss about haplogroups on the Forum



    Eupedia
    Copyright © 2004-2022 Eupedia.com All Rights Reserved.