Congratulations to Jovialis and Duarte!
Thanks Angela and congrats Jovialis and mlukas. I can’t give an upvote to all of you because I only can enter in Eupedia Forum though Eupedia app to smartphones. I can’t enter in Eupedia Forum though PC , and I don’t no why. Below are my results using this new tool of DNA Genics, what’s very cool.
Oracle Calculator by
www.dnagenics.com
v1.5 07/02/2020
Finished reading population data. 647 populations found.
12 components mode.
--------------------------------
Mixed Mode:
1 88,67% GironaSantJuliadeRamis_I10892 + 11,33% I3810_SE_Iberia_c.10-16CE_Afr2 @ 2,288
2 59,77% MoriscoConvertAndalusia_I7425 + 40,23% I8210_NE_Iberia_Greek_Empuries1 @ 2,989
3 54,30% MoriscoConvertAndalusia_I7425 + 45,70% Pre-RomanGirona_I3324 @ 3,079
4 62,11% MoriscoConvertAndalusia_I7425 + 37,89% I8341_NE_Iberia_Greek_Empuries1 @ 3,123
5 87,89% GironaSantJuliadeRamis_I10892 + 12,11% I7427_SE_Iberia_c.10-16CE_Afr @ 3,152
6 51,17% VasconicTribe_I8209 + 48,83% MoriscoConvertAndalusia_I7425 @ 3,323
7 51,17% I8209_NE_Iberia_Greek_Empuries1 + 48,83% MoriscoConvertAndalusia_I7425 @ 3,323
8 50,39% MoriscoConvertAndalusia_I7425 + 49,61% I8209_NE_Iberia_Greek_Empuries1 @ 3,344
9 50,39% MoriscoConvertAndalusia_I7425 + 49,61% VasconicTribe_I8209 @ 3,344
10 50,39% I8146_SE_Iberia_c.10-16CE + 49,61% Pre-RomanGirona_I3324 @ 3,359
Least-squares method.
Using 1 populations approximation
1 100% GironaSantJuliadeRamis_I10892 @ 6,297
2 100% GironaSantJuliadeRamis_I10895 @ 7,044
3 100% EarlyMedievalAndalusia_I3585 @ 7,109
4 100% I12516_SE_Iberia_c.10-16CE @ 7,449
5 100% I12514_SE_Iberia_c.10-16CE @ 7,658
6 100% EarlyMedievalIberiaGranada_I3981 @ 7,717
7 100% MedievalTaifaofValencia_I12649 @ 7,936
8 100% R63_Medieval_Era_Villa_Magna @ 7,985
9 100% GironaSantJuliadeRamis_I10852 @ 8,043
10 100% Roman-SoldierFN_2 @ 8,202
Using 2 populations approximation
1 50% MoriscoConvertAndalusia_I7425 + 50% Pre-RomanGirona_I3324 @ 3,321
2 50% VasconicTribe_I8209 + 50% MoriscoConvertAndalusia_I7425 @ 3,335
3 50% I8209_NE_Iberia_Greek_Empuries1 + 50% MoriscoConvertAndalusia_I7425 @ 3,335
4 50% I8146_SE_Iberia_c.10-16CE + 50% Pre-RomanGirona_I3324 @ 3,357
5 50% MoriscoConvertAndalusia_I7425 + 50% VisigothIberianGirona_I12034 @ 3,661
6 50% MoriscoConvertAndalusia_I7425 + 50% VasconesTribeVasconia_I3759 @ 3,704
7 50% I8146_SE_Iberia_c.10-16CE + 50% I8210_NE_Iberia_Greek_Empuries1 @ 3,822
8 50% VasconicTribe_I8209 + 50% I8146_SE_Iberia_c.10-16CE @ 3,863
9 50% I8209_NE_Iberia_Greek_Empuries1 + 50% I8146_SE_Iberia_c.10-16CE @ 3,863
10 50% I2478_Bronze_Age_Beaker_Northern_Italy + 50% MoriscoConvertAndalusia_I7425 @ 3,874
Using 3 populations approximation
1 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% Collegno110 @ 2,782
2 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% R60_Medieval_Era_Villa_Magna @ 2,907
3 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% R1549_Imperial_Era_Monterotondo @ 3,102
4 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% R121_Late_Antiquity_S_Ercolano_Necropolis_Ostia @ 3,150
5 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% CrusaderKnightApuliaAbruzzoLebanonCrusaderSI53 @ 3,151
6 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% R970_Medieval_Era_Tivoli_Palazzo_Cianti @ 3,324
7 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% R969_Medieval_Era_Tivoli_Palazzo_Cianti @ 3,365
8 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% R835_Imperial_Era_Civitanova_Marche @ 3,426
9 33% Bul8_Balkans_BronzeAge + 33% I12650_SE_Iberia_c.10-16CE + 33% Szolad37 @ 3,458
10 33% MoriscoConvertAndalusia_I7425 + 33% MoriscoConvertAndalusia_I7425 + 33% I8341_NE_Iberia_Greek_Empuries1 @ 3,460
Using 4 populations approximation
1 25% Bul8_Balkans_BronzeAge + 25% Bul8_Balkans_BronzeAge + 25% I12650_SE_Iberia_c.10-16CE + 25% R32_Late_Antiquity_Mausole_di_Augusto @ 3,072
2 25% I8146_SE_Iberia_c.10-16CE + 25% I8146_SE_Iberia_c.10-16CE + 25% Pre-RomanGirona_I3324 + 25% Bul8_Balkans_BronzeAge @ 3,078
3 25% I8146_SE_Iberia_c.10-16CE + 25% I8146_SE_Iberia_c.10-16CE + 25% Pre-RomanGirona_I3324 + 25% I8210_NE_Iberia_Greek_Empuries1 @ 3,263
4 25% I8146_SE_Iberia_c.10-16CE + 25% I8146_SE_Iberia_c.10-16CE + 25% Pre-RomanGirona_I3324 + 25% I12029_NE_Iberia_c.6CE_PL @ 3,286
5 25% Bul8_Balkans_BronzeAge + 25% Bul8_Balkans_BronzeAge + 25% I12650_SE_Iberia_c.10-16CE + 25% R53_Medieval_Era_Villa_Magna @ 3,337
6 25% I8146_SE_Iberia_c.10-16CE + 25% I8146_SE_Iberia_c.10-16CE + 25% Pre-RomanGirona_I3324 + 25% Pre-RomanGirona_I3324 @ 3,357
7 25% I8146_SE_Iberia_c.10-16CE + 25% I8146_SE_Iberia_c.10-16CE + 25% Pre-RomanGirona_I3324 + 25% I8202_NE_Iberia_RomP_Empuries1 @ 3,403
8 25% I8146_SE_Iberia_c.10-16CE + 25% I8146_SE_Iberia_c.10-16CE + 25% Pre-RomanGirona_I3324 + 25% I8341_NE_Iberia_Greek_Empuries1 @ 3,410
9 25% Bul8_Balkans_BronzeAge + 25% Bul8_Balkans_BronzeAge + 25% I12650_SE_Iberia_c.10-16CE + 25% R136_Imperial_Era_Marcellino_&_Pietro @ 3,482
10 25% Bul8_Balkans_BronzeAge + 25% Bul8_Balkans_BronzeAge + 25% I12650_SE_Iberia_c.10-16CE + 25% R35_Late_Antiquity_Celio @ 3,634
Sent from my iPhone using
Eupedia Forum