This is interesting!
Bukovina and Northerneastern Romania have the highest frequencies of I2a dinaric outside Balkan approximately between 30% and 45% .
May I know your kit number in I2a project?
Here is my Gedmatch Oracles
Eurogenes K15 Oracles- Kingslav
# Primary Population (source) Secondary Population (source) Distance
1 80.7% Estonian + 19.3% Greek_Thessaly @ 5.72
2 87.1% Estonian + 12.9% Libyan_Jewish @ 5.8
3 88.7% Estonian + 11.3% Samaritan @ 5.88
4 89% Estonian + 11% Lebanese_Christian @ 5.91
5 70.9% Ukrainian_Lviv + 29.1% Estonian @ 5.94
6 87.9% Estonian + 12.1% Cyprian @ 5.95
7 89% Estonian + 11% Lebanese_Druze @ 5.99
8 77.4% Ukrainian + 22.6% Estonian @ 6.06
9 87% Estonian + 13% Algerian_Jewish @ 6.14
10 86.7% Estonian + 13.3% Italian_Jewish @ 6.15
11 84.7% Estonian + 15.3% Central_Greek @ 6.17
12 85.9% Estonian + 14.1% South_Italian @ 6.18
13 84.2% Estonian + 15.8% Ashkenazi @ 6.18
14 97.9% Ukrainian + 2.1% Yemenite_Jewish @ 6.21
15 85.1% Estonian + 14.9% East_Sicilian @ 6.23
16 89% Estonian + 11% Palestinian @ 6.23
17 89.6% Ukrainian + 10.4% Lithuanian @ 6.26
18 88.8% Estonian + 11.2% Jordanian @ 6.27
19 98.3% Ukrainian + 1.7% Lebanese_Druze @ 6.28
20 84.1% Ukrainian_Lviv + 15.9% Lithuanian @ 6.29
Dodecad K12b Oracle- Kingslav
# Primary Population (source) Secondary Population (source) Distance
1 62.7% Hungarians + 37.3% Russian @ 1.4
2 81.3% Mixed_Slav + 18.7% Andalucia @ 1.52
3 73.6% Russian_B + 26.4% Cataluna @ 1.61
4 75.2% Hungarians + 24.8% Finnish @ 1.62
5 74.1% Hungarians + 25.9% Lithuanians @ 1.64
6 74.8% Russian + 25.2% Baleares @ 1.65
7 79.4% Mixed_Slav + 20.6% Baleares @ 1.67
8 74.5% Russian_B + 25.5% Spaniards @ 1.7
9 57.2% Ukranians + 42.8% German @ 1.73
10 71.1% Hungarians + 28.9% Lithuanian @ 1.73
11 56.6% Hungarians + 43.4% Mixed_Slav @ 1.74
12 75.6% Russian_B + 24.4% Castilla_La_Mancha @ 1.75
13 68.2% Ukranians + 31.8% Mixed_Germanic @ 1.79
14 74% Hungarians + 26% FIN30 @ 1.8
15 80.2% Mixed_Slav + 19.8% Spaniards @ 1.81
16 66% Russian_B + 34% French @ 1.82
17 79.4% Mixed_Slav + 20.6% Extremadura @ 1.83
18 83.7% Russian + 16.3% Sardinian @ 1.84
19 74% Russian + 26% North_Italian @ 1.88
20 75.5% Russian_B + 24.5% Valencia @ 1.88
PuntDNAL K15 Oracle- Kingslav
# Primary Population (source) Secondary Population (source) Distance
1 52.2% Belarusian + 47.8% Austrian @ 1.47
2 79.8% Belarusian + 20.2% Italian @ 1.51
3 50.9% Belarusian + 49.1% Slovenian @ 1.51
4 66.7% Lithuanian + 33.3% Macedonian @ 1.59
5 68.8% Lithuanian + 31.2% Bulgarian @ 1.6
6 72.1% Lithuanian + 27.9% Italian @ 1.6
7 68.2% Lithuanian + 31.8% Romanian @ 1.61
8 76.7% Belarusian + 23.3% Romanian @ 1.61
9 69.2% Belarusian + 30.8% Serbian @ 1.61
10 78.5% Belarusian + 21.5% Montenegrin @ 1.65
11 54.5% Belarusian + 45.5% Hungarian @ 1.67
12 75.4% Lithuanian + 24.6% Albanian @ 1.67
13 59.8% Slovenian + 40.2% Lithuanian @ 1.68
14 56.2% Hungarian + 43.8% Lithuanian @ 1.68
15 59.4% Lithuanian + 40.6% Serbian @ 1.69
16 70.3% Lithuanian + 29.7% Montenegrin @ 1.69
17 83.1% Belarusian + 16.9% Tuscan @ 1.7
18 82.5% Belarusian + 17.5% Albanian @ 1.72
19 77.2% Belarusian + 22.8% Bulgarian @ 1.74
20 76.2% Lithuanian + 23.8% Tuscan @ 1.74