R3542 (Beli_Manastir, Croatia, 1619.75bp): https://www.yfull.com/tree/R-FGC22516/
Postedby rafc, R1b-L51:
Eastern Croatia this time, wonder what was his ancestry. Celtic, Tumulus derived Pannonian-Illyrian?
I see they are using these github repositories: https://github.com/genid/Clean_tree2
https://github.com/genid/Yleaf
They build this locally using a Linux distro and put the BAM files as arguments in order to deduce the Y-DNA and subclade.
Anyone knows how reliable are them?
They have few stars and to be honest the code and code organization is not ok-ish (but perhaps these guys are geneticists who occasionally write Python).
I can see they do have tests, but keep it locally. Interesting why they did it so.
I guess its a real Celt.
As for the E-V13 from Liburnian territory, this area had cremation and Channelled Ware influences, was an international hub, many Greek settlers too. He is autosomally Illyrian, but that could be achieved in a couple of generations of mixture too. Both the Veneti and Liburnians had closer ties to the Channelled Ware and Thraco-Cimmerian people, Urnfielders in general, than most regular Illyrians. You see it in their burial rites as well.
Actually the second sample from Croatia is even more interesting, because that's in deep Illyrian territory with �ćitarjevo. Not unaffected by UF, but that's imho the better case for an Illyrian E-V13, however he came up from earlier migrations.
Who knows, we already have R1b-L51 in Middle Bronze Age Croatia, depending on his terminal subclade i cannot deduce that he is Celtic derived, he seems to have a generic overlap.
Wasn't R1b-L51 from MBA Central Bosnia? Vucedol?
I4331 | I4331 | VV1, Grave 2A | MathiesonNature2018 | Direct: IntCal20 | 3519 | 29 | 1618-1517 calBCE (3305±20 BP, PSUAMS-2257) | Croatia_MBA | Veliki Vanik | Croatia | 43.194 | 17.344 | 1240K | 1 | 3.141 | 711092 | M | n/a (no relatives detected) | J-Z38240 | J2b2a1a1a1b~ | I1a1 | ds.half | S4331.E1.L2 | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | C.EBA | 0 | 0.814 | 0.012 | 0.005261 | 0.052 | 0.556 | 0.392 | 0.013 | 0.018 | 0.022 | 17.8 | 0.005261 | Use | Ignore_Croatia.Serbia_3900.to.2700BP | Ignore_Serbia_3900.to.2700BP | Ignore_Croatia.Serbia_3900.to.2700BP_o | Croatia.Serbia_3900.to.2700BP | 0.000522 |
I4332 | I4332 | VV3, Grave 2C | MathiesonNature2018 | Direct: IntCal20 | 3508 | 32 | 1613-1508 calBCE (3290±20 BP, PSUAMS-2258) | Croatia_MBA | Veliki Vanik | Croatia | 43.194 | 17.344 | 1240K | 1 | 3.228 | 729628 | F | n/a (no relatives detected) | n/a (female) | n/a (female) | W3a1 | ds.half | S4332.E1.L2 | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | C.EBA | 0 | 0.838 | 0.012 | 0.292624 | 0.039 | 0.584 | 0.377 | 0.013 | 0.018 | 0.021 | 18.0 | 0.292624 | Use | Croatia.Serbia_3900.to.2700BP | Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | 0.465057 |
[FONT=Calibri (Body)]I26726[/FONT] | [FONT=Calibri (Body)]I26726[/FONT] | [FONT=Calibri (Body)]G1; P9176_Z-C[/FONT] | [FONT=Calibri (Body)]This study[/FONT] | [FONT=Calibri (Body)]Direct: IntCal20[/FONT] | [FONT=Calibri (Body)]3411[/FONT] | [FONT=Calibri (Body)]28[/FONT] | [FONT=Calibri (Body)]1507-1415 calBCE (3190±30 BP, Beta-423457)[/FONT] | [FONT=Calibri (Body)]Croatia_MBA[/FONT] | [FONT=Calibri (Body)]Gudnja cave[/FONT] | [FONT=Calibri (Body)]Croatia[/FONT] | [FONT=Calibri (Body)]42.833333[/FONT] | [FONT=Calibri (Body)]17.7[/FONT] | [FONT=Calibri (Body)]1240K[/FONT] | [FONT=Calibri (Body)]1[/FONT] | [FONT=Calibri (Body)]9.93[/FONT] | [FONT=Calibri (Body)]896713[/FONT] | [FONT=Calibri (Body)]M[/FONT] | n/a (no relatives detected) | [FONT=Calibri (Body)]..[/FONT] | [FONT=Calibri (Body)]..[/FONT] | [FONT=Calibri (Body)]J1c3[/FONT] | [FONT=Calibri (Body)]ds.half[/FONT] | [FONT=Calibri (Body)]S26726.Y1.E1.L1[/FONT] | [FONT=Calibri (Body)]PASS[/FONT] | [FONT=Calibri (Body)]..[/FONT] | [FONT=Calibri (Body)]1[/FONT] | [FONT=Calibri (Body)]1[/FONT] | [FONT=Calibri (Body)]1[/FONT] | [FONT=Calibri (Body)]1[/FONT] | [FONT=Calibri (Body)]1[/FONT] | [FONT=Calibri (Body)]Croatia.Serbia[/FONT] | [FONT=Calibri (Body)]Croatia[/FONT] | [FONT=Calibri (Body)]MBA[/FONT] | [FONT=Calibri (Body)]0[/FONT] | [FONT=Calibri (Body)]0.813[/FONT] | [FONT=Calibri (Body)]0.013[/FONT] | [FONT=Calibri (Body)]0.133441[/FONT] | [FONT=Calibri (Body)]0.021[/FONT] | [FONT=Calibri (Body)]0.554[/FONT] | [FONT=Calibri (Body)]0.425[/FONT] | [FONT=Calibri (Body)]0.014[/FONT] | [FONT=Calibri (Body)]0.017[/FONT] | [FONT=Calibri (Body)]0.022[/FONT] | [FONT=Calibri (Body)]19.3[/FONT] | [FONT=Calibri (Body)]0.133441[/FONT] | [FONT=Calibri (Body)]Use[/FONT] | [FONT=Calibri (Body)]Croatia.Serbia_3900.to.2700BP[/FONT] | [FONT=Calibri (Body)]Serbia_3900.to.2700BP[/FONT] | [FONT=Calibri (Body)]Croatia.Serbia_3900.to.2700BP[/FONT] | [FONT=Calibri (Body)]Croatia.Serbia_3900.to.2700BP[/FONT] | [FONT=Calibri (Body)]0.623172[/FONT] |
I24342 | I24342 | Tumulus 3, G1; P8545 | This study | Direct: IntCal20 | 3410 | 23 | 1501-1421 calBCE (3185±20 BP, UCIAMS-233623) | Croatia_MBA | Velim-Kosa | Croatia | 43.90391 | 15.702382 | 1240K | 1 | 6.288 | 820306 | M | n/a (no relatives detected) | R-L2 | R1b1a1b1a1a2b1 | T2b23 | ds.half | S24342.Y1.E1.L1 | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | MBA | 0 | 0.776 | 0.014 | 0.105953 | 0.109 | 0.517 | 0.374 | 0.014 | 0.019 | 0.022 | 17.0 | 0.105953 | Use | Croatia.Serbia_3900.to.2700BP | Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP_highWHG | Croatia.Serbia_3900.to.2700BP | NA |
I26893 | I26893 | Tumulus MS 07; 111/2; P9223 | This study | Context: Archaeological - Period | 3325 | 101 | 1550-1200 BCE | Croatia_MBA | Mušego/Mon Sego | Croatia | 45.068212 | 13.70839 | 1240K | 1 | 7.25 | 861181 | F | n/a (no relatives detected) | n/a (female) | n/a (female) | U8b1b1 | ds.half | S26893.Y1.E1.L1 | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | C.EBA | 0 | 0.779 | 0.012 | 0.254391 | 0.068 | 0.513 | 0.419 | 0.014 | 0.018 | 0.021 | 20.0 | 0.254391 | Use | Croatia.Serbia_3900.to.2700BP | Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | 0.009832 |
I26774 | I26774 | Tumulus MS 07; lubanja 2, 11; P9211 | This study | Context: Archaeological - Period | 3325 | 101 | 1550-1200 BCE | Croatia_MBA | Mušego/Mon Sego | Croatia | 45.068212 | 13.70839 | 1240K | 1 | 3.469 | 827364 | F | n/a (no relatives detected) | n/a (female) | n/a (female) | J1c2 | ds.half | S26774.Y1.E1.L1 | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | C.EBA | 0 | 0.78 | 0.013 | 0.676328 | 0.077 | 0.522 | 0.401 | 0.014 | 0.018 | 0.021 | 19.1 | 0.676328 | Use | Croatia.Serbia_3900.to.2700BP | Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | 0.238978 |
I26773 | I26773 | Tumulus MS 07; Nebengrab 1, lubanja 1, 9; P9210 | This study | Context: Archaeological - Period | 3325 | 101 | 1550-1200 BCE | Croatia_MBA | Mušego/Mon Sego | Croatia | 45.068212 | 13.70839 | 1240K | 1 | 1.967 | 728296 | F | n/a (no relatives detected) | n/a (female) | n/a (female) | J1c2 | ds.half | S26773.Y1.E1.L1 | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | C.EBA | 0 | 0.808 | 0.013 | 0.122906 | 0.053 | 0.536 | 0.41 | 0.014 | 0.019 | 0.022 | 18.6 | 0.122906 | Use | Croatia.Serbia_3900.to.2700BP | Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP | 0.886359 |
I18719 | I18719 | P3779; BzV 10a | This study | Context: Archaeological - Period | 3200 | 144 | 1500-1000 BCE | Croatia_MBA_LBA | Bezdanjača Cave | Croatia | 44.8520052 | 15.4199444 | 1240K | 2 | [FONT=Calibri (Body)]3.747999[/FONT] | [FONT=Calibri (Body)]825868[/FONT] | M | n/a (no relatives detected) | [FONT=Calibri (Body)]I-Y3120[/FONT] | [FONT=Calibri (Body)]I2a1a2b1a1[/FONT] | [FONT=Calibri (Body)]HV0a1a[/FONT] | [FONT=Calibri (Body)]ds.half,ds.half[/FONT] | [FONT=Calibri (Body)]S18719.Y1.E1.L1,S18719.Y1.E2.L1[/FONT] | PASS | .. | 1 | 1 | 1 | 1 | 1 | Croatia.Serbia | Croatia | LBA | 0 | 0.747 | 0.011 | 0.245044 | 0.117 | 0.496 | 0.386 | 0.012 | 0.016 | 0.019 | 20.3 | 0.245044 | Use | Croatia.Serbia_3900.to.2700BP | Serbia_3900.to.2700BP | Croatia.Serbia_3900.to.2700BP_lowEEF | Croatia.Serbia_3900.to.2700BP | 7E-06 |
Not sure, i think it was Croatia somewhere. But need to verify. There was also weird enough one R1b-V88, very likely Mesolithic survivor, but we don't see it anymore in Iron Age and onwards.
edit, he is indeed from MBA Croatia, but R1b-L2, a R1b-L51 variant:
p.s Ignore the last result, everyone agreed it's just a wrongly timed sample.
The problem with Liburnian sample is that it was a site with people from all over Roman republic.
https://www.researchgate.net/publication/306134397_Buried_far_away_Easterners_in_Roman_Liburnia
But the E-V13 autosomal point to a local origin instead. There was no Dacian or Thracian soldiers positioned here. I am outside so i cannot check this paper fully. Someone can go through it in detail, i saw a graph with people with foreign origin.
The problem with Liburnian sample is that it was a site with people from all over Roman republic.
https://www.researchgate.net/publication/306134397_Buried_far_away_Easterners_in_Roman_Liburnia
But the E-V13 autosomal point to a local origin instead. There was no Dacian or Thracian soldiers positioned here. I am outside so i cannot check this paper fully. Someone can go through it in detail, i saw a graph with people with foreign origin.
The problem with Liburnian sample is that it was a site with people from all over Roman republic.
https://www.researchgate.net/publication/306134397_Buried_far_away_Easterners_in_Roman_Liburnia
But the E-V13 autosomal point to a local origin instead. There was no Dacian or Thracian soldiers positioned here. I am outside so i cannot check this paper fully. Someone can go through it in detail, i saw a graph with people with foreign origin.
Actually, kudos to Riverman for initiating a very concise clarification on archaeological situation of Bronze to Iron Age Balkans, we didn't progress our understandings before that. You are simply 100 levels below him on understandings and you should admit it and progress your understandings. What you do is, you just throw one-liners and out of context ramblings.
Also despite having so much of trolling tendencies and narcissistic nature Huban/Oroku-Saki is quite knowledgeable as well.
Iader wasn't Liburnian though and the Iadasenoi are called Illyrians not Liburnians in ancient sources. The E-V13 is most likely from the 1st century CE (22-121 CE)
‘Illyrians’ in ancient ethnographic discourse
Danijel Dzino
Diodorus provides very valuable details of the Greek colonisation of the central Adriatic islands Vis (Issa) and Hvar (Pharos) in the early fourth century BC, corresponding with the expansion of Syracusan ambitions in the Adriatic under Dionysius I. He recorded the Greek conflict at Pharos with the indigenous population from the mainland in 385/4 BC, whom he calls ‘Illyrians’ . These Illyrians might well be the Iadasinoi from the Liburnian city of Iader (modern Zadar), mentioned on the inscription found on the island of Hvar, which celebrates the triumph of the Pharians over the ‘Iadasinoi and their allies’. There is also an inscription from the central Adriatic island of Vis dated to the fourth century BC, showing that the indigenous population from the mainland were seen as ‘Illyrians’ by the Greek colonists. The inscription celebrates one Kalias, who died fighting the indigenous population. The term ‘Illyrians’ is used twice, once as ‘Illyrian ship’ (or land) and the second time as ‘Illyrian land’ (Ἰλλυριον γῆς)
In Müller’s edition of Pseudo-Scylax from GGM, the inhabitants of the coast between the Liburni and Chaonia are called ‘Illyrians’: the Hierastamnoi (Iadasinoi), Boullinoi, Hyllaei, Nestoi, Manioi, Autariatas Enkheleis, Taulantioi.
Iader wasn't Liburnian though and the Iadasenoi are called Illyrians not Liburnians in ancient sources. The E-V13 is most likely from the 1st century CE (22-121 CE)
‘Illyrians’ in ancient ethnographic discourse
Danijel Dzino
Diodorus provides very valuable details of the Greek colonisation of the central Adriatic islands Vis (Issa) and Hvar (Pharos) in the early fourth century BC, corresponding with the expansion of Syracusan ambitions in the Adriatic under Dionysius I. He recorded the Greek conflict at Pharos with the indigenous population from the mainland in 385/4 BC, whom he calls ‘Illyrians’ . These Illyrians might well be the Iadasinoi from the Liburnian city of Iader (modern Zadar), mentioned on the inscription found on the island of Hvar, which celebrates the triumph of the Pharians over the ‘Iadasinoi and their allies’. There is also an inscription from the central Adriatic island of Vis dated to the fourth century BC, showing that the indigenous population from the mainland were seen as ‘Illyrians’ by the Greek colonists. The inscription celebrates one Kalias, who died fighting the indigenous population. The term ‘Illyrians’ is used twice, once as ‘Illyrian ship’ (or land) and the second time as ‘Illyrian land’ (Ἰλλυριον γῆς)
In Müller’s edition of Pseudo-Scylax from GGM, the inhabitants of the coast between the Liburni and Chaonia are called ‘Illyrians’: the Hierastamnoi (Iadasinoi), Boullinoi, Hyllaei, Nestoi, Manioi, Autariatas Enkheleis, Taulantioi.
I'm 100 levels below you too, and who got proven right? Go back to collecting pots and pans.
You guys are completely delusional thinking you're going to find some "urheimat" of EV-13 dominance. There is nothing scientifically saying that there should be an EV-13 dominant population anymore. Only the original E population tens of thousands of years back.
This thread has been viewed 58445 times.